Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1366 | 
        
            | AccessionID | 20212598 | 
        
            | File Name | ARK_20180501_20180531.h5 | 
        
            | CountryCode | DE | 
        
            | Institution | Institut für technische und angewandte Physik GmbH (itap GmbH) | 
        
            | StationCode | 2654 | 
        
            | DataUUID | d317ca03-e317-4809-a67e-0cdb486c8ce5 | 
        
            | Contact | jens.fischer@bsh.de | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1366 | 
|
        
            | Email | fritjof.basan@bsh.de | 
|
        
            | Create date time . | 12-08-2021 09:52:28; | 
|
        
            | Start Date | 01-05-2018 00:00:20 | 
|
        
            | End Date | 31-05-2018 23:14:40 | 
|
        
            | Upload ID | 1366 | 
|
        
            | Institution | 4652 | 
|
        
            | Contact | jens.fischer@bsh.de | 
|
        
            | CountryCode | DE | 
|
        
            | StationCode | 2654 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1366 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | WSM3M | 
|
        
            | Recorder Serial Number |  | 
|
        
            | Measurement Height | 3 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 32 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 33479 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | DataUUID | d317ca03-e317-4809-a67e-0cdb486c8ce5 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | Dataset Version | 1 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2018-04-20 10:26:00.0000000 | 
|
        
            | Comments |  | 
|