Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1370 | 
        
            | AccessionID | 20212602 | 
        
            | File Name | ARK_20180901_20180930.h5 | 
        
            | CountryCode | DE | 
        
            | Institution | Institut für technische und angewandte Physik GmbH (itap GmbH) | 
        
            | StationCode | 2654 | 
        
            | DataUUID | 4ca8b7f8-2318-4b0c-b70b-32223721642b | 
        
            | Contact | jens.fischer@bsh.de | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1370 | 
|
        
            | Email | fritjof.basan@bsh.de | 
|
        
            | Create date time . | 12-08-2021 10:04:21; | 
|
        
            | Start Date | 01-09-2018 00:00:20 | 
|
        
            | End Date | 30-09-2018 23:14:40 | 
|
        
            | Upload ID | 1370 | 
|
        
            | Institution | 4652 | 
|
        
            | Contact | jens.fischer@bsh.de | 
|
        
            | CountryCode | DE | 
|
        
            | StationCode | 2654 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1370 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | WSM3M | 
|
        
            | Recorder Serial Number |  | 
|
        
            | Measurement Height | 3 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 32 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 32399 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | DataUUID | 4ca8b7f8-2318-4b0c-b70b-32223721642b | 
|
        
            | Processing Algorithm | MER | 
|
        
            | Dataset Version | 1 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2018-04-20 10:26:00.0000000 | 
|
        
            | Comments |  | 
|