Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1375 | 
        
            | AccessionID | 20212610 | 
        
            | File Name | ARK_20170801_20170901.h5 | 
        
            | CountryCode | DE | 
        
            | Institution | Institut für technische und angewandte Physik GmbH (itap GmbH) | 
        
            | StationCode | 2654 | 
        
            | DataUUID | 683bbd8c-e88c-4501-b4e2-0642dcaae42d | 
        
            | Contact | jens.fischer@bsh.de | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1375 | 
|
        
            | Email | fritjof.basan@bsh.de | 
|
        
            | Create date time . | 12-08-2021 12:07:55; | 
|
        
            | Start Date | 01-08-2017 00:59:19 | 
|
        
            | End Date | 01-09-2017 00:13:39 | 
|
        
            | Upload ID | 1375 | 
|
        
            | Institution | 4652 | 
|
        
            | Contact | jens.fischer@bsh.de | 
|
        
            | CountryCode | DE | 
|
        
            | StationCode | 2654 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1375 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | WSM3M | 
|
        
            | Recorder Serial Number |  | 
|
        
            | Measurement Height | 3 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 32 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 33479 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | DataUUID | 683bbd8c-e88c-4501-b4e2-0642dcaae42d | 
|
        
            | Processing Algorithm | MER | 
|
        
            | Dataset Version | 1 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2017-06-01 00:00:00.0000000 | 
|
        
            | Comments |  | 
|