Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1396 | 
        
            | AccessionID | 20212720 | 
        
            | File Name | FEB_20200201_20200229.h5 | 
        
            | CountryCode | DE | 
        
            | Institution | Federal Maritime and Hydrographic Agency (BSH) | 
        
            | StationCode | 2174 | 
        
            | DataUUID | 4dd3353a-0ce5-465b-aca4-9257ebadad31 | 
        
            | Contact | jens.fischer@bsh.de | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1396 | 
|
        
            | Email | fritjof.basan@bsh.de | 
|
        
            | Create date time . | 23-08-2021 08:59:07; | 
|
        
            | Start Date | 01-02-2020 00:00:20 | 
|
        
            | End Date | 29-02-2020 23:14:40 | 
|
        
            | Upload ID | 1396 | 
|
        
            | Institution | 1850 | 
|
        
            | Contact | jens.fischer@bsh.de | 
|
        
            | CountryCode | DE | 
|
        
            | StationCode | 2174 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1396 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | WSM3M | 
|
        
            | Recorder Serial Number |  | 
|
        
            | Measurement Height | 3 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 32 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 31319 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | DataUUID | 4dd3353a-0ce5-465b-aca4-9257ebadad31 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | Dataset Version | 1 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2019-07-03 10:43:00.0000000 | 
|
        
            | Comments |  | 
|