Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1397 | 
        
            | AccessionID | 20212721 | 
        
            | File Name | FEB_20200301_20200331_v3.h5 | 
        
            | CountryCode | DE | 
        
            | Institution | Federal Maritime and Hydrographic Agency (BSH) | 
        
            | StationCode | 2174 | 
        
            | DataUUID | c4076e22-bd8a-4c54-9ebf-b0ae5b2fbd24 | 
        
            | Contact | jens.fischer@bsh.de | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1397 | 
|
        
            | Email | fritjof.basan@bsh.de | 
|
        
            | Create date time . | 23-08-2021 09:07:38; | 
|
        
            | Start Date | 01-03-2020 00:00:20 | 
|
        
            | End Date | 31-03-2020 23:14:40 | 
|
        
            | Upload ID | 1397 | 
|
        
            | Institution | 1850 | 
|
        
            | Contact | jens.fischer@bsh.de | 
|
        
            | CountryCode | DE | 
|
        
            | StationCode | 2174 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1397 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | WSM3M | 
|
        
            | Recorder Serial Number |  | 
|
        
            | Measurement Height | 3 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 34 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 20969 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | DataUUID | c4076e22-bd8a-4c54-9ebf-b0ae5b2fbd24 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | Dataset Version | 3 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2019-07-03 10:43:00.0000000 | 
|
        
            | Comments | corrected frequency count | 
|