Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1406 | 
        
            | AccessionID | 20212730 | 
        
            | File Name | FEB_20190501_20190531.h5 | 
        
            | CountryCode | DE | 
        
            | Institution | Federal Maritime and Hydrographic Agency (BSH) | 
        
            | StationCode | 2174 | 
        
            | DataUUID | 3a71f99e-4a93-4ebd-84c3-a6788e966952 | 
        
            | Contact | jens.fischer@bsh.de | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1406 | 
|
        
            | Email | fritjof.basan@bsh.de | 
|
        
            | Create date time . | 23-08-2021 10:22:49; | 
|
        
            | Start Date | 01-05-2019 00:00:20 | 
|
        
            | End Date | 31-05-2019 23:14:40 | 
|
        
            | Upload ID | 1406 | 
|
        
            | Institution | 1850 | 
|
        
            | Contact | jens.fischer@bsh.de | 
|
        
            | CountryCode | DE | 
|
        
            | StationCode | 2174 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1406 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | WSM3M | 
|
        
            | Recorder Serial Number |  | 
|
        
            | Measurement Height | 3 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 32 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 33479 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | DataUUID | 3a71f99e-4a93-4ebd-84c3-a6788e966952 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | Dataset Version | 1 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2019-01-28 00:00:00.0000000 | 
|
        
            | Comments |  | 
|