Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1407 | 
        
            | AccessionID | 20212731 | 
        
            | File Name | FEB_20190601_20190611.h5 | 
        
            | CountryCode | DE | 
        
            | Institution | Federal Maritime and Hydrographic Agency (BSH) | 
        
            | StationCode | 2174 | 
        
            | DataUUID | 2fa5a88d-20b8-4af0-a895-967cc6f982ef | 
        
            | Contact | jens.fischer@bsh.de | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1407 | 
|
        
            | Email | fritjof.basan@bsh.de | 
|
        
            | Create date time . | 23-08-2021 10:25:50; | 
|
        
            | Start Date | 01-06-2019 00:00:20 | 
|
        
            | End Date | 11-06-2019 12:14:40 | 
|
        
            | Upload ID | 1407 | 
|
        
            | Institution | 1850 | 
|
        
            | Contact | jens.fischer@bsh.de | 
|
        
            | CountryCode | DE | 
|
        
            | StationCode | 2174 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1407 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | WSM3M | 
|
        
            | Recorder Serial Number |  | 
|
        
            | Measurement Height | 3 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 32 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 11384 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | DataUUID | 2fa5a88d-20b8-4af0-a895-967cc6f982ef | 
|
        
            | Processing Algorithm | MER | 
|
        
            | Dataset Version | 1 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2019-01-28 00:00:00.0000000 | 
|
        
            | Comments |  | 
|