Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 142 | 
        
            | AccessionID | 20203648 | 
        
            | File Name | ICES_HELCOM_12864_BIAS_6_2014Jun.h5 | 
        
            | CountryCode | DK | 
        
            | Institution | Aarhus University, Department of Bioscience (BIOS) | 
        
            | StationCode | 12864 | 
        
            | DataUUID | aa7849da-c02b-451e-a34c-aad00a19ea25 | 
        
            | Contact | Jakob Tougaard | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 142 | 
|
        
            | Email | emilytgriffiths@bios.au.dk | 
|
        
            | Create date time . | 07-09-2020 07:01:50; | 
|
        
            | Start Date | 15-06-2014 13:00:00 | 
|
        
            | End Date | 30-06-2014 23:30:00 | 
|
        
            | Upload ID | 142 | 
|
        
            | Institution | 5123 | 
|
        
            | Contact | Jakob Tougaard | 
|
        
            | CountryCode | DK | 
|
        
            | StationCode | 12864 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 142 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | WSM2M | 
|
        
            | Recorder Serial Number |  | 
|
        
            | Measurement Height | 3 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 3 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 33390 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | AUBIAS | 
|
        
            | DataUUID | aa7849da-c02b-451e-a34c-aad00a19ea25 | 
|
        
            | Processing Algorithm | AUBIAS | 
|
        
            | Dataset Version | v1.0 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2014-06-15 00:00:00.0000000 | 
|
        
            | Comments | n/a | 
|