Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 143 | 
        
            | AccessionID | 20203649 | 
        
            | File Name | ICES_HELCOM_12863_BIAS_8_2014Aug.h5 | 
        
            | CountryCode | DK | 
        
            | Institution | Aarhus University, Department of Bioscience (BIOS) | 
        
            | StationCode | 12863 | 
        
            | DataUUID | d9de1be4-9388-46d0-86cd-1ac2c1e458c4 | 
        
            | Contact | Jakob Tougaard | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 143 | 
|
        
            | Email | emilytgriffiths@bios.au.dk | 
|
        
            | Create date time . | 07-09-2020 07:01:09; | 
|
        
            | Start Date | 01-08-2014 00:00:00 | 
|
        
            | End Date | 31-08-2014 23:30:00 | 
|
        
            | Upload ID | 143 | 
|
        
            | Institution | 5123 | 
|
        
            | Contact | Jakob Tougaard | 
|
        
            | CountryCode | DK | 
|
        
            | StationCode | 12863 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 143 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | WSM2M | 
|
        
            | Recorder Serial Number |  | 
|
        
            | Measurement Height | 3 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 3 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 66960 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | AUBIAS | 
|
        
            | DataUUID | d9de1be4-9388-46d0-86cd-1ac2c1e458c4 | 
|
        
            | Processing Algorithm | AUBIAS | 
|
        
            | Dataset Version | v1.0 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2014-09-11 00:00:00.0000000 | 
|
        
            | Comments | n/a | 
|