Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1470 | 
        
            | AccessionID | 20221825 | 
        
            | File Name | FEB_20201201_20201231.h5 | 
        
            | CountryCode | DE | 
        
            | Institution | Federal Maritime and Hydrographic Agency (BSH) | 
        
            | StationCode | 2174 | 
        
            | DataUUID | 0d838967-33d5-4183-aac6-b9dcfd5b3670 | 
        
            | Contact | fritjof.basan@bsh.de | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1470 | 
|
        
            | Email | fritjof.basan@bsh.de | 
|
        
            | Create date time . | 21-04-2022 09:00:43; | 
|
        
            | Start Date | 01-12-2020 00:00:20 | 
|
        
            | End Date | 31-12-2020 23:14:40 | 
|
        
            | Upload ID | 1470 | 
|
        
            | Institution | 1850 | 
|
        
            | Contact | fritjof.basan@bsh.de | 
|
        
            | CountryCode | DE | 
|
        
            | StationCode | 2174 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1470 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | WSM3M | 
|
        
            | Recorder Serial Number |  | 
|
        
            | Measurement Height | 3 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 34 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 33254 | 
|
        
            | Measurement Unit | SPL | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | DataUUID | 0d838967-33d5-4183-aac6-b9dcfd5b3670 | 
|
        
            | Processing Algorithm | MER | 
|
        
            | Dataset Version | 1 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2020-07-26 13:21:00.0000000 | 
|
        
            | Comments | measurements by BSH | 
|