Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1500 | 
        
            | AccessionID | 20221972 | 
        
            | File Name | ICES_SE_13078_210701_210731.h5 | 
        
            | CountryCode | SE | 
        
            | Institution | Swedish Defence Research Agency (FOI) | 
        
            | StationCode | 13078 | 
        
            | DataUUID | eb1348bb-08c9-4cb3-a85b-ed5cd9863b96 | 
        
            | Contact | Emilia Lalander | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1500 | 
|
        
            | Email | Emilia.lalander@foi.se | 
|
        
            | Create date time . | 28-04-2022 11:02:01; | 
|
        
            | Start Date | 01-07-2021 03:34:28 | 
|
        
            | End Date | 01-08-2021 01:51:34 | 
|
        
            | Upload ID | 1500 | 
|
        
            | Institution | 5439 | 
|
        
            | Contact | Emilia Lalander | 
|
        
            | CountryCode | SE | 
|
        
            | StationCode | 13078 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1500 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | LHL | 
|
        
            | Recorder Serial Number | LS1 | 
|
        
            | Measurement Height | 5 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 31 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 43095 | 
|
        
            | Measurement Unit | SPL | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | DataUUID | eb1348bb-08c9-4cb3-a85b-ed5cd9863b96 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | Dataset Version | 3 | 
|
        
            | Calibration Procedure | OWC | 
|
        
            | Calibration DateTime | 2021-10-19 02:00:00.0000000 | 
|
        
            | Comments | No comments | 
|