Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1502 | 
        
            | AccessionID | 20221974 | 
        
            | File Name | ICES_SE_13078_210901_211001.h5 | 
        
            | CountryCode | SE | 
        
            | Institution | Swedish Defence Research Agency (FOI) | 
        
            | StationCode | 13078 | 
        
            | DataUUID | 54b84687-65e5-4b5b-b83d-5006eb00a252 | 
        
            | Contact | Emilia Lalander | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1502 | 
|
        
            | Email | Emilia.lalander@foi.se | 
|
        
            | Create date time . | 28-04-2022 11:02:03; | 
|
        
            | Start Date | 01-09-2021 03:44:59 | 
|
        
            | End Date | 01-10-2021 02:02:09 | 
|
        
            | Upload ID | 1502 | 
|
        
            | Institution | 5439 | 
|
        
            | Contact | Emilia Lalander | 
|
        
            | CountryCode | SE | 
|
        
            | StationCode | 13078 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1502 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | LHL | 
|
        
            | Recorder Serial Number | LS1 | 
|
        
            | Measurement Height | 5 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 31 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 41703 | 
|
        
            | Measurement Unit | SPL | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | DataUUID | 54b84687-65e5-4b5b-b83d-5006eb00a252 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | Dataset Version | 3 | 
|
        
            | Calibration Procedure | OWC | 
|
        
            | Calibration DateTime | 2021-10-19 02:00:00.0000000 | 
|
        
            | Comments | No comments | 
|