Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1552 | 
        
            | AccessionID | 20212737 | 
        
            | File Name | FN3_2019_06_v5.h5 | 
        
            | CountryCode | DE | 
        
            | Institution | Federal Maritime and Hydrographic Agency (BSH) | 
        
            | StationCode | 13557 | 
        
            | DataUUID | a0d9cd40-266e-4a31-a4af-a4713878b27c | 
        
            | Contact | jens.fischer@bsh.de | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1552 | 
|
        
            | Email | fritjof.basan@bsh.de | 
|
        
            | Create date time . | 06-01-2023 11:00:57; | 
|
        
            | Start Date | 19-06-2019 09:17:01 | 
|
        
            | End Date | 01-07-2019 00:04:35 | 
|
        
            | Upload ID | 1552 | 
|
        
            | Institution | 1850 | 
|
        
            | Contact | jens.fischer@bsh.de | 
|
        
            | CountryCode | DE | 
|
        
            | StationCode | 13557 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1552 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | CMP | 
|
        
            | Recorder Serial Number |  | 
|
        
            | Measurement Height | 1.35 | 
|
        
            | Measurement Setup | CM | 
|
        
            | Rig Design | BF | 
|
        
            | Frequency Count | 34 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 50040 | 
|
        
            | Measurement Unit | SPL | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | DataUUID | a0d9cd40-266e-4a31-a4af-a4713878b27c | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | Dataset Version | 1 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2019-04-29 14:00:00.0000000 | 
|
        
            | Comments |  | 
|