Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1601 | 
        
            | AccessionID | 20230006 | 
        
            | File Name | TEX_2019_08.h5 | 
        
            | CountryCode | NL | 
        
            | Institution | Rijkswaterstaat Water, Traffic and Environment | 
        
            | StationCode | 13560 | 
        
            | DataUUID | 9eeeab61-2311-4905-891e-06c857d700ab | 
        
            | Contact | Joost.Brinkkemper@WaterProofBV.nl | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1601 | 
|
        
            | Email | Joost.Brinkkemper@WaterProofBV.nl | 
|
        
            | Create date time . | 09-01-2023 15:09:26; | 
|
        
            | Start Date | 01-08-2019 00:00:03 | 
|
        
            | End Date | 13-08-2019 06:04:57 | 
|
        
            | Upload ID | 1601 | 
|
        
            | Institution | 1526 | 
|
        
            | Contact | Joost.Brinkkemper@WaterProofBV.nl | 
|
        
            | CountryCode | NL | 
|
        
            | StationCode | 13560 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1601 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | OIS3H | 
|
        
            | Recorder Serial Number | 1208774689 | 
|
        
            | Measurement Height | 3.2 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 34 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 87025 | 
|
        
            | Measurement Unit | SPL | 
|
        
            | Averaging Time | 1 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | DataUUID | 9eeeab61-2311-4905-891e-06c857d700ab | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | Dataset Version | 1 | 
|
        
            | Calibration Procedure | TC | 
|
        
            | Calibration DateTime |  | 
|
        
            | Comments | h5 produced and uploaded by BSH | 
|