Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 163 | 
        
            | AccessionID | 20204409 | 
        
            | File Name | ICES_HELCOM_DKMst201_20190328_Month5.h5 | 
        
            | CountryCode | DK | 
        
            | Institution | Aarhus University, Department of Bioscience (BIOS) | 
        
            | StationCode | 12870 | 
        
            | DataUUID | 8cf81154-8e68-4853-90ca-a5319f440309 | 
        
            | Contact | Jakob Tougaard | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 163 | 
|
        
            | Email | emilytgriffiths@bios.au.dk | 
|
        
            | Create date time . | 04-12-2020 09:43:10; | 
|
        
            | Start Date | 01-05-2019 00:00:00 | 
|
        
            | End Date | 31-05-2019 23:59:59 | 
|
        
            | Upload ID | 163 | 
|
        
            | Institution | 5123 | 
|
        
            | Contact | Jakob Tougaard | 
|
        
            | CountryCode | DK | 
|
        
            | StationCode | 12870 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 163 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | OIS5H | 
|
        
            | Recorder Serial Number | AU08 671670802 | 
|
        
            | Measurement Height | 2 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 37 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 2678701 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 1 | 
|
        
            | Processing Algorithm | AUBIAS | 
|
        
            | DataUUID | 8cf81154-8e68-4853-90ca-a5319f440309 | 
|
        
            | Processing Algorithm | AUBIAS | 
|
        
            | Dataset Version | v1.0 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2019-03-20 10:05:30.0000000 | 
|
        
            | Comments | na | 
|