Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 176 | 
        
            | AccessionID | 20204427 | 
        
            | File Name | ICES_HELCOM_DKMst103_20190213_Month4.h5 | 
        
            | CountryCode | DK | 
        
            | Institution | Aarhus University, Department of Bioscience (BIOS) | 
        
            | StationCode | 12867 | 
        
            | DataUUID | cc432401-3e60-409f-ade7-8020e420218f | 
        
            | Contact | Jakob Tougaard | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 176 | 
|
        
            | Email | emilytgriffiths@bios.au.dk | 
|
        
            | Create date time . | 04-12-2020 11:19:00; | 
|
        
            | Start Date | 01-04-2019 00:00:01 | 
|
        
            | End Date | 25-04-2019 05:30:00 | 
|
        
            | Upload ID | 176 | 
|
        
            | Institution | 5123 | 
|
        
            | Contact | Jakob Tougaard | 
|
        
            | CountryCode | DK | 
|
        
            | StationCode | 12867 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 176 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | WSM3M | 
|
        
            | Recorder Serial Number | SM3M-1 | 
|
        
            | Measurement Height | 2 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 32 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 1047600 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 1 | 
|
        
            | Processing Algorithm | AUBIAS | 
|
        
            | DataUUID | cc432401-3e60-409f-ade7-8020e420218f | 
|
        
            | Processing Algorithm | AUBIAS | 
|
        
            | Dataset Version | v1.0 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2019-02-12 12:00:00.0000000 | 
|
        
            | Comments | na | 
|