Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1816 | 
        
            | AccessionID | 20222012 | 
        
            | File Name | ICES_SE_13079_211101_211130.h5 | 
        
            | CountryCode | SE | 
        
            | Institution | Swedish Defence Research Agency (FOI) | 
        
            | StationCode | 13079 | 
        
            | DataUUID | 9f5a6c5d-ae4a-40ae-8686-4d389c7b7794 | 
        
            | Contact | Emilia Lalander | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1816 | 
|
        
            | Email | Emilia.lalander@foi.se | 
|
        
            | Create date time . | 09-08-2023 12:54:19; | 
|
        
            | Start Date | 01-11-2021 01:00:12 | 
|
        
            | End Date | 01-12-2021 00:59:52 | 
|
        
            | Upload ID | 1816 | 
|
        
            | Institution | 5439 | 
|
        
            | Contact | Emilia Lalander | 
|
        
            | CountryCode | SE | 
|
        
            | StationCode | 13079 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1816 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | OIS5S | 
|
        
            | Recorder Serial Number | 5568 | 
|
        
            | Measurement Height | 4.5 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 31 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 62641 | 
|
        
            | Measurement Unit | SPL | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | DataUUID | 9f5a6c5d-ae4a-40ae-8686-4d389c7b7794 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | Dataset Version | v1.0 | 
|
        
            | Calibration Procedure | OWC | 
|
        
            | Calibration DateTime | 2020-03-20 01:00:00.0000000 | 
|
        
            | Comments |  | 
|