Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1851 | 
        
            | AccessionID | 20221990 | 
        
            | File Name | ICES_SE_13079_220801_220831.h5 | 
        
            | CountryCode | SE | 
        
            | Institution | Swedish Defence Research Agency (FOI) | 
        
            | StationCode | 13079 | 
        
            | DataUUID | 7c0807be-393a-4ca7-8eb4-659a135769e2 | 
        
            | Contact | Emilia Lalander | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1851 | 
|
        
            | Email | Emilia.lalander@foi.se | 
|
        
            | Create date time . | 09-08-2023 12:54:49; | 
|
        
            | Start Date | 01-08-2022 02:00:02 | 
|
        
            | End Date | 01-09-2022 01:59:40 | 
|
        
            | Upload ID | 1851 | 
|
        
            | Institution | 5439 | 
|
        
            | Contact | Emilia Lalander | 
|
        
            | CountryCode | SE | 
|
        
            | StationCode | 13079 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1851 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | LHL | 
|
        
            | Recorder Serial Number | LS1 | 
|
        
            | Measurement Height | 4 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 31 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 64721 | 
|
        
            | Measurement Unit | SPL | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | DataUUID | 7c0807be-393a-4ca7-8eb4-659a135769e2 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | Dataset Version | v1.0 | 
|
        
            | Calibration Procedure | OWC | 
|
        
            | Calibration DateTime | 2021-10-19 02:00:00.0000000 | 
|
        
            | Comments |  | 
|