Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1994 | 
        
            | AccessionID | 20234043 | 
        
            | File Name | ICES_SE_13076_230420_230927.h5 | 
        
            | CountryCode | SE | 
        
            | Institution | Swedish Defence Research Agency (FOI) | 
        
            | StationCode | 13076 | 
        
            | DataUUID | c04f9095-3a32-4a13-8741-ac2087611078 | 
        
            | Contact | Emilia Lalander | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1994 | 
|
        
            | Email | Emilia.lalander@foi.se | 
|
        
            | Create date time . | 05-02-2024 15:26:56; | 
|
        
            | Start Date | 20-04-2023 16:00:16 | 
|
        
            | End Date | 27-09-2023 07:45:09 | 
|
        
            | Upload ID | 1994 | 
|
        
            | Institution | 5439 | 
|
        
            | Contact | Emilia Lalander | 
|
        
            | CountryCode | SE | 
|
        
            | StationCode | 13076 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1994 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | RTSLP | 
|
        
            | Recorder Serial Number | EA-SDALP_2111001 Rev D Ver3 | 
|
        
            | Measurement Height | 4 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 32 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 505825 | 
|
        
            | Measurement Unit | SPL | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | DataUUID | c04f9095-3a32-4a13-8741-ac2087611078 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | Dataset Version | v1.0 | 
|
        
            | Calibration Procedure | OWC | 
|
        
            | Calibration DateTime | 2023-10-03 02:00:00.0000000 | 
|
        
            | Comments |  | 
|