Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 1996 | 
        
            | AccessionID | 20234043 | 
        
            | File Name | ICES_SE_13079_230412_231002.h5 | 
        
            | CountryCode | SE | 
        
            | Institution | Swedish Defence Research Agency (FOI) | 
        
            | StationCode | 13079 | 
        
            | DataUUID | 5665ccd2-ad63-4e29-9fca-e9e03a0cca33 | 
        
            | Contact | Emilia Lalander | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 1996 | 
|
        
            | Email | Emilia.lalander@foi.se | 
|
        
            | Create date time . | 06-02-2024 08:19:55; | 
|
        
            | Start Date | 12-04-2023 14:45:17 | 
|
        
            | End Date | 02-10-2023 12:14:45 | 
|
        
            | Upload ID | 1996 | 
|
        
            | Institution | 5439 | 
|
        
            | Contact | Emilia Lalander | 
|
        
            | CountryCode | SE | 
|
        
            | StationCode | 13079 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 1996 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | LHL | 
|
        
            | Recorder Serial Number | LS1 | 
|
        
            | Measurement Height | 4 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 31 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 361573 | 
|
        
            | Measurement Unit | SPL | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | DataUUID | 5665ccd2-ad63-4e29-9fca-e9e03a0cca33 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | Dataset Version | v1.0 | 
|
        
            | Calibration Procedure | OWC | 
|
        
            | Calibration DateTime | 2022-10-03 02:00:00.0000000 | 
|
        
            | Comments |  | 
|