Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 223 | 
        
            | AccessionID | 20204475 | 
        
            | File Name | ICES_HELCOM_DKMst035_20190326_Month4.h5 | 
        
            | CountryCode | DK | 
        
            | Institution | Aarhus University, Department of Bioscience (BIOS) | 
        
            | StationCode | 12863 | 
        
            | DataUUID | e2724170-0ad6-4c6f-be2d-aa5c48f20351 | 
        
            | Contact | Jakob Tougaard | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 223 | 
|
        
            | Email | emilytgriffiths@bios.au.dk | 
|
        
            | Create date time . | 10-12-2020 19:36:59; | 
|
        
            | Start Date | 01-04-2019 00:00:01 | 
|
        
            | End Date | 30-04-2019 23:30:00 | 
|
        
            | Upload ID | 223 | 
|
        
            | Institution | 5123 | 
|
        
            | Contact | Jakob Tougaard | 
|
        
            | CountryCode | DK | 
|
        
            | StationCode | 12863 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 223 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | WSM2M | 
|
        
            | Recorder Serial Number | AU4 | 
|
        
            | Measurement Height | 2 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 32 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 1296000 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 1 | 
|
        
            | Processing Algorithm | AUBIAS | 
|
        
            | DataUUID | e2724170-0ad6-4c6f-be2d-aa5c48f20351 | 
|
        
            | Processing Algorithm | AUBIAS | 
|
        
            | Dataset Version | v1.0 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2019-03-19 09:47:30.0000000 | 
|
        
            | Comments | na | 
|