Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 2286 | 
        
            | AccessionID |  | 
        
            | File Name | ICES_SE_13077_240513_241016.h5 | 
        
            | CountryCode | SE | 
        
            | Institution | Swedish Defence Research Agency (FOI) | 
        
            | StationCode | 13077 | 
        
            | DataUUID | 68565937-0682-4fa7-8124-d70641cc0636 | 
        
            | Contact | Emilia Lalander | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 2286 | 
|
        
            | Email | Emilia.lalander@foi.se | 
|
        
            | Create date time . | 24-10-2024 12:23:03; | 
|
        
            | Start Date | 13-05-2024 14:00:18 | 
|
        
            | End Date | 16-10-2024 10:43:56 | 
|
        
            | Upload ID | 2286 | 
|
        
            | Institution | 5439 | 
|
        
            | Contact | Emilia Lalander | 
|
        
            | CountryCode | SE | 
|
        
            | StationCode | 13077 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 2286 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | RTSLP | 
|
        
            | Recorder Serial Number | EA_SDALP_2111001 | 
|
        
            | Measurement Height | 4.5 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 32 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 493813 | 
|
        
            | Measurement Unit | SPL | 
|
        
            | Averaging Time | 20 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | DataUUID | 68565937-0682-4fa7-8124-d70641cc0636 | 
|
        
            | Processing Algorithm | JOMO | 
|
        
            | Dataset Version | v1.0 | 
|
        
            | Calibration Procedure | OWC | 
|
        
            | Calibration DateTime | 2023-11-27 01:00:00.0000000 | 
|
        
            | Comments |  | 
|