Continuous Underwaternoise Registry  > 
 Submissions  > Submissions details
In this page you can see all your submissions to the database:
    
        
            | ID | 231 | 
        
            | AccessionID | 20204483 | 
        
            | File Name | ICES_HELCOM_DKMst035_20180925_Month11.h5 | 
        
            | CountryCode | DK | 
        
            | Institution | Aarhus University, Department of Bioscience (BIOS) | 
        
            | StationCode | 12863 | 
        
            | DataUUID | d41fcae2-c1af-418b-803d-0735d9af24fd | 
        
            | Contact | Jakob Tougaard | 
    
    
    
        
            
                | File Information | 
        
        
            | Upload ID | 231 | 
|
        
            | Email | emilytgriffiths@bios.au.dk | 
|
        
            | Create date time . | 10-12-2020 18:49:59; | 
|
        
            | Start Date | 01-11-2018 00:00:00 | 
|
        
            | End Date | 30-11-2018 23:59:59 | 
|
        
            | Upload ID | 231 | 
|
        
            | Institution | 5123 | 
|
        
            | Contact | Jakob Tougaard | 
|
        
            | CountryCode | DK | 
|
        
            | StationCode | 12863 | 
|
    
    
    
        
            
                | Metadata | 
        
        
            | Upload ID | 231 | 
|
        
            | Hydrophone Type |  | 
|
        
            | Hydrophone Serial Number |  | 
|
        
            | Recorder Type | OIS5H | 
|
        
            | Recorder Serial Number | AU08_671670302 | 
|
        
            | Measurement Height | 2 | 
|
        
            | Measurement Setup | AUT | 
|
        
            | Rig Design | MFB | 
|
        
            | Frequency Count | 37 | 
|
        
            | Frequency Index |  | 
|
        
            | Frequency Unit | Hz | 
|
        
            | Channel Count | 1 | 
|
        
            | Measurement Total Number | 2591987 | 
|
        
            | Measurement Unit |  | 
|
        
            | Averaging Time | 1 | 
|
        
            | Processing Algorithm | AUBIAS | 
|
        
            | DataUUID | d41fcae2-c1af-418b-803d-0735d9af24fd | 
|
        
            | Processing Algorithm | AUBIAS | 
|
        
            | Dataset Version | v1.0 | 
|
        
            | Calibration Procedure | CPC | 
|
        
            | Calibration DateTime | 2018-05-25 07:01:01.0000000 | 
|
        
            | Comments | na | 
|