Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
Scotland 2026 1 1
GERMANY 2026 4 371
DENMARK 2026 2 140





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
7915 10-08-2026 10:01:17 FEB_2026_05.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-05-2026 02:00:01 09-05-2026 13:44:21 af24ffc4-d065-4ad3-9db9-af169611c225 1 fritjof.basan@bsh.de
7924 10-08-2026 13:30:05 LTK_2026_05.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-05-2026 02:00:20 09-05-2026 08:14:40 94339b59-a8ec-4713-9cb4-595236a88dc3 1 fritjof.basan@bsh.de
7925 10-08-2026 13:31:58 LTK_2026_04.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-04-2026 02:00:20 01-05-2026 01:44:40 23e96876-fb0c-413f-87aa-d9dc0873bd1d 1 fritjof.basan@bsh.de
7916 10-08-2026 10:16:01 FEB_2026_04.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-04-2026 02:00:01 01-05-2026 01:44:21 7b238ea1-f2a4-4d1f-bd84-b539cda98c28 1 fritjof.basan@bsh.de
7926 10-08-2026 13:33:29 LTK_2026_03.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-03-2026 01:00:20 01-04-2026 01:44:40 919438ef-0507-4241-a727-7fac11dc057b 1 fritjof.basan@bsh.de
7917 10-08-2026 10:17:25 FEB_2026_03.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-03-2026 01:00:00 01-04-2026 01:44:20 18c934fd-7978-4d14-9bc5-54659d20da69 1 fritjof.basan@bsh.de
7569 18-06-2026 13:49:48 FN3_2026_03.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-03-2026 01:00:03 20-03-2026 06:44:43 a9f744ac-aba1-407e-a04b-54ad18b8473c 1 fritjof.basan@bsh.de
7761 17-07-2026 13:47:59 ICES_HELCOM_DKMst104_20251212_v1_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-03-2026 00:00:00 18-03-2026 12:57:57 79fa0179-1521-43b0-91bd-f005b4da0d51 v1.0 Jakob Tougaard
7739 17-07-2026 13:25:56 ICES_HELCOM_DKMst103_20251110_v1_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-03-2026 00:00:00 04-03-2026 04:57:57 ea8ff1c3-9cae-457f-9935-069ec7adae27 v1.0 Jakob Tougaard
7570 18-06-2026 13:54:00 FN3_2026_02.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-02-2026 01:00:03 01-03-2026 00:44:43 66c0f4e8-5089-4097-b358-70b859e2be1f 1 fritjof.basan@bsh.de
7918 10-08-2026 10:19:01 FEB_2026_02.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-02-2026 01:00:00 01-03-2026 00:44:40 50c8863f-c09f-4bdb-9945-666c7c8561cd 1 fritjof.basan@bsh.de
7927 10-08-2026 13:34:56 LTK_2026_02.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-02-2026 01:00:20 01-03-2026 00:44:40 8c6dcc75-886a-45e6-bdf7-8f28b7c05d24 1 fritjof.basan@bsh.de
7760 17-07-2026 13:47:15 ICES_HELCOM_DKMst104_20251212_v1_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-02-2026 00:00:00 28-02-2026 23:59:59 14695b82-1a02-4575-b0b2-40f25ee1f48b v1.0 Jakob Tougaard
7738 17-07-2026 13:25:42 ICES_HELCOM_DKMst103_20251110_v1_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-02-2026 00:00:00 28-02-2026 23:59:59 3d22ea59-ad50-41b6-96fe-23bbb1ea8bbf v1.0 Jakob Tougaard
7571 18-06-2026 13:56:50 FN3_2026_01.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-01-2026 01:00:03 01-02-2026 00:44:43 4b6299c3-961b-4b84-85e8-7ae7d1b739f5 1 fritjof.basan@bsh.de
7928 10-08-2026 13:36:36 LTK_2026_01.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-01-2026 01:00:20 01-02-2026 00:44:40 2471062d-22e2-4854-be95-5e2ce520d861 1 fritjof.basan@bsh.de
7919 10-08-2026 10:20:19 FEB_2026_01.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-01-2026 01:00:00 01-02-2026 00:44:20 2ff15b93-8493-44ef-8dad-7f078aa0a749 1 fritjof.basan@bsh.de
7758 17-07-2026 13:45:22 ICES_HELCOM_DKMst104_20251212_v1_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-01-2026 00:00:00 31-01-2026 23:59:59 55908798-441b-44f1-af8c-33854ddff6c5 v1.0 Jakob Tougaard
7736 17-07-2026 13:22:36 ICES_HELCOM_DKMst103_20251110_v1_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-01-2026 00:00:00 31-01-2026 23:59:59 af9101b9-affc-4724-8278-ae80e09e3fcf v1.0 Jakob Tougaard
6550 24-04-2026 15:56:45 FN1_2026_01.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-01-2026 01:13:26 20-01-2026 07:57:26 ab3cdf06-ba45-4e9e-a42b-744ccd5f383d 1 fritjof.basan@bsh.de
7613 03-07-2026 11:31:19 ARB_2025_12.h5 GB-SCT Marine Scotland Science 13992 01-12-2025 01:25:03 01-01-2026 01:04:53 c4e27016-4cf5-446f-b718-f8a364610b79 1 Monika.Kosecka2@gov.scot
6551 24-04-2026 15:58:20 FN1_2025_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-12-2025 01:13:26 01-01-2026 00:57:26 82cd0fef-f8a6-4208-bfd2-621cf1b24a87 1 fritjof.basan@bsh.de
7572 18-06-2026 13:58:48 FN3_2025_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-12-2025 01:00:03 01-01-2026 00:44:43 9ba958bc-307b-4b5a-8f6d-61865ab15df8 1 fritjof.basan@bsh.de
7920 10-08-2026 10:21:46 FEB_2025_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-12-2025 01:00:00 01-01-2026 00:44:40 140fc9da-f5f4-4dfd-af95-80f347c8c448 1 fritjof.basan@bsh.de
7929 10-08-2026 13:37:50 LTK_2025_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-12-2025 01:00:20 01-01-2026 00:44:40 28015855-df5b-4ebf-8cdc-afdd69eb7d24 1 fritjof.basan@bsh.de
7737 17-07-2026 13:24:37 ICES_HELCOM_DKMst103_20251110_v1_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-12-2025 00:00:00 31-12-2025 23:59:59 98b599ea-3eda-43a9-8ed6-0928140b1028 v1.0 Jakob Tougaard
7759 17-07-2026 13:46:11 ICES_HELCOM_DKMst104_20251212_v1_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 12-12-2025 12:00:00 31-12-2025 23:59:59 60c20076-7f63-4a92-941a-698fcf04a94e v1.0 Jakob Tougaard
7755 17-07-2026 13:42:02 ICES_HELCOM_DKMst104_20250807_v1_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-12-2025 00:00:00 10-12-2025 22:59:22 da5e1a62-c929-4877-bd83-d27078e3d441 v1.0 Jakob Tougaard
7795 21-07-2026 15:22:34 ICES_PL_StationID_1_Start20251201000000_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01-12-2025 00:00:20 09-12-2025 23:59:40 62116b58-1d44-481b-9a6f-afe5881f26c6 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7820 22-07-2026 13:27:04 ICES_PL_StationID_2_Start20251201000004_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 01-12-2025 00:00:20 09-12-2025 23:59:40 16bcd181-1e51-4d96-9d8a-bceae734d932 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7867 23-07-2026 14:05:24 ICES_PL_StationID_5_Start20251201000010_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13701 01-12-2025 00:00:20 09-12-2025 23:59:40 359bc952-2292-4dcf-9f7f-3fa9ac44f39e v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7914 24-07-2026 13:09:19 ICES_PL_StationID_7_Start20251201000000_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 01-12-2025 00:00:20 09-12-2025 23:59:40 b1644ea6-57f9-47d5-94c5-19e4db859da9 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7892 24-07-2026 12:12:42 ICES_PL_StationID_6_Start20251201000003_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-12-2025 00:00:20 09-12-2025 23:59:40 eeb72498-a6f7-40a0-9ec9-21bb71a47a0f v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7609 02-07-2026 15:23:41 HEL_2025_12.h5 GB-SCT Marine Scotland Science 13993 01-12-2025 01:05:02 05-12-2025 00:45:01 aeeae83c-dc05-4ab8-ac84-069c00e09528 1 Monika.Kosecka2@gov.scot
7612 03-07-2026 11:22:31 ARB_2025_11.h5 GB-SCT Marine Scotland Science 13992 01-11-2025 01:25:03 01-12-2025 01:04:53 5a1f9716-156e-407b-b954-a1b4efe03719 1 Monika.Kosecka2@gov.scot
6552 24-04-2026 16:00:15 FN1_2025_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-11-2025 01:13:26 01-12-2025 00:57:26 af3b0ca5-3b6e-4436-ba75-385421823a1f 1 fritjof.basan@bsh.de
7608 02-07-2026 15:21:12 HEL_2025_11.h5 GB-SCT Marine Scotland Science 13993 01-11-2025 01:05:02 01-12-2025 00:45:01 0eed49ce-b8bc-4ca2-a06a-b46aa724fef5 1 Monika.Kosecka2@gov.scot
7573 18-06-2026 14:00:57 FN3_2025_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-11-2025 01:00:03 01-12-2025 00:44:43 2a82128c-4df8-4946-9f86-0be1342a8e53 1 fritjof.basan@bsh.de
7930 10-08-2026 13:38:53 LTK_2025_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-11-2025 01:00:20 01-12-2025 00:44:40 c60f1ceb-c682-4c3d-b7ff-36f849f808ca 1 fritjof.basan@bsh.de
7921 10-08-2026 10:23:00 FEB_2025_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-11-2025 01:00:01 01-12-2025 00:44:21 ab955b5b-1ffb-40e5-94e2-3d870c6ff980 1 fritjof.basan@bsh.de
7754 17-07-2026 13:41:32 ICES_HELCOM_DKMst104_20250807_v1_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-11-2025 00:00:00 30-11-2025 23:59:59 7735deb9-195a-4920-8273-cb9e96ac49cb v1.0 Jakob Tougaard
7794 21-07-2026 15:21:40 ICES_PL_StationID_1_Start20251116090008_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 16-11-2025 09:00:20 30-11-2025 23:59:40 08f6c4dd-33ad-4bc1-a01f-8dcd5abd1231 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7819 22-07-2026 13:26:38 ICES_PL_StationID_2_Start20251118080002_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 18-11-2025 08:00:20 30-11-2025 23:59:40 f6ae1803-6c2c-4ee0-91cf-cc115f286d34 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7913 24-07-2026 13:08:39 ICES_PL_StationID_7_Start20251120080001_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 20-11-2025 08:00:20 30-11-2025 23:59:40 5d1b5b17-ec1c-4e3f-bed4-501d4830ac11 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7891 24-07-2026 12:12:01 ICES_PL_StationID_6_Start20251118070001_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 18-11-2025 07:00:20 30-11-2025 23:59:40 737626be-4cad-41c1-8a5d-6a89c6a87193 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7866 23-07-2026 14:05:06 ICES_PL_StationID_5_Start20251116160008_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13701 16-11-2025 16:00:20 30-11-2025 23:59:40 d8ce409f-4dba-415b-87b6-e2c232d91a9d v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7841 22-07-2026 14:00:32 ICES_PL_StationID_4_Start20251103220010_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13700 03-11-2025 22:00:20 25-11-2025 07:00:20 c88e4269-43f7-40bf-9357-385a21dcff89 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7699 17-07-2026 12:35:31 ICES_HELCOM_DKMst035_20250924_v1_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2025 00:00:00 21-11-2025 11:59:33 e72131ee-ca21-4daa-863a-2c3b9d0d0862 v1.0 Jakob Tougaard
7912 24-07-2026 13:05:10 ICES_PL_StationID_7_Start20251106140000_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 06-11-2025 14:00:20 20-11-2025 08:00:00 2f3f9470-8b49-4eca-a13e-89cad7a49564 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7818 22-07-2026 13:26:19 ICES_PL_StationID_2_Start20251105160000_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 05-11-2025 16:00:20 18-11-2025 08:00:00 cec7bc54-0dc5-4630-a61b-ecb966ced9a3 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
Next