Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
GERMANY 2026 1 21





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1636 17-01-2023 13:48:20 20204467 ICES_HELCOM_DKMst104_20200529_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 29-05-2020 00:00:00 31-05-2020 23:59:59 aa06011c-f631-4953-9add-3df7c4ed60b9 v1.0 Jakob Tougaard
1637 17-01-2023 13:48:28 20204467 ICES_HELCOM_DKMst103_20200521_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-06-2020 00:00:00 06-06-2020 16:29:59 6091befe-8072-4cb7-b634-7558d1161e5f v1.0 Jakob Tougaard
1638 17-01-2023 13:48:35 20204467 ICES_HELCOM_DKMst103_20200521_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 22-05-2020 00:00:00 31-05-2020 23:59:59 188384a0-7ffc-484b-8687-e56dcbf02157 v1.0 Jakob Tougaard
1639 17-01-2023 13:48:41 20204467 ICES_HELCOM_DKMst038_20201111_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-12-2020 00:00:00 06-12-2020 04:06:59 be50c0e3-02e2-4f5b-96cf-3de1de98ae09 v1.0 Jakob Tougaard
1640 17-01-2023 13:48:48 20204467 ICES_HELCOM_DKMst038_20201111_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 11-11-2020 14:48:00 30-11-2020 23:59:59 3730a186-6e6e-44d8-a28e-bace7b7efeb4 v1.0 Jakob Tougaard
1641 17-01-2023 13:48:55 20204467 ICES_HELCOM_DKMst038_20200717_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-09-2020 00:00:00 30-09-2020 23:59:59 6e182d92-1b72-4ed2-8d02-53559a17eb87 v1.0 Jakob Tougaard
1642 17-01-2023 13:49:01 20204467 ICES_HELCOM_DKMst038_20200717_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-08-2020 00:00:00 31-08-2020 23:59:59 fe0472e6-2ac3-459f-85af-29342c8574dd v1.0 Jakob Tougaard
1643 17-01-2023 13:49:08 20204467 ICES_HELCOM_DKMst038_20200717_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 17-07-2020 18:52:41 31-07-2020 23:59:59 e2012e8b-8f30-47d4-808e-8f0f791892ce v1.0 Jakob Tougaard
1644 17-01-2023 13:49:47 20204467 ICES_HELCOM_DKMst038_20200717_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-11-2020 00:00:00 11-11-2020 13:25:35 1b8c6c73-fd66-4ab2-b96b-59ac70b6d6fa v1.0 Jakob Tougaard
1645 17-01-2023 13:49:57 20204467 ICES_HELCOM_DKMst038_20200717_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-10-2020 00:00:00 31-10-2020 23:59:59 f57496d9-a16b-4bb7-82ce-8958e7b13d6c v1.0 Jakob Tougaard
1646 17-01-2023 13:50:06 20204467 ICES_HELCOM_DKMst038_20200109_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-04-2020 00:00:00 20-04-2020 17:30:01 63bb09e3-e10b-48f0-bcf5-d543cc5cafeb v1.0 Jakob Tougaard
1647 17-01-2023 13:50:14 20204467 ICES_HELCOM_DKMst038_20200109_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-03-2020 00:00:00 31-03-2020 23:59:59 c8e00cb8-8075-4353-b2e9-fc089c1d9c93 v1.0 Jakob Tougaard
1648 17-01-2023 13:50:24 20204467 ICES_HELCOM_DKMst038_20200109_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-02-2020 00:00:00 29-02-2020 23:59:59 e9a7045a-85b0-4c3d-b737-fbc79de72f94 v1.0 Jakob Tougaard
1649 17-01-2023 13:50:33 20204467 ICES_HELCOM_DKMst038_20200109_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 10-01-2020 00:00:00 31-01-2020 23:59:59 4a1c9c3c-bb5f-4dcc-9430-0b6d04d5280e v1.0 Jakob Tougaard
1650 17-01-2023 13:56:51 20230023 ICES_HELCOM_DKMst035_20210914_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 14-09-2021 09:26:06 30-09-2021 23:59:59 644dcf3e-ea8c-4c67-854c-15bf68df991b v1.0 Jakob Tougaard
1651 17-01-2023 13:57:07 20230023 ICES_HELCOM_DKMst035_20210914_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2021 00:00:00 31-12-2021 23:59:59 e6dc38ed-b260-4000-84b9-aa795a1625c5 v1.0 Jakob Tougaard
1652 17-01-2023 13:57:36 20230023 ICES_HELCOM_DKMst035_20210914_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2021 00:00:00 30-11-2021 23:59:59 47369adb-6fdd-4c8b-a6ef-8a7529f3ecae v1.0 Jakob Tougaard
1653 17-01-2023 13:57:45 20230023 ICES_HELCOM_DKMst035_20210914_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2021 00:00:00 31-10-2021 23:59:59 7aa0d846-b177-49bf-aabe-08ae948aa4e1 v1.0 Jakob Tougaard
1654 17-01-2023 13:57:53 20230024 ICES_HELCOM_DKMst035_20210914_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2022 00:00:00 31-01-2022 10:02:17 61d20d30-eb63-4b84-98b2-b8da2fa0e080 v1.0 Jakob Tougaard
1655 17-01-2023 13:58:02 20230023 ICES_HELCOM_DKMst035_20210127_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2021 00:00:00 29-04-2021 08:29:59 e2ada5e8-156a-4ac1-b8d5-2687d50b5c10 v1.0 Jakob Tougaard
1656 17-01-2023 13:58:10 20230023 ICES_HELCOM_DKMst035_20210127_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2021 00:00:00 31-03-2021 23:59:59 1593452c-f66e-4a05-90a5-89d3f2083740 v1.0 Jakob Tougaard
1657 17-01-2023 13:58:20 20230023 ICES_HELCOM_DKMst035_20210127_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2021 00:00:00 28-02-2021 23:59:59 6a33eef5-bd65-459c-b04d-3ec51949d896 v1.0 Jakob Tougaard
1658 17-01-2023 13:58:29 20230023 ICES_HELCOM_DKMst035_20210127_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 28-01-2021 00:00:00 31-01-2021 23:59:59 27e6f61a-a246-4b4b-a56a-d13fe5bf2129 v1.0 Jakob Tougaard
1659 17-01-2023 13:58:41 20204467 ICES_HELCOM_DKMst035_20200715_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-08-2020 00:00:00 31-08-2020 23:59:59 0c866a2a-a292-4dad-9c91-fd5b1c3b5d73 v1.0 Jakob Tougaard
1660 17-01-2023 13:58:52 20204467 ICES_HELCOM_DKMst035_20200715_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-09-2020 00:00:00 30-09-2020 23:59:59 02ad323b-2da4-48e5-b60a-6e2889118b43 v1.0 Jakob Tougaard
1661 17-01-2023 13:59:16 20204467 ICES_HELCOM_DKMst035_20200715_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 16-07-2020 00:00:00 31-07-2020 23:59:59 bdc3e7f8-5bf9-466f-b93d-7f980c794545 v1.0 Jakob Tougaard
1662 17-01-2023 13:59:45 20204467 ICES_HELCOM_DKMst035_20200214_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2020 00:00:00 22-04-2020 09:30:01 9f8e82fa-12ef-4889-99e7-c4dee4a5c8d8 v1.0 Jakob Tougaard
1663 17-01-2023 13:59:54 20204467 ICES_HELCOM_DKMst035_20200214_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2020 00:00:00 31-03-2020 23:59:59 96e3a7e4-5518-4057-bf44-f05d29ecb546 v1.0 Jakob Tougaard
1714 01-03-2023 11:08:08 20230177 ICES_HELCOM_13097_L02_007_20220421_20220929.h5 EE Tallinn University of Technology (TUT) 13097 21-04-2022 09:00:24 29-09-2022 08:29:45 ef47e808-7ef1-4fcd-8a10-da1d34c6e2ad 1.0 Mirko Mustonen
1715 13-04-2023 10:45:56 20212546 ICES_HELCOM_13063_B20_25_20201113_20210705_03.h5 EE Tallinn University of Technology (TUT) 13063 13-11-2020 10:00:22 05-07-2021 11:41:49 234696ac-5b01-4de1-ab3a-38147a47b14f 3.0 Mirko Mustonen
1716 13-04-2023 10:54:26 20220903 ICES_HELCOM_13063_B20_26_20210705_20220309_03.h5 EE Tallinn University of Technology (TUT) 13063 05-07-2021 12:00:23 09-03-2022 13:29:45 79da343e-578f-4563-8a68-e2b49aa75b36 3.0 Mirko Mustonen
1718 13-04-2023 14:29:54 20230177 ICES_HELCOM_13063_B20_027_20220309_20221020_03.h5 EE Tallinn University of Technology (TUT) 13063 09-03-2022 14:00:18 20-10-2022 10:29:38 895102e0-4a64-406b-b8fa-c6c83f15f1cc 3.0 Mirko Mustonen
1719 13-04-2023 14:31:33 20230177 ICES_HELCOM_13063_B20_028_20221020_20230405_02.h5 EE Tallinn University of Technology (TUT) 13063 20-10-2022 12:00:23 05-04-2023 10:29:45 bc08085f-7ef6-44de-b1c2-f66ae45a5673 2.0 Mirko Mustonen
273 11-03-2021 11:47:23 20210570 ICES_HELCOM_13063_B20_001_20140101_20140205.h5 EE Tallinn University of Technology (TUT) 13063 01-01-2014 01:00:20 05-02-2014 09:58:40 71a91d64-1320-417c-900e-9815c1da0bd5 1.0 Mirko Mustonen
274 15-03-2021 14:31:08 20210622 ICES_HELCOM_13064_B21_001_20140101_20140205.h5 EE Tallinn University of Technology (TUT) 13064 01-01-2014 01:00:20 05-02-2014 14:58:40 ffa54ab5-ba35-4022-9197-76b87be6ff9a 1.0 Mirko Mustonen
275 16-03-2021 16:21:03 20210665 ICES_HELCOM_13066_B23_001_20140101_20140206.h5 EE Tallinn University of Technology (TUT) 13066 01-01-2014 01:00:20 06-02-2014 06:58:40 846cbf65-18cc-4ed4-99e3-1268e3db88eb 1.0 Mirko Mustonen
276 25-05-2021 18:31:49 20212113 ICES_HELCOM_13063_B20_017_20180409_20181007_2.h5 EE Tallinn University of Technology (TUT) 13063 09-04-2018 14:00:20 07-10-2018 19:29:40 c8145965-c170-47dc-902a-97cd3d04b471 1.0 Mirko Mustonen
277 25-05-2021 18:32:11 20212114 ICES_HELCOM_13063_B20_016_20170927_20180327_2.h5 EE Tallinn University of Technology (TUT) 13063 27-09-2017 12:00:20 27-03-2018 19:29:40 3bc86f38-330e-4c1e-83b7-f2003cea22ab 1.0 Mirko Mustonen
278 16-06-2021 13:28:23 20212259 ICES_HELCOM_13063_B20_023_20200528_20200720.h5 EE Tallinn University of Technology (TUT) 13063 28-05-2020 11:00:20 20-07-2020 06:29:40 7f77b362-93a3-4bc3-b80b-97a765bdd8b2 1.0 Mirko Mustonen
1436 19-12-2021 22:27:35 20213931 ICES_HELCOM_13097_L02_02_20181019_20190127_2.h5 EE Tallinn University of Technology (TUT) 13097 19-10-2018 11:00:20 27-01-2019 18:24:40 c1b88ebc-def9-407d-b088-98bbca993d9e 1.1 Mirko Mustonen
1437 19-12-2021 22:58:10 20213932 ICES_HELCOM_13097_L02_01_20180628_20180828_2.h5 EE Tallinn University of Technology (TUT) 13097 28-06-2018 08:00:20 28-08-2018 11:44:40 f35c921e-2b5b-40c8-8590-2e612e771a4b 1.1 Mirko Mustonen
1981 07-12-2023 12:34:48 20235525 ICES_HELCOM_13978_M01_001_20230825_20231107_03.h5 EE Tallinn University of Technology (TUT) 13978 25-08-2023 11:00:20 07-11-2023 08:29:40 de6a281c-84ad-4891-a947-aab4b64905fc 3.0 Mirko Mustonen
1337 30-06-2021 11:14:42 20212346 ICES_HELCOM_13097_L02_04_20200710_20200929.h5 EE Tallinn University of Technology (TUT) 13097 10-07-2020 15:00:20 29-09-2020 06:29:55 31387467-0db6-425c-90e8-1658b68efef0 1.0 Mirko Mustonen
1346 09-08-2021 12:50:56 20212545 ICES_HELCOM_13097_L02_05_20201030_20210604_2.h5 EE Tallinn University of Technology (TUT) 13097 30-10-2020 09:00:24 04-06-2021 08:29:44 0edc4dff-efb7-4ca3-80fe-ab2a943730af 1.1 Mirko Mustonen
1998 11-03-2024 11:14:58 20235525 ICES_HELCOM_13063_B01_029_20230405_20230918.h5 EE Tallinn University of Technology (TUT) 13063 05-04-2023 12:00:26 18-09-2023 20:29:45 743219e7-76c0-4c7d-b607-fbaffde76144 1.0 Mirko Mustonen
2302 09-04-2025 13:10:12 ICES_HELCOM_14219_S06_001_20240914_20250314_v02.h5 EE Tallinn University of Technology (TUT) 14219 13-09-2024 23:00:24 14-03-2025 00:29:44 f51747be-1b15-4524-ba12-b2f727fa95ce 1.0 Mirko Mustonen
2303 09-04-2025 13:27:35 ICES_HELCOM_14216_S03_001_20240914_20250129_v02.h5 EE Tallinn University of Technology (TUT) 14216 14-09-2024 09:00:24 29-01-2025 01:29:46 9c287c2e-4c79-4c16-b749-e92641e26557 1.0 Mirko Mustonen
2304 09-04-2025 13:32:50 ICES_HELCOM_14218_S05_001_20240913_20250313_v02.h5 EE Tallinn University of Technology (TUT) 14218 13-09-2024 05:00:24 13-03-2025 06:29:45 bbee5900-e406-42ab-9776-93ecd3afbf5f 1.0 Mirko Mustonen
2305 09-04-2025 13:40:09 ICES_HELCOM_14220_S07_001_20240913_20250313_v02.h5 EE Tallinn University of Technology (TUT) 14220 13-09-2024 07:00:24 13-03-2025 08:29:45 7bd36491-2527-4975-8f89-571ceaeb2637 1.0 Mirko Mustonen
2306 09-04-2025 13:46:02 ICES_HELCOM_14221_S08_001_20240913_20250105_v02.h5 EE Tallinn University of Technology (TUT) 14221 13-09-2024 10:00:24 05-01-2025 16:29:44 27cd7d90-62df-413f-9c60-097f54b6e340 1.0 Mirko Mustonen
Previous Next