Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1708 22/02/2023 16:40:46 20230127 NTR_2019_07.h5 NO Norwegian Defence Research Establishment (FFI) 13561 01/07/2019 00:00:11 31/07/2019 23:42:31 5e43b8ee-5835-4cb6-aa8d-e8454de16c61 1 Lars-Alf.Odegaard@ffi.no
1709 22/02/2023 16:45:29 20230127 NTR_2019_08.h5 NO Norwegian Defence Research Establishment (FFI) 13561 01/08/2019 00:00:11 31/08/2019 23:42:31 fa2bc578-30f3-4b9b-adb2-d56dea85e459 1 Lars-Alf.Odegaard@ffi.no
1710 22/02/2023 16:51:58 20230127 NTR_2019_09.h5 NO Norwegian Defence Research Establishment (FFI) 13561 01/09/2019 00:00:11 30/09/2019 23:42:31 1f51cbe8-e12e-4d82-8509-04d90840ef01 1 Lars-Alf.Odegaard@ffi.no
1711 22/02/2023 16:56:20 20230127 NTR_2019_10.h5 NO Norwegian Defence Research Establishment (FFI) 13561 01/10/2019 00:00:11 31/10/2019 23:42:31 96f5f99b-2935-48bb-89e3-03a61d513b86 1 Lars-Alf.Odegaard@ffi.no
1712 28/02/2023 10:56:57 20230127 NTR_2019_11.h5 NO Norwegian Defence Research Establishment (FFI) 13561 01/11/2019 00:00:11 30/11/2019 23:42:31 cabde026-b0e8-4b97-b1c5-9d5644104eae 1 Lars-Alf.Odegaard@ffi.no
1713 28/02/2023 10:57:44 20230127 NTR_2019_12.h5 NO Norwegian Defence Research Establishment (FFI) 13561 01/12/2019 00:00:11 17/12/2019 23:42:31 c37a09be-2b66-4012-820d-ca2f578ac4fc 1 Lars-Alf.Odegaard@ffi.no
1674 07/02/2023 14:13:56 20230071 DOW_2019_01_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/01/2019 00:00:00 26/01/2019 23:44:00 cbfd42b5-f435-4089-8cd3-a15fed80a712 1 rosalyn.putland@cefas.gov.uk
1675 07/02/2023 14:21:34 20230071 DOW_2019_01_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 29/01/2019 00:00:00 31/01/2019 23:44:00 31281735-409d-4ab5-92eb-321f9289844d 1 rosalyn.putland@cefas.gov.uk
1676 07/02/2023 14:35:02 20230071 DOW_2019_02.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/02/2019 00:00:00 28/02/2019 23:44:00 c6bba74a-4889-4fe4-a8ba-1428bd0821ed 1 rosalyn.putland@cefas.gov.uk
1677 07/02/2023 15:19:53 20230071 DOW_2019_03.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/03/2019 00:00:00 31/03/2019 23:44:00 71388ab0-1007-4759-8dfa-7734ba2d5cd5 1 rosalyn.putland@cefas.gov.uk
1678 07/02/2023 15:29:26 20230071 DOW_2019_04.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/04/2019 00:00:00 30/04/2019 23:44:00 1de46e97-9eec-4e0b-89ed-f5ed226c93d3 1 rosalyn.putland@cefas.gov.uk
1679 07/02/2023 15:37:40 20230071 DOW_2019_05.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/05/2019 00:00:00 11/05/2019 23:44:00 5f9c33a2-6fd0-4ac6-8d2e-98d486696d5c 1 rosalyn.putland@cefas.gov.uk
1680 07/02/2023 15:56:22 20230071 DOW_2019_08.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 03/08/2019 08:30:00 31/08/2019 23:44:00 8b100b25-ae66-4838-ba4f-a17232f1ca75 1 rosalyn.putland@cefas.gov.uk
1681 07/02/2023 16:07:39 20230071 DOW_2019_09.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/09/2019 00:00:00 30/09/2019 23:44:00 3f1fb5e5-a0e4-405b-b551-6ce895d1a1da 1 rosalyn.putland@cefas.gov.uk
1682 07/02/2023 16:21:43 20230071 DOW_2019_10.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/10/2019 00:00:00 31/10/2019 23:44:00 bdd25e0f-5d02-424c-830b-12d327343d50 1 rosalyn.putland@cefas.gov.uk
1684 07/02/2023 16:45:19 20230071 DOW_2019_11_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/11/2019 00:00:00 06/11/2019 12:43:00 de207b60-0add-4317-ba4b-273e063278a0 1 rosalyn.putland@cefas.gov.uk
1685 08/02/2023 10:58:07 20230071 DOW_2019_12.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/12/2019 00:00:00 31/12/2019 23:44:00 2d9bb9e2-e690-4a28-9d9e-15fd9a809da2 1 rosalyn.putland@cefas.gov.uk
1686 08/02/2023 11:30:59 20230078 DOW_2020_01.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/01/2020 00:00:00 31/01/2020 23:44:00 bb023280-ed59-4fad-9145-e3388de71366 1 rosalyn.putland@cefas.gov.uk
1687 08/02/2023 12:14:43 20230078 DOW_2020_02_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/02/2020 00:00:00 05/02/2020 10:15:00 160ff840-d07d-48f2-b97a-0aa66fa42d44 1 Rosalyn Putland (Cefas) <rosalyn.putland@cefas.gov.uk>
1688 08/02/2023 12:23:36 20230078 DOW_2020_02_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 05/02/2020 12:30:00 29/02/2020 23:45:00 21eca6b0-f8a7-4031-9959-0d218298145a 1 rosalyn.putland@cefas.gov.uk
1689 08/02/2023 12:32:07 20230078 DOW_2020_03.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/03/2020 00:00:00 31/03/2020 23:44:00 a3b824d1-6595-495e-ba3d-e5a416bd8c90 1 rosalyn.putland@cefas.gov.uk
1690 08/02/2023 12:40:38 20230078 DOW_2020_04.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/04/2020 00:00:00 30/04/2020 23:44:00 c676a5be-5bc1-46ac-8af1-124d48e95579 1 rosalyn.putland@cefas.gov.uk
1691 08/02/2023 12:49:02 20230078 DOW_2020_05.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/05/2020 00:00:00 31/05/2020 23:59:00 87407020-04e4-4725-a1ae-c91bd8c02235 1 rosalyn.putland@cefas.gov.uk
1692 08/02/2023 13:29:47 20230078 DOW_2020_06.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/06/2020 00:25:00 09/06/2020 23:59:00 df8f27e0-a8ad-4dc8-834a-547cab080d16 1 rosalyn.putland@cefas.gov.uk
1693 08/02/2023 13:37:46 20230078 DOW_2020_07.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 03/07/2020 09:30:00 31/07/2020 23:44:00 45973a7a-b82b-4bc4-9441-22290a2dc252 1 rosalyn.putland@cefas.gov.uk
1694 08/02/2023 13:48:05 20230078 DOW_2020_08.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/08/2020 00:00:00 31/08/2020 23:45:00 8bde85b8-cc0a-4396-8f20-794a9c1c7b0d 1 rosalyn.putland@cefas.gov.uk
1695 08/02/2023 14:01:14 20230078 DOW_2020_09_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/09/2020 00:00:00 02/09/2020 06:45:00 0f1277cc-c919-4558-8a06-b4bee6a38d44 1 rosalyn.putland@cefas.gov.uk
1696 08/02/2023 14:10:37 20230078 DOW_2020_09_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 02/09/2020 09:00:00 30/09/2020 23:44:00 8ae776d1-51d4-43d8-a58a-1a06419a6970 1 rosalyn.putland@cefas.gov.uk
1698 08/02/2023 16:12:52 20230078 DOW_2020_10.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/10/2020 00:00:00 31/10/2020 23:44:00 7cd2c396-7f9c-4843-b5bd-5e2758a843a5 1 rosalyn.putland@cefas.gov.uk
1699 08/02/2023 16:17:45 20230078 DOW_2020_11_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/11/2020 00:00:00 23/11/2020 13:42:00 5d6794f5-a6fc-4560-8e1f-60fdbe1739ef 1 rosalyn.putland@cefas.gov.uk
1700 08/02/2023 16:28:48 20230078 DOW_2020_11_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 23/11/2020 14:30:00 30/11/2020 23:44:00 b732c78d-f511-4789-9d91-f081a696d760 1 Rosalyn Putland (Cefas) <rosalyn.putland@cefas.gov.uk>
1701 08/02/2023 16:32:38 20230078 DOW_2020_12.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/12/2020 00:00:00 31/12/2020 23:45:00 7225fccf-05ac-4689-94f7-d7c68feb6b81 1 rosalyn.putland@cefas.gov.uk
1723 14/07/2023 13:41:29 20233811 ICES_PL_StationID_1_Start20220302183003_Month3.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 02/03/2022 18:30:20 17/03/2022 21:10:00 724d5eed-e61f-4140-a668-b864ab6d0a9e v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1724 14/07/2023 13:43:53 20233811 ICES_PL_StationID_1_Start20220317211005_Month4.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01/04/2022 00:00:20 02/04/2022 00:10:00 6d68434f-bd2b-40c6-a268-c07290e27443 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1725 07/08/2023 14:24:26 20233811 ICES_PL_StationID_1_Start20220402001005_Month4.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 02/04/2022 00:10:20 17/04/2022 03:10:00 78ebb7ea-5a75-4434-a772-f4056052925e v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1726 09/08/2023 08:25:38 20233811 ICES_PL_StationID_1_Start20220428160003_Month4.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 28/04/2022 16:00:20 30/04/2022 23:59:40 da4e2e73-c53b-421e-9afb-057fd8258655 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1727 09/08/2023 08:26:45 20233811 ICES_PL_StationID_1_Start20220417031005_Month4.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 17/04/2022 03:10:20 25/04/2022 00:20:00 463c3e1e-27fe-4f41-ab57-fa500877c832 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1728 09/08/2023 08:27:34 20233811 ICES_PL_StationID_1_Start20220428160003_Month5.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01/05/2022 00:00:20 14/05/2022 02:40:00 02e7d7ad-86e4-423f-9b87-7cacd509e16d v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1729 09/08/2023 08:30:18 20233811 ICES_PL_StationID_1_Start20220514024005_Month5.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 14/05/2022 02:40:20 29/05/2022 13:50:00 55228047-5bcf-4d4f-ab85-cc14b1be195f v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1730 09/08/2023 08:35:55 20233811 ICES_PL_StationID_1_Start20220529135006_Month5.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 29/05/2022 13:50:20 31/05/2022 23:59:40 07f6ced2-a522-414f-a703-d2dda0406ac5 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1731 09/08/2023 08:36:39 20233811 ICES_PL_StationID_1_Start20220529135006_Month6.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01/06/2022 00:00:20 14/06/2022 00:50:00 f784bb08-56bf-41f6-bb35-989115b3a2a7 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1732 09/08/2023 08:37:03 20233811 ICES_PL_StationID_1_Start20220614005005_Month6.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 14/06/2022 00:50:20 18/06/2022 17:10:00 37f603c5-0beb-4933-bc4a-ad544de9e3d2 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1733 09/08/2023 08:37:29 20233811 ICES_PL_StationID_1_Start20220623083003_Month6.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 23/06/2022 08:30:20 30/06/2022 23:59:40 4d86f2d2-dc84-45fd-baef-cfb6bfc19f50 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1734 09/08/2023 08:37:52 20233811 ICES_PL_StationID_1_Start20220623083003_Month7.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01/07/2022 00:00:20 08/07/2022 11:10:00 83420a8f-4348-4d13-aa85-b3c9fb0046f3 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1735 09/08/2023 08:38:16 20233811 ICES_PL_StationID_1_Start20220708111005_Month7.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 08/07/2022 11:10:20 23/07/2022 14:10:00 f05c0619-20f2-414d-8dee-25c9e69e8494 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1736 09/08/2023 08:38:28 20233811 ICES_PL_StationID_1_Start20220723141005_Month7.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 23/07/2022 14:10:20 31/07/2022 23:59:40 63a120bb-acc5-4a11-9b0d-e3a6e3f92f23 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1737 09/08/2023 08:39:20 20233811 ICES_PL_StationID_1_Start20220819031005_Month8.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 19/08/2022 03:10:20 31/08/2022 23:59:40 468b5d7a-8b39-4a56-9b27-5cbfa4e257fa v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1738 09/08/2023 08:42:00 20233811 ICES_PL_StationID_1_Start20220903142005_Month9.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 03/09/2022 14:20:20 19/09/2022 01:20:00 9accc23a-ebe6-4041-aea1-e7abf4fd5f99 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1739 09/08/2023 08:44:27 20233811 ICES_PL_StationID_1_Start20220919012005_Month9.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 19/09/2022 01:20:20 23/09/2022 09:50:00 e02f0374-f6c9-4fc6-b1c3-c5ee3c93fa62 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1974 22/08/2023 12:18:38 20233811 ICES_PL_StationID_1_Start20220723141005_Month8.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01/08/2022 00:00:20 03/08/2022 15:00:00 88654643-00d2-49fa-8882-86f74fc84f69 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
Previous Next