Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
2117 18-07-2024 09:15:42 ICES_PL_StationID_6_Start20230523165005_Month6.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-06-2023 00:00:20 08-06-2023 04:00:00 95d6a1da-6dc0-4f0d-954f-3c7e2c1e0d1c v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2118 18-07-2024 09:16:25 ICES_PL_StationID_6_Start20230608040005_Month6.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 08-06-2023 04:00:20 21-06-2023 16:40:00 f869d990-d8b8-439b-bac1-65727689f5d7 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2119 18-07-2024 09:16:56 ICES_PL_StationID_6_Start20230701142003_Month7.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-07-2023 14:20:20 17-07-2023 01:10:00 1dca4045-3d70-42f8-b66e-62a04e00d5e6 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2120 18-07-2024 09:17:24 ICES_PL_StationID_6_Start20230717011005_Month7.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 17-07-2023 01:10:20 31-07-2023 23:59:40 dca1a20f-41bb-4b8c-940f-3cb05d9aed9a v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2121 18-07-2024 09:18:20 ICES_PL_StationID_6_Start20230717011005_Month8.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-08-2023 00:00:20 01-08-2023 12:10:00 c3df92e9-5bb8-46ba-a0e2-89e97c077ec5 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2122 18-07-2024 09:20:13 ICES_PL_StationID_6_Start20230801121005_Month8.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-08-2023 12:10:20 16-08-2023 23:20:00 c3c00dc1-0199-4545-8248-c2131eb64325 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2123 18-07-2024 09:20:56 ICES_PL_StationID_6_Start20230816232005_Month8.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 16-08-2023 23:20:20 31-08-2023 23:59:40 54c2e1cc-3042-4668-a19b-a1a3a2301bc7 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2124 18-07-2024 09:21:26 ICES_PL_StationID_6_Start20230816232005_Month9.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-09-2023 00:00:20 01-09-2023 10:20:00 53c85064-67c7-4427-8482-8598ff6fc751 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2125 18-07-2024 09:22:51 ICES_PL_StationID_6_Start20230909121003_Month9.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 09-09-2023 12:10:20 24-09-2023 22:40:00 425aa297-6342-48ab-bf52-317afad1113c v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2126 18-07-2024 09:23:18 ICES_PL_StationID_6_Start20230924224005_Month9.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 24-09-2023 22:40:20 30-09-2023 23:59:40 8f71e8f7-fd28-4ab1-979f-0d84f8147e46 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2127 18-07-2024 09:24:33 ICES_PL_StationID_6_Start20230924224005_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-10-2023 00:00:20 10-10-2023 10:10:00 a945e264-2abb-44ee-82d3-e8a0d5c4f9ab v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2128 18-07-2024 09:24:51 ICES_PL_StationID_6_Start20231010101005_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 10-10-2023 10:10:20 25-10-2023 13:10:00 9d81e823-65e6-4ad8-b28f-81d22e44a6cd v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2129 18-07-2024 10:43:26 ICES_PL_StationID_6_Start20231025131005_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 25-10-2023 13:10:20 31-10-2023 23:59:40 211435e1-bda2-45c7-b10b-1ee72f0e4f37 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2130 18-07-2024 10:46:46 ICES_PL_StationID_6_Start20231025131005_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-11-2023 00:00:20 08-11-2023 23:00:00 526ecfe5-2948-4900-a5c1-31da32702563 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2131 18-07-2024 12:57:44 ICES_PL_StationID_6_Start20231118154003_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 18-11-2023 15:40:20 30-11-2023 23:59:40 af828831-8dc9-41c1-af9f-311686e06020 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2132 18-07-2024 12:59:20 ICES_PL_StationID_6_Start20231118154003_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-12-2023 00:00:20 04-12-2023 02:10:00 e38ea580-cade-49dd-ac4f-398bbee01d3e v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2133 18-07-2024 13:13:20 ICES_PL_StationID_6_Start20231204021004_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 04-12-2023 02:10:20 19-12-2023 13:10:00 a85b9791-8179-42b6-982a-542590cead52 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
2134 18-07-2024 13:19:46 ICES_PL_StationID_6_Start20231219131004_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 19-12-2023 13:10:20 31-12-2023 23:59:40 ffa27990-e7bb-4875-bb5e-5b6a68c10aca v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1815 09-08-2023 14:58:47 20233811 ICES_PL_StationID_3_Start20220101000005_Month1.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13699 01-01-2022 00:00:20 02-01-2022 03:00:00 4fc67145-36ba-4cd6-8ebe-3b928342e570 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1622 13-01-2023 09:32:45 20204467 ICES_HELCOM_DKMst035_20200715_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2020 00:00:00 11-10-2020 22:30:01 da9cbabc-0b54-4e01-9334-64d80249c21e v1.0 Jakob Tougaard
1623 17-01-2023 13:42:30 20204467 ICES_HELCOM_DKMst201_20200914_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 14-09-2020 12:21:20 30-09-2020 23:59:59 aa09e836-190d-4b21-9dc3-05d060feee39 v1.0 Jakob Tougaard
1624 17-01-2023 13:43:24 20204467 ICES_HELCOM_DKMst201_20200914_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-12-2020 00:00:00 27-12-2020 23:07:47 1534018b-a4bf-4d17-b6d7-cf490b9e809f v1.0 Jakob Tougaard
1625 17-01-2023 13:43:35 20204467 ICES_HELCOM_DKMst201_20200914_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-11-2020 00:00:00 30-11-2020 23:59:59 fafc45c7-7115-453c-9d7d-037582b53745 v1.0 Jakob Tougaard
1626 17-01-2023 13:43:43 20204467 ICES_HELCOM_DKMst201_20200914_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-10-2020 00:00:00 31-10-2020 23:59:59 bb0f4a01-541b-4660-b15f-aae04377f8ef v1.0 Jakob Tougaard
1627 17-01-2023 13:43:51 20230023 ICES_HELCOM_DKMst104_20211015_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-12-2021 00:00:00 29-12-2021 00:12:04 d15be253-4632-462e-9786-3580e924eb48 v1.0 Jakob Tougaard
1628 17-01-2023 13:43:57 20230023 ICES_HELCOM_DKMst104_20211015_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-11-2021 00:00:00 30-11-2021 23:59:59 84e086f9-5f28-4f25-8c60-12cadd9e885e v1.0 Jakob Tougaard
1629 17-01-2023 13:44:05 20230023 ICES_HELCOM_DKMst104_20211015_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 16-10-2021 00:55:42 31-10-2021 23:59:59 913cc920-29da-4ea6-9f6f-979d95f5b06f v1.0 Jakob Tougaard
1630 17-01-2023 13:46:07 20204467 ICES_HELCOM_DKMst104_20201008_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-12-2020 00:00:00 31-12-2020 23:59:59 99c7938f-8c64-4753-b094-e3a724827999 v1.0 Jakob Tougaard
1631 17-01-2023 13:46:12 20204467 ICES_HELCOM_DKMst104_20201008_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-11-2020 00:00:00 30-11-2020 23:59:59 4ccf9f8e-5ec2-4c2f-8171-ed150aed487f v1.0 Jakob Tougaard
1632 17-01-2023 13:46:23 20204467 ICES_HELCOM_DKMst104_20201008_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 08-10-2020 12:00:00 31-10-2020 23:59:59 1298a3e0-127c-489e-a3f0-cc01f642bd9b v1.0 Jakob Tougaard
1633 17-01-2023 13:46:30 20230023 ICES_HELCOM_DKMst104_20201008_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-01-2021 00:00:00 23-01-2021 16:30:30 22bab480-f277-413c-a3ae-a303ce76e48c v1.0 Jakob Tougaard
1634 17-01-2023 13:46:36 20204467 ICES_HELCOM_DKMst104_20200529_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-07-2020 00:00:00 12-07-2020 07:30:01 b9b88112-343a-4fe7-b409-ec7695cc4e6d v1.0 Jakob Tougaard
1635 17-01-2023 13:46:42 20204467 ICES_HELCOM_DKMst104_20200529_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-06-2020 00:00:00 30-06-2020 23:59:59 de66dfb2-e84f-4c8a-b3b3-0274676316ef v1.0 Jakob Tougaard
1636 17-01-2023 13:48:20 20204467 ICES_HELCOM_DKMst104_20200529_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 29-05-2020 00:00:00 31-05-2020 23:59:59 aa06011c-f631-4953-9add-3df7c4ed60b9 v1.0 Jakob Tougaard
1637 17-01-2023 13:48:28 20204467 ICES_HELCOM_DKMst103_20200521_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-06-2020 00:00:00 06-06-2020 16:29:59 6091befe-8072-4cb7-b634-7558d1161e5f v1.0 Jakob Tougaard
1638 17-01-2023 13:48:35 20204467 ICES_HELCOM_DKMst103_20200521_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 22-05-2020 00:00:00 31-05-2020 23:59:59 188384a0-7ffc-484b-8687-e56dcbf02157 v1.0 Jakob Tougaard
1639 17-01-2023 13:48:41 20204467 ICES_HELCOM_DKMst038_20201111_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-12-2020 00:00:00 06-12-2020 04:06:59 be50c0e3-02e2-4f5b-96cf-3de1de98ae09 v1.0 Jakob Tougaard
1640 17-01-2023 13:48:48 20204467 ICES_HELCOM_DKMst038_20201111_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 11-11-2020 14:48:00 30-11-2020 23:59:59 3730a186-6e6e-44d8-a28e-bace7b7efeb4 v1.0 Jakob Tougaard
1641 17-01-2023 13:48:55 20204467 ICES_HELCOM_DKMst038_20200717_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-09-2020 00:00:00 30-09-2020 23:59:59 6e182d92-1b72-4ed2-8d02-53559a17eb87 v1.0 Jakob Tougaard
1642 17-01-2023 13:49:01 20204467 ICES_HELCOM_DKMst038_20200717_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-08-2020 00:00:00 31-08-2020 23:59:59 fe0472e6-2ac3-459f-85af-29342c8574dd v1.0 Jakob Tougaard
1643 17-01-2023 13:49:08 20204467 ICES_HELCOM_DKMst038_20200717_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 17-07-2020 18:52:41 31-07-2020 23:59:59 e2012e8b-8f30-47d4-808e-8f0f791892ce v1.0 Jakob Tougaard
1644 17-01-2023 13:49:47 20204467 ICES_HELCOM_DKMst038_20200717_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-11-2020 00:00:00 11-11-2020 13:25:35 1b8c6c73-fd66-4ab2-b96b-59ac70b6d6fa v1.0 Jakob Tougaard
1645 17-01-2023 13:49:57 20204467 ICES_HELCOM_DKMst038_20200717_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-10-2020 00:00:00 31-10-2020 23:59:59 f57496d9-a16b-4bb7-82ce-8958e7b13d6c v1.0 Jakob Tougaard
1646 17-01-2023 13:50:06 20204467 ICES_HELCOM_DKMst038_20200109_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-04-2020 00:00:00 20-04-2020 17:30:01 63bb09e3-e10b-48f0-bcf5-d543cc5cafeb v1.0 Jakob Tougaard
1647 17-01-2023 13:50:14 20204467 ICES_HELCOM_DKMst038_20200109_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-03-2020 00:00:00 31-03-2020 23:59:59 c8e00cb8-8075-4353-b2e9-fc089c1d9c93 v1.0 Jakob Tougaard
1648 17-01-2023 13:50:24 20204467 ICES_HELCOM_DKMst038_20200109_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-02-2020 00:00:00 29-02-2020 23:59:59 e9a7045a-85b0-4c3d-b737-fbc79de72f94 v1.0 Jakob Tougaard
1649 17-01-2023 13:50:33 20204467 ICES_HELCOM_DKMst038_20200109_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 10-01-2020 00:00:00 31-01-2020 23:59:59 4a1c9c3c-bb5f-4dcc-9430-0b6d04d5280e v1.0 Jakob Tougaard
1650 17-01-2023 13:56:51 20230023 ICES_HELCOM_DKMst035_20210914_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 14-09-2021 09:26:06 30-09-2021 23:59:59 644dcf3e-ea8c-4c67-854c-15bf68df991b v1.0 Jakob Tougaard
1651 17-01-2023 13:57:07 20230023 ICES_HELCOM_DKMst035_20210914_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2021 00:00:00 31-12-2021 23:59:59 e6dc38ed-b260-4000-84b9-aa795a1625c5 v1.0 Jakob Tougaard
1652 17-01-2023 13:57:36 20230023 ICES_HELCOM_DKMst035_20210914_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2021 00:00:00 30-11-2021 23:59:59 47369adb-6fdd-4c8b-a6ef-8a7529f3ecae v1.0 Jakob Tougaard
Previous Next