Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1601 09/01/2023 16:14:00 20230006 TEX_2019_08.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01/08/2019 00:00:03 13/08/2019 06:04:57 9eeeab61-2311-4905-891e-06c857d700ab 1 Joost.Brinkkemper@WaterProofBV.nl
1600 09/01/2023 16:09:07 20230006 TEX_2019_07.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01/07/2019 00:00:03 31/07/2019 23:04:57 ea6c9bb0-0a32-4cdd-a2b0-fc040981cb5c 1 Joost.Brinkkemper@WaterProofBV.nl
1599 09/01/2023 16:03:33 20230006 TEX_2019_06.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01/06/2019 00:00:03 30/06/2019 23:04:57 4a664c56-f59a-4df1-aedb-4b66f29bda5d 1 Joost.Brinkkemper@WaterProofBV.nl
1598 09/01/2023 15:57:52 20230006 TEX_2019_05.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01/05/2019 00:00:03 31/05/2019 23:04:57 85e2964d-9924-4f9a-8625-5ce2181eeff4 1 Joost.Brinkkemper@WaterProofBV.nl
1597 09/01/2023 15:50:57 20230006 TEX_2019_04.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 13/04/2019 01:00:03 30/04/2019 23:04:57 16541457-81fc-450a-8345-f8fc8dd8cd2f 1 Joost.Brinkkemper@WaterProofBV.nl
1596 09/01/2023 14:46:27 20221825 FN1_2020_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/11/2020 00:00:19 28/11/2020 11:39:45 cd79f8a0-99b9-4219-a3e2-feb7a4456942 1 fritjof.basan@bsh.de
1595 09/01/2023 14:39:49 20221825 FN1_2020_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/10/2020 00:00:19 31/10/2020 23:59:58 b8ba5b1a-af39-4279-89bf-fd5a398a8a80 1 fritjof.basan@bsh.de
1594 09/01/2023 14:31:42 20221825 FN1_2020_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/09/2020 00:00:19 30/09/2020 23:59:46 128ba10a-fbe5-4a3b-9498-e575be1fcf50 1 fritjof.basan@bsh.de
1593 09/01/2023 14:20:45 20221825 FN1_2020_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 20/08/2020 12:01:21 31/08/2020 23:59:44 f6964320-cdb1-4044-95eb-1b3470992860 1 fritjof.basan@bsh.de
1592 09/01/2023 13:54:28 20212737 FN1_2019_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/12/2019 00:00:19 31/12/2019 23:59:56 ac0b5620-9c74-4e3d-86d5-4108f9e7c8c3 1 fritjof.basan@bsh.de
1591 09/01/2023 13:49:27 20212737 FN1_2019_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/11/2019 00:00:19 30/11/2019 23:59:44 6b1eae8c-eb70-4f68-9ab1-a9d6a3b6b446 1 fritjof.basan@bsh.de
1590 09/01/2023 13:42:36 20212737 FN1_2019_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/10/2019 00:00:19 10/10/2019 23:59:49 d2a52899-a696-4478-84d4-2e9fc561a582 1 fritjof.basan@bsh.de
1589 09/01/2023 13:34:13 20212737 FN1_2019_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/09/2019 00:00:19 12/09/2019 23:59:43 5ece9067-7442-46db-be39-be3f1907e5ca 1 fritjof.basan@bsh.de
1588 09/01/2023 13:28:04 20212737 FN1_2019_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/08/2019 00:00:19 31/08/2019 23:59:43 5d234e6c-003b-4f97-a698-fbef16883e1d 1 fritjof.basan@bsh.de
1587 09/01/2023 13:02:01 20212737 FN1_2019_07.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/07/2019 00:10:01 31/07/2019 23:59:52 a9437d50-7598-45fb-8bc0-78ec9932bb2f 1 fritjof.basan@bsh.de
1586 09/01/2023 12:55:58 20212737 FN1_2019_06.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/06/2019 00:11:31 01/07/2019 00:09:28 225f2afe-88da-46ad-84d8-397173d1ac6e 1 fritjof.basan@bsh.de
1585 09/01/2023 12:42:34 20212737 FN1_2019_05.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/05/2019 00:11:40 01/06/2019 00:11:11 24ee6714-5304-42e6-ad8b-8fe81d826e5d 1 fritjof.basan@bsh.de
1583 09/01/2023 12:12:07 20222012 ICES_SE_13077_210901_210930.h5 SE Swedish Defence Research Agency (FOI) 13077 01/09/2021 02:15:38 01/10/2021 01:36:51 ae3459c9-35a2-42a2-bc9c-7a79a9e5fadb v1.4 Emilia Lalander
1582 09/01/2023 12:11:36 20222012 ICES_SE_13077_210801_210831.h5 SE Swedish Defence Research Agency (FOI) 13077 01/08/2021 02:13:19 01/09/2021 01:34:37 3924fc61-ef13-4923-8f36-c7b92baf8210 v1.4 Emilia Lalander
1581 09/01/2023 12:11:22 20222012 ICES_SE_13077_210701_210731.h5 SE Swedish Defence Research Agency (FOI) 13077 01/07/2021 02:11:01 01/08/2021 01:32:19 635a0814-0509-404f-a8dd-2edd30a441d5 v1.4 Emilia Lalander
1580 09/01/2023 12:11:02 20222012 ICES_SE_13077_210601_210630.h5 SE Swedish Defence Research Agency (FOI) 13077 01/06/2021 02:08:47 01/07/2021 01:30:01 4ffcc246-d695-4770-b4f9-90eeecdc50e9 v1.4 Emilia Lalander
1579 09/01/2023 12:10:35 20222012 ICES_SE_13077_210501_210531.h5 SE Swedish Defence Research Agency (FOI) 13077 01/05/2021 02:06:29 01/06/2021 01:27:47 178917b7-b011-4f2e-9d07-8b6064add192 v1.4 Emilia Lalander
1578 09/01/2023 12:05:15 20222012 ICES_SE_13077_210414_210430.h5 SE Swedish Defence Research Agency (FOI) 13077 14/04/2021 11:05:15 01/05/2021 01:25:29 27f5c708-6bb4-493e-b3b6-8378b27d0c7e v1.4 Emilia Lalander
1577 09/01/2023 10:43:39 20212737 FN1_2019_03.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 07/03/2019 14:28:13 01/04/2019 00:10:25 c18bbca8-c1c7-4ebd-b985-428a1689c340 1 fritjof.basan@bsh.de
1576 09/01/2023 09:51:03 20221825 ES1_2020_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/12/2020 00:00:19 31/12/2020 23:59:40 e71e63dd-9dca-4cdd-a681-4080dbd4d5a5 1 fritjof.basan@bsh.de
1575 09/01/2023 09:46:09 20221825 ES1_2020_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/11/2020 00:00:19 30/11/2020 23:59:46 3a60d8b2-ea55-4c1f-9fe0-bce6c0e28098 1 fritjof.basan@bsh.de
1574 09/01/2023 09:39:48 20221825 ES1_2020_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/10/2020 00:00:19 31/10/2020 23:59:51 e74a0e89-a822-438b-9d69-ce1950482ec4 1 jens.fischer@bsh.de
1573 09/01/2023 09:30:42 20221825 ES1_2020_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/09/2020 00:00:19 30/09/2020 23:59:48 8b169ac3-b588-4938-b63b-85eeb7e4020f 1 fritjof.basan@bsh.de
1572 09/01/2023 09:09:58 20221825 ES1_2020_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 19/08/2020 08:00:21 31/08/2020 23:59:43 6320f179-3ae3-4ad5-807e-114f2ab586f2 1 fritjof.basan@bsh.de
1571 09/01/2023 09:00:03 20221825 ES1_2020_07.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/07/2020 00:42:21 15/07/2020 00:39:41 7a134787-61d6-4c97-899e-42b2e506d5da 1 fritjof.basan@bsh.de
1570 06/01/2023 16:12:03 20221825 ES1_2020_06.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/06/2020 00:46:59 30/06/2020 23:59:40 5a365776-bd9b-431b-8fce-5494aea82ff7 1 fritjof.basan@bsh.de
1568 06/01/2023 15:55:39 20221825 ES1_2020_04.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/04/2020 01:33:59 30/04/2020 23:59:43 ab579138-19ac-47a5-81a9-358a2fe34751 1 fritjof.basan@bsh.de
1567 06/01/2023 15:49:27 20221825 ES1_2020_03.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 07/03/2020 13:37:38 31/03/2020 23:59:42 d68d41f8-5431-4e3b-958c-9e9ca13e158a 1 fritjof.basan@bsh.de
1566 06/01/2023 15:40:37 20212737 ES1_2019_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/12/2019 00:00:18 31/12/2019 23:59:59 b01a510e-28e7-415d-95f5-f1ad2ae8b4ea 1 fritjof.basan@bsh.de
1565 06/01/2023 15:30:13 20212737 ES1_2019_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/11/2019 00:00:05 30/11/2019 23:59:58 c09ef6a6-57ca-48e1-888e-8ac781cb4e3f 1 fritjof.basan@bsh.de
1564 06/01/2023 15:24:07 20212737 ES1_2019_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/10/2019 00:00:20 31/10/2019 23:59:45 540721db-6870-4bd3-bbef-882ebdf15221 1 fritjof.basan@bsh.de
1563 06/01/2023 15:17:26 20212737 ES1_2019_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 19/09/2019 16:59:43 30/09/2019 23:59:59 1e27ec7f-73bf-4b86-859a-320e8e71f446 1 fritjof.basan@bsh.de
1562 06/01/2023 15:05:39 20221825 FN3_2020_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/12/2020 00:00:19 31/12/2020 23:59:53 1c007d9c-9176-4cae-aff4-ddce3d8254d0 1 jens.fischer@bsh.de
1561 06/01/2023 14:58:40 20221825 FN3_2020_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 16/10/2020 10:00:21 31/10/2020 23:59:47 79f30340-6d5a-475d-a0be-5ee6439ce16c 1 fritjof.basan@bsh.de
1560 06/01/2023 14:47:27 20221825 FN3_2020_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/11/2020 00:00:20 30/11/2020 23:59:55 d478d967-acc9-458a-80e4-186890e707c2 1 fritjof.basan@bsh.de
1558 06/01/2023 14:32:45 20212737 FN3_2019_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 17/12/2019 12:30:19 19/12/2019 15:59:49 b0177fce-5c64-4528-8b13-ba1f31de195c 1 fritjof.basan@bsh.de
1557 06/01/2023 13:53:34 20212737 FN3_2019_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/11/2019 00:00:19 06/11/2019 13:55:11 dd850783-b0b5-4f4f-a56b-1888433fc776 1 fritjof.basan@bsh.de
1556 06/01/2023 13:52:26 20212737 FN3_2019_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/10/2019 09:00:19 31/10/2019 23:59:54 c5e6279c-8ff8-4cbf-924f-4160262865e9 1 fritjof.basan@bsh.de
1555 06/01/2023 13:40:40 20212737 FN3_2019_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/09/2019 00:11:37 30/09/2019 23:59:56 4dddd8fa-d011-46e7-94f4-44eb641c9fc7 1 fritjof.basan@bsh.de
1554 06/01/2023 13:08:11 20212737 FN3_2019_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/08/2019 00:05:40 01/09/2019 00:11:17 542da33b-60a5-4087-9d11-6d6afda1ceec 1 fritjof.basan@bsh.de
1553 06/01/2023 13:01:52 20212737 FN3_2019_07.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/07/2019 00:04:55 01/08/2019 00:05:05 0d3831ce-5009-4199-9c72-1d214d936bd1 1 fritjof.basan@bsh.de
1552 06/01/2023 12:49:58 20212737 FN3_2019_06_v5.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 19/06/2019 09:17:01 01/07/2019 00:04:35 a0d9cd40-266e-4a31-a4af-a4713878b27c 1 jens.fischer@bsh.de
1547 28/04/2022 13:42:58 20222018 ICES_SE_13077_181001_181003.h5 SE Swedish Defence Research Agency (FOI) 13077 01/10/2018 03:55:18 03/10/2018 23:24:34 0f55844b-ada7-4eec-b4f7-6584df1d11c2 4 Emilia Lalander
1546 28/04/2022 13:42:55 20222017 ICES_SE_13077_180901_181001.h5 SE Swedish Defence Research Agency (FOI) 13077 01/09/2018 03:56:07 01/10/2018 02:24:38 d59b4345-c3b7-4de1-ab55-4f94aebbfc6f 4 Emilia Lalander
1545 28/04/2022 13:42:52 20222016 ICES_SE_13077_180801_180901.h5 SE Swedish Defence Research Agency (FOI) 13077 01/08/2018 03:56:58 01/09/2018 02:25:27 4b27bccd-d12e-4a3f-a578-f8841057bc90 4 Emilia Lalander
Previous Next