Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
270 22-12-2020 14:12:48 20204621 ICES_HELCOM_DKMst035_20171219_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-05-2018 00:00:03 16-05-2018 08:30:02 047c0ac3-0efb-4687-b931-5deedfdc8d9a v1.0 Jakob Tougaard
250 15-12-2020 08:50:35 20204515 ICES_HELCOM_DKMst035_20171219_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2018 00:00:03 30-04-2018 23:30:02 18eb7345-5188-4078-852b-826c660f1153 v1.0 Jakob Tougaard
251 15-12-2020 08:50:59 20204516 ICES_HELCOM_DKMst035_20171219_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2018 00:00:03 31-03-2018 23:30:02 9d042066-d56f-4ff1-bbb8-d1d8c17672e1 v1.0 Jakob Tougaard
252 15-12-2020 08:51:20 20204517 ICES_HELCOM_DKMst035_20171219_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2018 00:00:03 28-02-2018 23:30:02 1a55a182-0a51-4d9b-b65c-cf81cb76f533 v1.0 Jakob Tougaard
253 15-12-2020 08:51:34 20204518 ICES_HELCOM_DKMst035_20171219_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 19-12-2017 09:00:03 31-12-2017 23:30:02 0e333da6-6315-42d9-8620-45e8ebb7f1fe v1.0 Jakob Tougaard
254 15-12-2020 08:51:50 20204519 ICES_HELCOM_DKMst035_20171219_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2018 00:00:03 31-01-2018 23:30:02 42918384-189b-4760-86c9-bc1ea9738dd1 v1.0 Jakob Tougaard
255 15-12-2020 08:52:10 20204520 ICES_HELCOM_DKMst035_20170927_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 29-09-2017 12:00:01 30-09-2017 23:30:00 2165066d-e707-4ae6-bf6f-972fe3115acc v1.0 Jakob Tougaard
271 22-12-2020 15:05:16 20204622 ICES_HELCOM_DKMst035_20170927_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2017 00:00:01 18-12-2017 23:30:00 b978bd4f-b740-4381-a85c-f896b144c09c v1.0 Jakob Tougaard
256 15-12-2020 08:52:54 20204521 ICES_HELCOM_DKMst035_20170927_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2017 00:00:01 30-11-2017 23:30:00 097cb457-e7bc-4e0d-befb-4ca415cc4c60 v1.0 Jakob Tougaard
257 15-12-2020 08:53:25 20204522 ICES_HELCOM_DKMst035_20170927_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2017 00:00:01 31-10-2017 23:30:00 e755d84f-86b3-4f53-aeec-443a61ab2a83 v1.0 Jakob Tougaard
258 15-12-2020 08:53:49 20204523 ICES_HELCOM_DKMst035_20161110_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 04-06-2017 13:00:01 04-06-2017 13:30:00 03785678-3e74-4dec-ba6a-8ddfae1934c6 v1.0 Jakob Tougaard
259 15-12-2020 08:54:01 20204524 ICES_HELCOM_DKMst035_20161110_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 08-05-2017 13:00:01 27-05-2017 13:30:00 18011111-6e4c-4922-ba70-ffcc2784fd26 v1.0 Jakob Tougaard
260 15-12-2020 08:54:12 20204525 ICES_HELCOM_DKMst035_20161110_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2017 00:00:01 01-03-2017 20:30:00 e7c29aa8-08d1-44c0-98bd-3c3787e7ca0a v1.0 Jakob Tougaard
261 15-12-2020 08:54:26 20204526 ICES_HELCOM_DKMst035_20161110_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2017 00:00:01 28-02-2017 23:30:00 e7a67d80-7a7b-4f64-8239-3d4bb41331d5 v1.0 Jakob Tougaard
262 15-12-2020 08:54:43 20204527 ICES_HELCOM_DKMst035_20161110_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2016 00:00:01 31-12-2016 23:30:00 bb0b391a-a190-4e73-9652-f8aafc4c9fa2 v1.0 Jakob Tougaard
264 15-12-2020 08:55:22 20204529 ICES_HELCOM_DKMst035_20161110_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2017 00:00:01 31-01-2017 23:30:00 72f57dbe-e320-4318-9734-26c8ee147e6d v1.0 Jakob Tougaard
265 15-12-2020 08:55:37 20204530 ICES_HELCOM_DKMst035_20160621_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-09-2016 00:00:01 30-09-2016 23:30:00 2ca06c94-8b18-4066-b66c-838f3848f912 v1.0 Jakob Tougaard
266 15-12-2020 08:56:03 20204531 ICES_HELCOM_DKMst035_20160621_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-08-2016 00:00:01 31-08-2016 23:30:00 56de4684-0fe1-4f38-b70e-be3d224aba7a v1.0 Jakob Tougaard
267 15-12-2020 08:56:22 20204532 ICES_HELCOM_DKMst035_20160621_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-07-2016 00:00:01 31-07-2016 23:30:00 7d223e31-aba4-490f-939f-2082f1a76b7d v1.0 Jakob Tougaard
268 15-12-2020 08:56:44 20204533 ICES_HELCOM_DKMst035_20160621_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 21-06-2016 12:00:01 30-06-2016 23:30:00 7adf9f4c-0d48-41db-b806-1cc1157dadd0 v1.0 Jakob Tougaard
269 21-12-2020 13:33:47 20204620 ICES_HELCOM_DKMst035_20160621_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2016 12:00:01 30-11-2016 12:30:00 361e6990-cb94-402d-9ac3-b4c913c12f72 v1.0 Jakob Tougaard
244 15-12-2020 08:36:30 20204509 ICES_HELCOM_DKMst035_20160621_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2016 00:00:01 31-10-2016 12:30:00 4671adc2-f16b-4082-807a-c6dc1d84ad04 v1.0 Jakob Tougaard
2323 09-05-2025 10:49:44 ICES_HELCOM_14222_S09_001_20240913_20241101_v03.h5 EE Tallinn University of Technology (TUT) 14222 13-09-2024 18:00:23 01-11-2024 15:29:43 80e0a589-4da1-49ff-bd63-2535c5cdf00f 3.0 Mirko Mustonen
2306 09-04-2025 13:46:02 ICES_HELCOM_14221_S08_001_20240913_20250105_v02.h5 EE Tallinn University of Technology (TUT) 14221 13-09-2024 10:00:24 05-01-2025 16:29:44 27cd7d90-62df-413f-9c60-097f54b6e340 1.0 Mirko Mustonen
2305 09-04-2025 13:40:09 ICES_HELCOM_14220_S07_001_20240913_20250313_v02.h5 EE Tallinn University of Technology (TUT) 14220 13-09-2024 07:00:24 13-03-2025 08:29:45 7bd36491-2527-4975-8f89-571ceaeb2637 1.0 Mirko Mustonen
2302 09-04-2025 13:10:12 ICES_HELCOM_14219_S06_001_20240914_20250314_v02.h5 EE Tallinn University of Technology (TUT) 14219 13-09-2024 23:00:24 14-03-2025 00:29:44 f51747be-1b15-4524-ba12-b2f727fa95ce 1.0 Mirko Mustonen
2304 09-04-2025 13:32:50 ICES_HELCOM_14218_S05_001_20240913_20250313_v02.h5 EE Tallinn University of Technology (TUT) 14218 13-09-2024 05:00:24 13-03-2025 06:29:45 bbee5900-e406-42ab-9776-93ecd3afbf5f 1.0 Mirko Mustonen
2322 09-05-2025 10:45:26 ICES_HELCOM_14217_S04_001_20240913_20250314_v03.h5 EE Tallinn University of Technology (TUT) 14217 13-09-2024 00:00:23 14-03-2025 07:29:43 646a53b0-511e-47bc-99f5-e78d8575fd82 3.0 Mirko Mustonen
2303 09-04-2025 13:27:35 ICES_HELCOM_14216_S03_001_20240914_20250129_v02.h5 EE Tallinn University of Technology (TUT) 14216 14-09-2024 09:00:24 29-01-2025 01:29:46 9c287c2e-4c79-4c16-b749-e92641e26557 1.0 Mirko Mustonen
2320 09-05-2025 10:26:16 ICES_HELCOM_13978_S01_001_20240912_20250312_v03.h5 EE Tallinn University of Technology (TUT) 13978 12-09-2024 12:00:23 12-03-2025 12:29:44 f8e50b73-e1b2-4cf1-8368-4ff63e005b44 3.0 Mirko Mustonen
2324 09-05-2025 11:23:26 ICES_HELCOM_13978_M01_003_20240509_20240912_v03.h5 EE Tallinn University of Technology (TUT) 13978 09-08-2024 05:00:29 12-09-2024 07:29:44 748c4fc0-e4ba-4d99-b89e-8900ec2f9d00 3.0 Mirko Mustonen
2325 14-05-2025 14:53:13 ICES_HELCOM_13978_M01_002_20231107_20240509_v02.h5 EE Tallinn University of Technology (TUT) 13978 07-11-2023 11:00:18 09-05-2024 11:29:38 be4ffcd0-97d8-49e2-b85f-14c4f52773a4 2.0 Mirko Mustonen
1981 07-12-2023 12:34:48 20235525 ICES_HELCOM_13978_M01_001_20230825_20231107_03.h5 EE Tallinn University of Technology (TUT) 13978 25-08-2023 11:00:20 07-11-2023 08:29:40 de6a281c-84ad-4891-a947-aab4b64905fc 3.0 Mirko Mustonen
1346 09-08-2021 12:50:56 20212545 ICES_HELCOM_13097_L02_05_20201030_20210604_2.h5 EE Tallinn University of Technology (TUT) 13097 30-10-2020 09:00:24 04-06-2021 08:29:44 0edc4dff-efb7-4ca3-80fe-ab2a943730af 1.1 Mirko Mustonen
1337 30-06-2021 11:14:42 20212346 ICES_HELCOM_13097_L02_04_20200710_20200929.h5 EE Tallinn University of Technology (TUT) 13097 10-07-2020 15:00:20 29-09-2020 06:29:55 31387467-0db6-425c-90e8-1658b68efef0 1.0 Mirko Mustonen
1436 19-12-2021 22:27:35 20213931 ICES_HELCOM_13097_L02_02_20181019_20190127_2.h5 EE Tallinn University of Technology (TUT) 13097 19-10-2018 11:00:20 27-01-2019 18:24:40 c1b88ebc-def9-407d-b088-98bbca993d9e 1.1 Mirko Mustonen
1437 19-12-2021 22:58:10 20213932 ICES_HELCOM_13097_L02_01_20180628_20180828_2.h5 EE Tallinn University of Technology (TUT) 13097 28-06-2018 08:00:20 28-08-2018 11:44:40 f35c921e-2b5b-40c8-8590-2e612e771a4b 1.1 Mirko Mustonen
1714 01-03-2023 11:08:08 20230177 ICES_HELCOM_13097_L02_007_20220421_20220929.h5 EE Tallinn University of Technology (TUT) 13097 21-04-2022 09:00:24 29-09-2022 08:29:45 ef47e808-7ef1-4fcd-8a10-da1d34c6e2ad 1.0 Mirko Mustonen
2291 06-03-2025 10:47:35 ICES_HELCOM_13096_B1920240117_20240814.h5 FI Finnish Environment Institute (SYKE) 13096 17-01-2024 11:19:57 14-08-2024 02:49:17 6f6bb3f8-353a-474c-a8b6-704eea96af1b 1.0 Viivi P�yh�nen
1982 08-12-2023 13:37:30 20235533 ICES_HELCOM_13096_B1920230118_20230814.h5 FI Finnish Environment Institute (SYKE) 13096 18-01-2023 11:14:16 15-08-2023 01:43:36 8e84331f-0983-4287-b839-743172db3230 1.0 Okko Outinen
1986 23-12-2023 10:59:03 20235580 ICES_HELCOM_13096_B1920220716_20221117.h5 FI Finnish Environment Institute (SYKE) 13096 16-07-2022 03:39:58 17-11-2022 15:09:26 6906a570-f929-4dc1-a682-38af8496148d 1.0 Okko Outinen
2290 06-03-2025 10:41:58 ICES_HELCOM_13095_B1520240916_20241027.h5 FI Finnish Environment Institute (SYKE) 13095 16-09-2024 08:42:13 27-10-2024 10:11:33 11c160d3-388f-4e63-a3d3-647d4d876804 1.0 Viivi P�yh�nen
2289 06-03-2025 10:31:18 ICES_HELCOM_13095_B1520240127_20240916.h5 FI Finnish Environment Institute (SYKE) 13095 27-01-2024 21:42:13 16-09-2024 08:11:33 19bda51b-1b6f-47b3-bfce-e0c19a66668e 1.0 Viivi P�yh�nen
1983 08-12-2023 13:37:46 20235533 ICES_HELCOM_13095_B1520230121_20230815.h5 FI Finnish Environment Institute (SYKE) 13095 21-01-2023 11:59:00 15-08-2023 02:28:20 920aed63-eb14-4687-8316-04ec4398ef2d 1.0 Okko Outinen
1985 22-12-2023 08:25:39 20235580 ICES_HELCOM_13094_B1120220605_20221124.h5 FI Finnish Environment Institute (SYKE) 13094 05-06-2022 20:42:09 24-11-2022 11:40:13 4f4f8c2f-6261-446c-8d35-55a656a9500c 1.0 Okko Outinen
1984 21-12-2023 08:08:19 20235579 ICES_HELCOM_13094_B1120210520_20210726.h5 FI Finnish Environment Institute (SYKE) 13094 20-05-2021 06:36:06 26-07-2021 05:29:23 ae4ef291-e937-4c53-83bc-3d7fc9d860fd 1.0 Okko Outinen
275 16-03-2021 16:21:03 20210665 ICES_HELCOM_13066_B23_001_20140101_20140206.h5 EE Tallinn University of Technology (TUT) 13066 01-01-2014 01:00:20 06-02-2014 06:58:40 846cbf65-18cc-4ed4-99e3-1268e3db88eb 1.0 Mirko Mustonen
274 15-03-2021 14:31:08 20210622 ICES_HELCOM_13064_B21_001_20140101_20140205.h5 EE Tallinn University of Technology (TUT) 13064 01-01-2014 01:00:20 05-02-2014 14:58:40 ffa54ab5-ba35-4022-9197-76b87be6ff9a 1.0 Mirko Mustonen
2321 09-05-2025 10:36:59 ICES_HELCOM_13063_S02_001_20240912_20250312_v03.h5 EE Tallinn University of Technology (TUT) 13063 12-09-2024 14:00:23 12-03-2025 15:29:43 363e9a0a-094f-4d8e-8190-d8e384bd4418 3.0 Mirko Mustonen
1716 13-04-2023 10:54:26 20220903 ICES_HELCOM_13063_B20_26_20210705_20220309_03.h5 EE Tallinn University of Technology (TUT) 13063 05-07-2021 12:00:23 09-03-2022 13:29:45 79da343e-578f-4563-8a68-e2b49aa75b36 3.0 Mirko Mustonen
Previous Next