Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
236 14-12-2020 16:00:16 20204500 ICES_HELCOM_DKMst104_20180527_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 27-05-2018 00:00:01 31-05-2018 23:30:00 7a4c0f86-8745-47da-ade4-70e515ce8f78 v1.0 Jakob Tougaard
237 14-12-2020 16:00:26 20204501 ICES_HELCOM_DKMst104_20180527_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-06-2018 00:00:01 30-06-2018 23:30:00 bf74e9eb-4642-4dfb-b2bf-660b11b7a88f v1.0 Jakob Tougaard
238 14-12-2020 16:00:35 20204502 ICES_HELCOM_DKMst104_20180527_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-07-2018 00:00:01 31-07-2018 23:30:00 14a2a91b-2d53-488b-bc08-1d8f52ac1056 v1.0 Jakob Tougaard
239 14-12-2020 16:00:47 20204503 ICES_HELCOM_DKMst104_20181017_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-01-2019 00:00:01 05-01-2019 20:33:23 02e3857d-6d63-44b1-9aba-ae4cf52f5f96 v1.0 Jakob Tougaard
240 14-12-2020 16:02:13 20204504 ICES_HELCOM_DKMst104_20181017_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 19-10-2018 00:00:01 31-10-2018 23:30:00 7ea84790-08e8-4331-b36d-f31e5fcd7ecb v1.0 Jakob Tougaard
241 14-12-2020 16:02:23 20204505 ICES_HELCOM_DKMst104_20180527_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-08-2018 00:00:01 28-08-2018 09:33:27 b08560a1-81d3-4c49-90b2-fbf328fe1c27 v1.0 Jakob Tougaard
242 14-12-2020 16:02:36 20204506 ICES_HELCOM_DKMst104_20181017_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-11-2018 00:00:01 30-11-2018 23:30:00 ecac840e-02e0-4296-96b2-a9d90712a655 v1.0 Jakob Tougaard
243 14-12-2020 16:02:47 20204507 ICES_HELCOM_DKMst104_20181017_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-12-2018 00:00:01 31-12-2018 23:30:00 1afc33e8-061e-4308-aebd-5e478f48a3f3 v1.0 Jakob Tougaard
244 15-12-2020 08:36:30 20204509 ICES_HELCOM_DKMst035_20160621_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2016 00:00:01 31-10-2016 12:30:00 4671adc2-f16b-4082-807a-c6dc1d84ad04 v1.0 Jakob Tougaard
245 15-12-2020 08:38:42 20204510 ICES_HELCOM_DKMst035_20180516_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-09-2018 12:00:01 03-09-2018 12:30:00 704f3259-0136-4d82-a0f0-aff9279e2111 v1.0 Jakob Tougaard
246 15-12-2020 08:41:12 20204511 ICES_HELCOM_DKMst035_20180516_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-08-2018 00:00:01 31-08-2018 12:30:00 8b0a5f4f-d528-4fb5-b20d-292955dde361 v1.0 Jakob Tougaard
247 15-12-2020 08:48:59 20204512 ICES_HELCOM_DKMst035_20180516_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-07-2018 00:00:01 31-07-2018 23:30:00 d49ef410-7d94-46fc-a8b0-3a52f5533fb5 v1.0 Jakob Tougaard
248 15-12-2020 08:49:16 20204513 ICES_HELCOM_DKMst035_20180516_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-06-2018 00:00:01 30-06-2018 23:30:00 50caad11-2af8-4298-86c0-45781ff22286 v1.0 Jakob Tougaard
249 15-12-2020 08:49:32 20204514 ICES_HELCOM_DKMst035_20180516_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 16-05-2018 12:00:01 31-05-2018 23:30:00 b259bacb-a196-42f9-9089-9492958e123b v1.0 Jakob Tougaard
250 15-12-2020 08:50:35 20204515 ICES_HELCOM_DKMst035_20171219_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2018 00:00:03 30-04-2018 23:30:02 18eb7345-5188-4078-852b-826c660f1153 v1.0 Jakob Tougaard
251 15-12-2020 08:50:59 20204516 ICES_HELCOM_DKMst035_20171219_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2018 00:00:03 31-03-2018 23:30:02 9d042066-d56f-4ff1-bbb8-d1d8c17672e1 v1.0 Jakob Tougaard
252 15-12-2020 08:51:20 20204517 ICES_HELCOM_DKMst035_20171219_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2018 00:00:03 28-02-2018 23:30:02 1a55a182-0a51-4d9b-b65c-cf81cb76f533 v1.0 Jakob Tougaard
253 15-12-2020 08:51:34 20204518 ICES_HELCOM_DKMst035_20171219_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 19-12-2017 09:00:03 31-12-2017 23:30:02 0e333da6-6315-42d9-8620-45e8ebb7f1fe v1.0 Jakob Tougaard
254 15-12-2020 08:51:50 20204519 ICES_HELCOM_DKMst035_20171219_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2018 00:00:03 31-01-2018 23:30:02 42918384-189b-4760-86c9-bc1ea9738dd1 v1.0 Jakob Tougaard
255 15-12-2020 08:52:10 20204520 ICES_HELCOM_DKMst035_20170927_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 29-09-2017 12:00:01 30-09-2017 23:30:00 2165066d-e707-4ae6-bf6f-972fe3115acc v1.0 Jakob Tougaard
256 15-12-2020 08:52:54 20204521 ICES_HELCOM_DKMst035_20170927_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2017 00:00:01 30-11-2017 23:30:00 097cb457-e7bc-4e0d-befb-4ca415cc4c60 v1.0 Jakob Tougaard
257 15-12-2020 08:53:25 20204522 ICES_HELCOM_DKMst035_20170927_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2017 00:00:01 31-10-2017 23:30:00 e755d84f-86b3-4f53-aeec-443a61ab2a83 v1.0 Jakob Tougaard
258 15-12-2020 08:53:49 20204523 ICES_HELCOM_DKMst035_20161110_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 04-06-2017 13:00:01 04-06-2017 13:30:00 03785678-3e74-4dec-ba6a-8ddfae1934c6 v1.0 Jakob Tougaard
259 15-12-2020 08:54:01 20204524 ICES_HELCOM_DKMst035_20161110_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 08-05-2017 13:00:01 27-05-2017 13:30:00 18011111-6e4c-4922-ba70-ffcc2784fd26 v1.0 Jakob Tougaard
260 15-12-2020 08:54:12 20204525 ICES_HELCOM_DKMst035_20161110_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2017 00:00:01 01-03-2017 20:30:00 e7c29aa8-08d1-44c0-98bd-3c3787e7ca0a v1.0 Jakob Tougaard
261 15-12-2020 08:54:26 20204526 ICES_HELCOM_DKMst035_20161110_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2017 00:00:01 28-02-2017 23:30:00 e7a67d80-7a7b-4f64-8239-3d4bb41331d5 v1.0 Jakob Tougaard
262 15-12-2020 08:54:43 20204527 ICES_HELCOM_DKMst035_20161110_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2016 00:00:01 31-12-2016 23:30:00 bb0b391a-a190-4e73-9652-f8aafc4c9fa2 v1.0 Jakob Tougaard
264 15-12-2020 08:55:22 20204529 ICES_HELCOM_DKMst035_20161110_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2017 00:00:01 31-01-2017 23:30:00 72f57dbe-e320-4318-9734-26c8ee147e6d v1.0 Jakob Tougaard
265 15-12-2020 08:55:37 20204530 ICES_HELCOM_DKMst035_20160621_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-09-2016 00:00:01 30-09-2016 23:30:00 2ca06c94-8b18-4066-b66c-838f3848f912 v1.0 Jakob Tougaard
266 15-12-2020 08:56:03 20204531 ICES_HELCOM_DKMst035_20160621_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-08-2016 00:00:01 31-08-2016 23:30:00 56de4684-0fe1-4f38-b70e-be3d224aba7a v1.0 Jakob Tougaard
267 15-12-2020 08:56:22 20204532 ICES_HELCOM_DKMst035_20160621_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-07-2016 00:00:01 31-07-2016 23:30:00 7d223e31-aba4-490f-939f-2082f1a76b7d v1.0 Jakob Tougaard
268 15-12-2020 08:56:44 20204533 ICES_HELCOM_DKMst035_20160621_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 21-06-2016 12:00:01 30-06-2016 23:30:00 7adf9f4c-0d48-41db-b806-1cc1157dadd0 v1.0 Jakob Tougaard
269 21-12-2020 13:33:47 20204620 ICES_HELCOM_DKMst035_20160621_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2016 12:00:01 30-11-2016 12:30:00 361e6990-cb94-402d-9ac3-b4c913c12f72 v1.0 Jakob Tougaard
270 22-12-2020 14:12:48 20204621 ICES_HELCOM_DKMst035_20171219_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-05-2018 00:00:03 16-05-2018 08:30:02 047c0ac3-0efb-4687-b931-5deedfdc8d9a v1.0 Jakob Tougaard
271 22-12-2020 15:05:16 20204622 ICES_HELCOM_DKMst035_20170927_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2017 00:00:01 18-12-2017 23:30:00 b978bd4f-b740-4381-a85c-f896b144c09c v1.0 Jakob Tougaard
272 22-12-2020 16:09:04 20204623 ICES_HELCOM_DKMst035_20180925_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2018 00:00:00 06-12-2018 11:58:06 348340a5-683d-451a-86b3-addc7e6249de v1.0 Jakob Tougaard
1484 28-04-2022 11:31:05 20221956 ICES_SE_13080_180701_180731.h5 SE Swedish Defence Research Agency (FOI) 13080 01-07-2018 03:00:29 01-08-2018 01:29:54 c6c454b8-283c-4343-811b-b07c4f76ad7e 3 Emilia Lalander
1485 28-04-2022 11:31:16 20221957 ICES_SE_13080_180801_180831.h5 SE Swedish Defence Research Agency (FOI) 13080 01-08-2018 03:00:34 01-09-2018 01:30:00 4361d6b7-3e57-4019-afff-52692fc47ed1 3 Emilia Lalander
1486 28-04-2022 11:31:24 20221958 ICES_SE_13080_180901_180914.h5 SE Swedish Defence Research Agency (FOI) 13080 01-09-2018 03:00:40 14-09-2018 08:30:02 4768e784-617e-4b13-828e-4980e5c5107c 3 Emilia Lalander
1487 28-04-2022 11:32:18 20221959 ICES_SE_13080_180503_180531.h5 SE Swedish Defence Research Agency (FOI) 13080 03-05-2018 14:00:19 01-06-2018 01:29:44 7e21d6f4-4e21-44d3-a1a9-4aefd350834c 3 Emilia Lalander
1488 28-04-2022 11:32:25 20221960 ICES_SE_13080_180601_180630.h5 SE Swedish Defence Research Agency (FOI) 13080 01-06-2018 03:00:24 01-07-2018 01:29:49 8c822738-40ad-43b7-ad6c-ae3742bc1d6e 3 Emilia Lalander
1497 28-04-2022 13:11:17 20221969 ICES_SE_13078_210414_210430.h5 SE Swedish Defence Research Agency (FOI) 13078 14-04-2021 11:40:05 01-05-2021 01:58:13 d358dc64-1c05-470c-ba38-82fde1b1f3c0 3 Emilia Lalander
1498 28-04-2022 13:11:23 20221970 ICES_SE_13078_210501_210531.h5 SE Swedish Defence Research Agency (FOI) 13078 01-05-2021 03:38:53 01-06-2021 01:55:59 4fabe2d4-00d4-4cae-bf60-8a2b037633a9 3 Emilia Lalander
1499 28-04-2022 13:11:29 20221971 ICES_SE_13078_210601_210630.h5 SE Swedish Defence Research Agency (FOI) 13078 01-06-2021 03:36:38 01-07-2021 01:53:49 a336976a-beff-4de4-a9eb-a8492de4584f 3 Emilia Lalander
1500 28-04-2022 13:11:34 20221972 ICES_SE_13078_210701_210731.h5 SE Swedish Defence Research Agency (FOI) 13078 01-07-2021 03:34:28 01-08-2021 01:51:34 eb1348bb-08c9-4cb3-a85b-ed5cd9863b96 3 Emilia Lalander
1501 28-04-2022 13:11:38 20221973 ICES_SE_13078_210801_210901.h5 SE Swedish Defence Research Agency (FOI) 13078 01-08-2021 03:32:14 01-09-2021 02:04:20 fd988536-a1dd-49b2-9601-0ef74e54798e 3 Emilia Lalander
1502 28-04-2022 13:11:43 20221974 ICES_SE_13078_210901_211001.h5 SE Swedish Defence Research Agency (FOI) 13078 01-09-2021 03:44:59 01-10-2021 02:02:09 54b84687-65e5-4b5b-b83d-5006eb00a252 3 Emilia Lalander
1504 28-04-2022 13:19:33 20221976 ICES_SE_13076_210819_210831.h5 SE Swedish Defence Research Agency (FOI) 13076 19-08-2021 10:00:14 01-09-2021 01:29:16 7a78ece7-25b4-4d2b-9344-f7ee8eff6697 1 Emilia Lalander
1505 28-04-2022 13:19:44 20221977 ICES_SE_13076_210901_210930.h5 SE Swedish Defence Research Agency (FOI) 13076 01-09-2021 03:00:16 01-10-2021 01:29:22 4ad33328-0a13-4e53-ac6b-47fe552dac34 1 Emilia Lalander
1506 28-04-2022 13:19:51 20221978 ICES_SE_13076_211001_211031.h5 SE Swedish Defence Research Agency (FOI) 13076 01-10-2021 03:00:22 01-11-2021 00:29:27 64c6036c-e365-48e3-9f5b-f28dbdffa989 1 Emilia Lalander
Previous Next