Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1598 09-01-2023 15:57:52 20230006 TEX_2019_05.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-05-2019 00:00:03 31-05-2019 23:04:57 85e2964d-9924-4f9a-8625-5ce2181eeff4 1 Joost.Brinkkemper@WaterProofBV.nl
1599 09-01-2023 16:03:33 20230006 TEX_2019_06.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-06-2019 00:00:03 30-06-2019 23:04:57 4a664c56-f59a-4df1-aedb-4b66f29bda5d 1 Joost.Brinkkemper@WaterProofBV.nl
1600 09-01-2023 16:09:07 20230006 TEX_2019_07.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-07-2019 00:00:03 31-07-2019 23:04:57 ea6c9bb0-0a32-4cdd-a2b0-fc040981cb5c 1 Joost.Brinkkemper@WaterProofBV.nl
1601 09-01-2023 16:14:00 20230006 TEX_2019_08.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-08-2019 00:00:03 13-08-2019 06:04:57 9eeeab61-2311-4905-891e-06c857d700ab 1 Joost.Brinkkemper@WaterProofBV.nl
1602 09-01-2023 16:22:38 20230006 TEX_2019_08_pt2.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 28-08-2019 15:30:11 31-08-2019 23:49:57 222cf6bb-b496-4bae-b734-5c805c1240dc 1 Joost.Brinkkemper@WaterProofBV.nl
1603 09-01-2023 16:35:45 20230006 TEX_2019_09.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-09-2019 00:00:03 30-09-2019 23:49:57 77ce315a-8a3d-461c-ac6b-0a1c9395a181 1 Joost.Brinkkemper@WaterProofBV.nl
1604 09-01-2023 16:41:12 20230006 TEX_2019_10.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-10-2019 00:00:03 11-10-2019 15:34:57 ce06f302-af92-4b24-a6eb-de1a056d0a57 1 Joost.Brinkkemper@WaterProofBV.nl
1605 09-01-2023 16:57:25 20230007 TEX_2020_01.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 09-01-2020 00:00:03 31-01-2020 23:49:57 ad3289da-b30a-45fc-aca8-d20636047830 1 Joost.Brinkkemper@WaterProofBV.nl
1664 19-01-2023 16:11:55 20230007 TEX_2020_04.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-04-2020 00:00:00 30-04-2020 23:49:00 a1337d90-dd10-4f16-972e-321d5ae9acd2 1 Joost.Brinkkemper@WaterProofBV.nl
1665 20-01-2023 09:44:22 20230007 TEX_2020_05.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-05-2020 00:00:03 31-05-2020 23:49:57 aae1fac4-4002-4cfd-afa0-1b31c01648ef 1 Joost.Brinkkemper@WaterProofBV.nl
1666 20-01-2023 10:23:22 20230007 TEX_2020_06.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-06-2020 00:00:03 16-06-2020 23:52:52 130806c4-e89b-4197-b910-ebe473049a1a 1 Joost.Brinkkemper@WaterProofBV.nl
1607 10-01-2023 12:45:12 20230007 TEX_2020_02.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-02-2020 00:00:03 29-02-2020 23:49:57 27dfbdfb-8531-49d3-9e7d-f5d274677877 1 Joost.Brinkkemper@WaterProofBV.nl
1608 10-01-2023 12:55:14 20230007 TEX_2020_03.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-03-2020 00:00:03 31-03-2020 23:49:57 268ab25d-678c-42e5-b626-8a2ca44b1e34 1 Joost.Brinkkemper@WaterProofBV.nl
1633 17-01-2023 13:46:30 20230023 ICES_HELCOM_DKMst104_20201008_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-01-2021 00:00:00 23-01-2021 16:30:30 22bab480-f277-413c-a3ae-a303ce76e48c v1.0 Jakob Tougaard
1655 17-01-2023 13:58:02 20230023 ICES_HELCOM_DKMst035_20210127_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2021 00:00:00 29-04-2021 08:29:59 e2ada5e8-156a-4ac1-b8d5-2687d50b5c10 v1.0 Jakob Tougaard
1656 17-01-2023 13:58:10 20230023 ICES_HELCOM_DKMst035_20210127_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2021 00:00:00 31-03-2021 23:59:59 1593452c-f66e-4a05-90a5-89d3f2083740 v1.0 Jakob Tougaard
1657 17-01-2023 13:58:20 20230023 ICES_HELCOM_DKMst035_20210127_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2021 00:00:00 28-02-2021 23:59:59 6a33eef5-bd65-459c-b04d-3ec51949d896 v1.0 Jakob Tougaard
1658 17-01-2023 13:58:29 20230023 ICES_HELCOM_DKMst035_20210127_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 28-01-2021 00:00:00 31-01-2021 23:59:59 27e6f61a-a246-4b4b-a56a-d13fe5bf2129 v1.0 Jakob Tougaard
1627 17-01-2023 13:43:51 20230023 ICES_HELCOM_DKMst104_20211015_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-12-2021 00:00:00 29-12-2021 00:12:04 d15be253-4632-462e-9786-3580e924eb48 v1.0 Jakob Tougaard
1628 17-01-2023 13:43:57 20230023 ICES_HELCOM_DKMst104_20211015_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-11-2021 00:00:00 30-11-2021 23:59:59 84e086f9-5f28-4f25-8c60-12cadd9e885e v1.0 Jakob Tougaard
1629 17-01-2023 13:44:05 20230023 ICES_HELCOM_DKMst104_20211015_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 16-10-2021 00:55:42 31-10-2021 23:59:59 913cc920-29da-4ea6-9f6f-979d95f5b06f v1.0 Jakob Tougaard
1650 17-01-2023 13:56:51 20230023 ICES_HELCOM_DKMst035_20210914_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 14-09-2021 09:26:06 30-09-2021 23:59:59 644dcf3e-ea8c-4c67-854c-15bf68df991b v1.0 Jakob Tougaard
1651 17-01-2023 13:57:07 20230023 ICES_HELCOM_DKMst035_20210914_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2021 00:00:00 31-12-2021 23:59:59 e6dc38ed-b260-4000-84b9-aa795a1625c5 v1.0 Jakob Tougaard
1652 17-01-2023 13:57:36 20230023 ICES_HELCOM_DKMst035_20210914_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2021 00:00:00 30-11-2021 23:59:59 47369adb-6fdd-4c8b-a6ef-8a7529f3ecae v1.0 Jakob Tougaard
1653 17-01-2023 13:57:45 20230023 ICES_HELCOM_DKMst035_20210914_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2021 00:00:00 31-10-2021 23:59:59 7aa0d846-b177-49bf-aabe-08ae948aa4e1 v1.0 Jakob Tougaard
1654 17-01-2023 13:57:53 20230024 ICES_HELCOM_DKMst035_20210914_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2022 00:00:00 31-01-2022 10:02:17 61d20d30-eb63-4b84-98b2-b8da2fa0e080 v1.0 Jakob Tougaard
1673 06-02-2023 09:48:25 20230051 WST_2019_10.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 01-10-2019 00:00:01 02-10-2019 05:30:00 603e45f5-a7cb-46cd-8e03-53402e53948e 1 alain.norro@naturalsciences.be
1667 02-02-2023 16:16:29 20230051 WST_2019_06.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 28-06-2019 00:00:01 30-06-2019 23:30:00 a97e6878-2b2b-41c8-ba74-ee83070d20b5 1 alain.norro@naturalsciences.be
1668 03-02-2023 09:27:33 20230051 WST_2019_07.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 01-07-2019 00:00:01 31-07-2019 23:30:00 01618b41-f5b7-47bb-a3d6-eb57bc9884ff 1 alain.norro@naturalsciences.be
1669 03-02-2023 09:42:07 20230051 WST_2019_08.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 01-08-2019 00:00:01 31-08-2019 21:30:00 a9562a7e-ab23-4ca0-b00c-bc964205e674 1 alain.norro@naturalsciences.be
1670 03-02-2023 09:57:12 20230051 WST_2019_09.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 01-09-2019 00:00:01 30-09-2019 23:30:00 c740d81f-15c3-47b3-8a81-1a3f6740c140 1 alain.norro@naturalsciences.be
1671 03-02-2023 11:53:57 20230061 WST_2020_11.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 10-11-2020 15:00:00 30-11-2020 23:59:00 31f2100e-81e0-4a81-80b4-7c204935e126 1 alain.norro@naturalsciences.be
1672 03-02-2023 12:05:42 20230061 WST_2020_12.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 01-12-2020 00:00:00 09-12-2020 07:00:00 db694afc-d3c9-4fa5-850a-058acfe0c4b2 1 alain.norro@naturalsciences.be
1674 07-02-2023 14:13:56 20230071 DOW_2019_01_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-01-2019 00:00:00 26-01-2019 23:44:00 cbfd42b5-f435-4089-8cd3-a15fed80a712 1 rosalyn.putland@cefas.gov.uk
1675 07-02-2023 14:21:34 20230071 DOW_2019_01_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 29-01-2019 00:00:00 31-01-2019 23:44:00 31281735-409d-4ab5-92eb-321f9289844d 1 rosalyn.putland@cefas.gov.uk
1676 07-02-2023 14:35:02 20230071 DOW_2019_02.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-02-2019 00:00:00 28-02-2019 23:44:00 c6bba74a-4889-4fe4-a8ba-1428bd0821ed 1 rosalyn.putland@cefas.gov.uk
1677 07-02-2023 15:19:53 20230071 DOW_2019_03.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-03-2019 00:00:00 31-03-2019 23:44:00 71388ab0-1007-4759-8dfa-7734ba2d5cd5 1 rosalyn.putland@cefas.gov.uk
1678 07-02-2023 15:29:26 20230071 DOW_2019_04.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-04-2019 00:00:00 30-04-2019 23:44:00 1de46e97-9eec-4e0b-89ed-f5ed226c93d3 1 rosalyn.putland@cefas.gov.uk
1679 07-02-2023 15:37:40 20230071 DOW_2019_05.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-05-2019 00:00:00 11-05-2019 23:44:00 5f9c33a2-6fd0-4ac6-8d2e-98d486696d5c 1 rosalyn.putland@cefas.gov.uk
1680 07-02-2023 15:56:22 20230071 DOW_2019_08.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 03-08-2019 08:30:00 31-08-2019 23:44:00 8b100b25-ae66-4838-ba4f-a17232f1ca75 1 rosalyn.putland@cefas.gov.uk
1681 07-02-2023 16:07:39 20230071 DOW_2019_09.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-09-2019 00:00:00 30-09-2019 23:44:00 3f1fb5e5-a0e4-405b-b551-6ce895d1a1da 1 rosalyn.putland@cefas.gov.uk
1682 07-02-2023 16:21:43 20230071 DOW_2019_10.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-10-2019 00:00:00 31-10-2019 23:44:00 bdd25e0f-5d02-424c-830b-12d327343d50 1 rosalyn.putland@cefas.gov.uk
1684 07-02-2023 16:45:19 20230071 DOW_2019_11_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-11-2019 00:00:00 06-11-2019 12:43:00 de207b60-0add-4317-ba4b-273e063278a0 1 rosalyn.putland@cefas.gov.uk
1685 08-02-2023 10:58:07 20230071 DOW_2019_12.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-12-2019 00:00:00 31-12-2019 23:44:00 2d9bb9e2-e690-4a28-9d9e-15fd9a809da2 1 rosalyn.putland@cefas.gov.uk
1686 08-02-2023 11:30:59 20230078 DOW_2020_01.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-01-2020 00:00:00 31-01-2020 23:44:00 bb023280-ed59-4fad-9145-e3388de71366 1 rosalyn.putland@cefas.gov.uk
1687 08-02-2023 12:14:43 20230078 DOW_2020_02_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-02-2020 00:00:00 05-02-2020 10:15:00 160ff840-d07d-48f2-b97a-0aa66fa42d44 1 Rosalyn Putland (Cefas) <rosalyn.putland@cefas.gov.uk>
1688 08-02-2023 12:23:36 20230078 DOW_2020_02_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 05-02-2020 12:30:00 29-02-2020 23:45:00 21eca6b0-f8a7-4031-9959-0d218298145a 1 rosalyn.putland@cefas.gov.uk
1689 08-02-2023 12:32:07 20230078 DOW_2020_03.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-03-2020 00:00:00 31-03-2020 23:44:00 a3b824d1-6595-495e-ba3d-e5a416bd8c90 1 rosalyn.putland@cefas.gov.uk
1690 08-02-2023 12:40:38 20230078 DOW_2020_04.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-04-2020 00:00:00 30-04-2020 23:44:00 c676a5be-5bc1-46ac-8af1-124d48e95579 1 rosalyn.putland@cefas.gov.uk
1691 08-02-2023 12:49:02 20230078 DOW_2020_05.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-05-2020 00:00:00 31-05-2020 23:59:00 87407020-04e4-4725-a1ae-c91bd8c02235 1 rosalyn.putland@cefas.gov.uk
Previous Next