Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1547 28-04-2022 13:42:58 20222018 ICES_SE_13077_181001_181003.h5 SE Swedish Defence Research Agency (FOI) 13077 01-10-2018 03:55:18 03-10-2018 23:24:34 0f55844b-ada7-4eec-b4f7-6584df1d11c2 4 Emilia Lalander
1282 21-06-2021 13:03:09 20212270 ICES_SE_13076_180901_181001.h5 SE Swedish Defence Research Agency (FOI) 13076 01-09-2018 03:57:57 01-10-2018 02:26:26 6c411235-7269-4b71-ad62-416c19be3f01 1 Emilia Lalander
1546 28-04-2022 13:42:55 20222017 ICES_SE_13077_180901_181001.h5 SE Swedish Defence Research Agency (FOI) 13077 01-09-2018 03:56:07 01-10-2018 02:24:38 d59b4345-c3b7-4de1-ab55-4f94aebbfc6f 4 Emilia Lalander
1303 21-06-2021 14:43:33 20212291 ICES_SE_13078_180901_181001.h5 SE Swedish Defence Research Agency (FOI) 13078 01-09-2018 03:59:30 01-10-2018 02:23:21 40dec3ed-f7ca-41a8-a2e9-68a86da3c02c 1 Emilia Lalander
229 11-12-2020 10:50:41 20204481 ICES_HELCOM_DKMst035_20180925_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 26-09-2018 02:00:03 30-09-2018 23:59:59 0c864146-fb25-4013-969a-062dbca1ecb5 v1.0 Jakob Tougaard
195 10-12-2020 14:50:01 20204446 ICES_HELCOM_DKMst038_20180917_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 17-09-2018 22:00:03 30-09-2018 23:59:59 382c0672-7954-41f7-ad52-d29c006a1683 v1.0 Jakob Tougaard
1370 12-08-2021 12:06:55 20212602 ARK_20180901_20180930.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01-09-2018 00:00:20 30-09-2018 23:14:40 4ca8b7f8-2318-4b0c-b70b-32223721642b 1 jens.fischer@bsh.de
1422 23-08-2021 15:46:34 20212746 FEB_20180901_20180928.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-09-2018 00:00:20 28-09-2018 01:14:40 25a6ce0a-ff65-4371-b700-adc044025756 1 jens.fischer@bsh.de
1486 28-04-2022 11:31:24 20221958 ICES_SE_13080_180901_180914.h5 SE Swedish Defence Research Agency (FOI) 13080 01-09-2018 03:00:40 14-09-2018 08:30:02 4768e784-617e-4b13-828e-4980e5c5107c 3 Emilia Lalander
1293 21-06-2021 14:15:16 20212281 ICES_SE_13079_180901_180914.h5 SE Swedish Defence Research Agency (FOI) 13079 01-09-2018 03:00:41 14-09-2018 08:29:43 cfebbf35-42a8-49f5-82ff-21e5cadf9d53 1 Emilia Lalander
199 10-12-2020 14:50:48 20204450 ICES_HELCOM_DKMst038_20180514_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-09-2018 12:00:01 04-09-2018 12:30:00 48467a6d-69de-4a72-b4a4-040ec532d64c v1.0 Jakob Tougaard
245 15-12-2020 08:38:42 20204510 ICES_HELCOM_DKMst035_20180516_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-09-2018 12:00:01 03-09-2018 12:30:00 704f3259-0136-4d82-a0f0-aff9279e2111 v1.0 Jakob Tougaard
1281 21-06-2021 13:02:34 20212269 ICES_SE_13076_180801_180901.h5 SE Swedish Defence Research Agency (FOI) 13076 01-08-2018 03:58:28 01-09-2018 02:26:57 ab3c09f7-a150-4188-9bea-d1c2d7e48f29 1 Emilia Lalander
1545 28-04-2022 13:42:52 20222016 ICES_SE_13077_180801_180901.h5 SE Swedish Defence Research Agency (FOI) 13077 01-08-2018 03:56:58 01-09-2018 02:25:27 4b27bccd-d12e-4a3f-a578-f8841057bc90 4 Emilia Lalander
1485 28-04-2022 11:31:16 20221957 ICES_SE_13080_180801_180831.h5 SE Swedish Defence Research Agency (FOI) 13080 01-08-2018 03:00:34 01-09-2018 01:30:00 4361d6b7-3e57-4019-afff-52692fc47ed1 3 Emilia Lalander
1292 21-06-2021 14:14:53 20212280 ICES_SE_13079_180801_180831.h5 SE Swedish Defence Research Agency (FOI) 13079 01-08-2018 03:00:35 01-09-2018 01:29:41 b48680a6-ef11-44ee-9052-750d98e65517 1 Emilia Lalander
1304 21-06-2021 14:43:42 20212292 ICES_SE_13078_180801_180831.h5 SE Swedish Defence Research Agency (FOI) 13078 01-08-2018 04:59:40 01-09-2018 01:23:30 1b14424d-b9a0-42e5-9fe9-5842ce177661 1 Emilia Lalander
1369 12-08-2021 12:03:39 20212601 ARK_20180801_20180831.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01-08-2018 00:00:20 31-08-2018 23:14:40 2b293a6c-7d06-4e4a-b638-bca6343c35d5 1 jens.fischer@bsh.de
1421 23-08-2021 15:43:44 20212745 FEB_20180801_20180831.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-08-2018 00:00:20 31-08-2018 23:14:40 c01432d6-c9bd-45f8-a7a4-d9203a3e5a50 1 jens.fischer@bsh.de
246 15-12-2020 08:41:12 20204511 ICES_HELCOM_DKMst035_20180516_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-08-2018 00:00:01 31-08-2018 12:30:00 8b0a5f4f-d528-4fb5-b20d-292955dde361 v1.0 Jakob Tougaard
198 10-12-2020 14:50:38 20204449 ICES_HELCOM_DKMst038_20180514_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-08-2018 00:00:01 31-08-2018 12:30:00 b6f7a216-9f19-4286-88b1-c26d380621f6 v1.0 Jakob Tougaard
1437 19-12-2021 22:58:10 20213932 ICES_HELCOM_13097_L02_01_20180628_20180828_2.h5 EE Tallinn University of Technology (TUT) 13097 28-06-2018 08:00:20 28-08-2018 11:44:40 f35c921e-2b5b-40c8-8590-2e612e771a4b 1.1 Mirko Mustonen
241 14-12-2020 16:02:23 20204505 ICES_HELCOM_DKMst104_20180527_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-08-2018 00:00:01 28-08-2018 09:33:27 b08560a1-81d3-4c49-90b2-fbf328fe1c27 v1.0 Jakob Tougaard
235 14-12-2020 14:38:10 20204499 ICES_HELCOM_DKMst103_20180527_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-08-2018 00:00:01 22-08-2018 19:33:25 6df585a1-a014-4740-a451-1e06d52d7bc5 v1.0 Jakob Tougaard
1280 21-06-2021 13:02:00 20212268 ICES_SE_13076_180701_180801.h5 SE Swedish Defence Research Agency (FOI) 13076 01-07-2018 03:59:00 01-08-2018 02:27:28 02157bab-1239-490a-96ef-b99c8cbe0322 1 Emilia Lalander
1544 28-04-2022 13:42:50 20222015 ICES_SE_13077_180701_180801.h5 SE Swedish Defence Research Agency (FOI) 13077 01-07-2018 03:57:49 01-08-2018 02:26:18 a093a7ae-611d-44ac-818f-cacda9ce0a04 4 Emilia Lalander
1305 21-06-2021 14:43:50 20212293 ICES_SE_13078_180701_180801.h5 SE Swedish Defence Research Agency (FOI) 13078 01-07-2018 03:59:48 01-08-2018 02:23:40 e8ddb07e-b8f7-44fe-9565-21fd0f29913e 1 Emilia Lalander
1484 28-04-2022 11:31:05 20221956 ICES_SE_13080_180701_180731.h5 SE Swedish Defence Research Agency (FOI) 13080 01-07-2018 03:00:29 01-08-2018 01:29:54 c6c454b8-283c-4343-811b-b07c4f76ad7e 3 Emilia Lalander
1291 21-06-2021 14:14:40 20212279 ICES_SE_13079_180701_180731.h5 SE Swedish Defence Research Agency (FOI) 13079 01-07-2018 03:00:30 01-08-2018 01:29:35 993e30f0-fa97-4d66-8f02-321857ecd65d 1 Emilia Lalander
247 15-12-2020 08:48:59 20204512 ICES_HELCOM_DKMst035_20180516_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-07-2018 00:00:01 31-07-2018 23:30:00 d49ef410-7d94-46fc-a8b0-3a52f5533fb5 v1.0 Jakob Tougaard
234 14-12-2020 14:37:58 20204498 ICES_HELCOM_DKMst103_20180527_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-07-2018 00:00:01 31-07-2018 23:30:00 7095e57b-18a4-4fe3-8d3b-41184cb6130a v1.0 Jakob Tougaard
238 14-12-2020 16:00:35 20204502 ICES_HELCOM_DKMst104_20180527_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-07-2018 00:00:01 31-07-2018 23:30:00 14a2a91b-2d53-488b-bc08-1d8f52ac1056 v1.0 Jakob Tougaard
200 10-12-2020 14:50:59 20204451 ICES_HELCOM_DKMst038_20180514_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-07-2018 00:00:01 31-07-2018 23:30:00 51df178c-e56b-482a-a4be-9b732cdf5313 v1.0 Jakob Tougaard
1368 12-08-2021 12:00:47 20212600 ARK_20180701_20180731.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01-07-2018 00:00:20 31-07-2018 23:14:40 15ae4d8c-5dfd-4752-9375-016b4198292f 1 jens.fischer@bsh.de
1420 23-08-2021 15:38:59 20212744 FEB_20180701_20180731.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-07-2018 00:00:20 31-07-2018 23:14:40 a11d6469-ab94-47ca-bbb9-be4fa07b4ad9 1 jens.fischer@bsh.de
1279 21-06-2021 12:59:23 20212267 ICES_SE_13076_180601_180701.h5 SE Swedish Defence Research Agency (FOI) 13076 01-06-2018 03:59:31 01-07-2018 02:28:00 42be65d9-3ad8-4f9c-8bba-593a7e875455 1 Emilia Lalander
1543 28-04-2022 13:42:47 20222014 ICES_SE_13077_180601_180701.h5 SE Swedish Defence Research Agency (FOI) 13077 01-06-2018 03:58:38 01-07-2018 02:27:09 ef0f480e-df89-4965-a8a5-9ce62acbfd1a 4 Emilia Lalander
1300 21-06-2021 14:43:08 20212288 ICES_SE_13078_180601_180701.h5 SE Swedish Defence Research Agency (FOI) 13078 01-06-2018 03:59:58 01-07-2018 02:23:48 45d47053-9d02-4a39-bf59-4290eb547b82 1 Emilia Lalander
1488 28-04-2022 11:32:25 20221960 ICES_SE_13080_180601_180630.h5 SE Swedish Defence Research Agency (FOI) 13080 01-06-2018 03:00:24 01-07-2018 01:29:49 8c822738-40ad-43b7-ad6c-ae3742bc1d6e 3 Emilia Lalander
1290 21-06-2021 14:14:17 20212278 ICES_SE_13079_180601_180630.h5 SE Swedish Defence Research Agency (FOI) 13079 01-06-2018 03:00:25 01-07-2018 01:29:30 d7c2dace-8fa4-4d1d-b307-f9cd13950cd5 1 Emilia Lalander
248 15-12-2020 08:49:16 20204513 ICES_HELCOM_DKMst035_20180516_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-06-2018 00:00:01 30-06-2018 23:30:00 50caad11-2af8-4298-86c0-45781ff22286 v1.0 Jakob Tougaard
202 10-12-2020 14:57:20 20204453 ICES_HELCOM_DKMst038_20180514_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-06-2018 00:00:01 30-06-2018 23:30:00 80261851-b950-4bb6-83b8-359cdfe1b78c v1.0 Jakob Tougaard
237 14-12-2020 16:00:26 20204501 ICES_HELCOM_DKMst104_20180527_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-06-2018 00:00:01 30-06-2018 23:30:00 bf74e9eb-4642-4dfb-b2bf-660b11b7a88f v1.0 Jakob Tougaard
233 14-12-2020 14:37:46 20204497 ICES_HELCOM_DKMst103_20180527_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-06-2018 00:00:01 30-06-2018 23:30:00 8e2161fe-0853-4638-8017-2f8812f05f53 v1.0 Jakob Tougaard
1367 12-08-2021 11:58:01 20212599 ARK_20180601_20180630.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01-06-2018 00:00:20 30-06-2018 23:14:40 43128328-78d2-4977-ba56-d14a113d56fc 1 jens.fischer@bsh.de
1419 23-08-2021 15:35:29 20212743 FEB_20180601_20180630.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-06-2018 00:00:20 30-06-2018 23:14:40 2c4541fb-2804-4e00-9cca-76d241052408 1 jens.fischer@bsh.de
281 21-06-2021 12:54:10 20212266 ICES_SE_13076_180501_180601.h5 SE Swedish Defence Research Agency (FOI) 13076 01-05-2018 03:00:02 01-06-2018 02:28:31 52aa575e-32cc-4dad-a421-f2f123796cf1 1 Emilia Lalander
1542 28-04-2022 13:42:44 20222013 ICES_SE_13077_180501_180601.h5 SE Swedish Defence Research Agency (FOI) 13077 01-05-2018 03:59:28 01-06-2018 02:27:58 f076c342-cbf9-4549-9249-a789777e33f6 4 Emilia Lalander
1299 21-06-2021 14:42:57 20212287 ICES_SE_13078_180501_180601.h5 SE Swedish Defence Research Agency (FOI) 13078 01-05-2018 03:00:08 01-06-2018 02:23:58 bf347ce7-90af-4c0a-b7c4-509d945c2341 1 Emilia Lalander
1487 28-04-2022 11:32:18 20221959 ICES_SE_13080_180503_180531.h5 SE Swedish Defence Research Agency (FOI) 13080 03-05-2018 14:00:19 01-06-2018 01:29:44 7e21d6f4-4e21-44d3-a1a9-4aefd350834c 3 Emilia Lalander
Previous Next