Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
Scotland 2026 1 1
GERMANY 2026 2 103





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1760 09-08-2023 08:58:02 20233811 ICES_PL_StationID_2_Start20220717091005_Month7.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 17-07-2022 09:10:20 31-07-2022 23:59:40 f8067a8f-5504-4777-9dbd-8d869a8e044b v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1761 09-08-2023 08:58:37 20233811 ICES_PL_StationID_2_Start20220717091005_Month8.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 01-08-2022 00:00:20 01-08-2022 12:50:00 ebabe134-61ec-4acb-8cc7-5c817feccbdd v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1762 09-08-2023 08:58:56 20233811 ICES_PL_StationID_2_Start20220801125005_Month8.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 01-08-2022 12:50:20 15-08-2022 14:50:00 5414bbaf-eee7-4b78-a097-79552cf72cdf v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1763 09-08-2023 08:59:17 20233811 ICES_PL_StationID_2_Start20221015120003_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 15-10-2022 12:00:20 30-10-2022 22:40:00 1e18fb04-81a4-461d-93ea-e8a953f5f7ea v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1764 09-08-2023 08:59:49 20233811 ICES_PL_StationID_2_Start20221030224005_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 30-10-2022 22:40:20 31-10-2022 23:59:40 b04bc2ac-51e2-4a60-8cb9-a06b448e92d0 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1720 12-07-2023 09:37:30 20230127 LOV_2019_02.h5 NO Norwegian Defence Research Establishment (FFI) 13771 01-02-2019 00:01:15 01-03-2019 00:06:50 48eb94eb-2cb4-4df4-9c4a-364e39e7757e 1 Lars-Alf.Odegaard@ffi.no
1721 12-07-2023 10:12:12 20230127 LOV_2019_03.h5 NO Norwegian Defence Research Establishment (FFI) 13771 01-03-2019 00:07:14 01-04-2019 00:01:15 26d75044-2069-44ef-be7b-5e8fbf06449c 1 Lars-Alf.Odegaard@ffi.no
1722 12-07-2023 10:24:49 20230127 LOV_2019_04.h5 NO Norwegian Defence Research Establishment (FFI) 13771 01-04-2019 00:01:54 01-05-2019 00:02:18 1071975e-aaa8-4a1b-bd41-9a1de2c5be29 1 Lars-Alf.Odegaard@ffi.no
2324 09-05-2025 11:23:26 ICES_HELCOM_13978_M01_003_20240509_20240912_v03.h5 EE Tallinn University of Technology (TUT) 13978 09-08-2024 05:00:29 12-09-2024 07:29:44 748c4fc0-e4ba-4d99-b89e-8900ec2f9d00 3.0 Mirko Mustonen
2325 14-05-2025 14:53:13 ICES_HELCOM_13978_M01_002_20231107_20240509_v02.h5 EE Tallinn University of Technology (TUT) 13978 07-11-2023 11:00:18 09-05-2024 11:29:38 be4ffcd0-97d8-49e2-b85f-14c4f52773a4 2.0 Mirko Mustonen
2320 09-05-2025 10:26:16 ICES_HELCOM_13978_S01_001_20240912_20250312_v03.h5 EE Tallinn University of Technology (TUT) 13978 12-09-2024 12:00:23 12-03-2025 12:29:44 f8e50b73-e1b2-4cf1-8368-4ff63e005b44 3.0 Mirko Mustonen
1981 07-12-2023 12:34:48 20235525 ICES_HELCOM_13978_M01_001_20230825_20231107_03.h5 EE Tallinn University of Technology (TUT) 13978 25-08-2023 11:00:20 07-11-2023 08:29:40 de6a281c-84ad-4891-a947-aab4b64905fc 3.0 Mirko Mustonen
2234 29-08-2024 16:28:13 ARB_2019_03.h5 GB-SCT Marine Scotland Science 13992 28-03-2019 00:54:59 31-03-2019 23:59:59 96647eec-2599-4b66-ba25-15553e2ae64d 1 Hannah.Millar@gov.scot
2235 29-08-2024 16:35:01 ARB_2019_04.h5 GB-SCT Marine Scotland Science 13992 01-04-2019 00:00:00 30-04-2019 23:59:59 2d961ef3-1d1a-48fb-9cc2-dbd5e5d7f7ce 1 Hannah.Millar@gov.scot
2236 29-08-2024 16:40:22 ARB_2019_05.h5 GB-SCT Marine Scotland Science 13992 01-05-2019 00:00:00 31-05-2019 23:59:59 88387204-b5a0-464f-86a5-bd08d323e544 1 Hannah.Millar@gov.scot
2237 29-08-2024 16:49:46 ARB_2019_06.h5 GB-SCT Marine Scotland Science 13992 01-06-2019 00:00:00 30-06-2019 23:59:59 9a2812eb-f380-488c-946e-1cac9a850a8b 1 Hannah.Millar@gov.scot
2238 29-08-2024 16:55:28 ARB_2019_07.h5 GB-SCT Marine Scotland Science 13992 01-07-2019 00:00:00 14-07-2019 23:34:59 64a5964c-316d-4f14-9783-29a2fa72a04b 1 Hannah.Millar@gov.scot
2239 29-08-2024 16:59:32 ARB_2019_11.h5 GB-SCT Marine Scotland Science 13992 20-11-2019 00:20:00 30-11-2019 23:59:59 ee3648d6-7e52-4fc0-92ad-5c908ca58fe8 1 Hannah.Millar@gov.scot
2240 29-08-2024 17:05:07 ARB_2019_12.h5 GB-SCT Marine Scotland Science 13992 01-12-2019 00:20:00 31-12-2019 23:59:59 b24aa356-c2a4-4d9a-b995-653d8e121614 1 Hannah.Millar@gov.scot
2241 30-08-2024 08:30:15 ARB_2020_01.h5 GB-SCT Marine Scotland Science 13992 01-01-2020 00:20:00 31-01-2020 23:59:59 48ac4ca6-7d4f-466c-8f6c-58ae114483c0 1 Hannah.Millar@gov.scot
2242 30-08-2024 08:38:04 ARB_2020_02.h5 GB-SCT Marine Scotland Science 13992 01-02-2020 00:20:00 29-02-2020 23:59:59 c2685b57-1758-450f-b533-26f2e2c1839e 1 Hannah.Millar@gov.scot
2243 30-08-2024 08:45:04 ARB_2020_03.h5 GB-SCT Marine Scotland Science 13992 01-03-2020 00:20:00 22-03-2020 23:59:59 efabc3d8-a3f2-46c8-9823-f8252621cebe 1 Hannah.Millar@gov.scot
2244 30-08-2024 08:57:40 ARB_2020_07.h5 GB-SCT Marine Scotland Science 13992 16-07-2020 00:15:00 31-07-2020 23:54:59 25653bf4-ef8e-43b1-9798-af562a507835 1 Hannah.Millar@gov.scot
2245 30-08-2024 09:03:40 ARB_2020_08.h5 GB-SCT Marine Scotland Science 13992 01-08-2020 00:15:00 31-08-2020 23:54:59 e6289d10-8dbd-40c7-a9ab-af0da834daa8 1 Hannah.Millar@gov.scot
2246 30-08-2024 09:10:51 ARB_2020_09.h5 GB-SCT Marine Scotland Science 13992 01-09-2020 00:15:00 30-09-2020 23:54:59 ffd1624c-5b0c-4c98-bfbd-10fa936ad829 1 Hannah.Millar@gov.scot
2247 30-08-2024 09:16:21 ARB_2020_10.h5 GB-SCT Marine Scotland Science 13992 01-10-2020 00:45:00 31-10-2020 23:54:59 8dfdc97d-e784-4e97-9313-bdc8c63b5c85 1 Hannah.Millar@gov.scot
2248 30-08-2024 09:22:29 ARB_2020_11.h5 GB-SCT Marine Scotland Science 13992 01-11-2020 00:15:00 06-11-2020 23:54:59 b03b76af-8ffc-442d-9c99-d0d1c8817819 1 Hannah.Millar@gov.scot
7603 02-07-2026 14:26:48 ARB_2025_03b.h5 GB-SCT Marine Scotland Science 13992 19-03-2025 01:05:02 01-04-2025 01:45:01 aa90dd25-72c9-4667-84f6-f0eedcedc400 1 Monika.Kosecka2@gov.scot
7604 02-07-2026 14:31:28 ARB_2025_04.h5 GB-SCT Marine Scotland Science 13992 01-04-2025 02:05:02 23-04-2025 01:45:01 ebd3d15e-89d4-4e1c-9b77-14cd1e0e1c13 1 Monika.Kosecka2@gov.scot
7610 03-07-2026 11:02:50 ARB_2025_09.h5 GB-SCT Marine Scotland Science 13992 01-09-2025 02:25:03 01-10-2025 02:04:53 b1f6d410-90f6-424a-b24c-8dffbdc26f9d 1 Monika.Kosecka2@gov.scot
7611 03-07-2026 11:13:17 ARB_2025_10.h5 GB-SCT Marine Scotland Science 13992 01-10-2025 02:25:03 01-11-2025 01:04:53 13a74cb9-0ac6-4476-bb7f-a9603a6fed47 1 Monika.Kosecka2@gov.scot
7612 03-07-2026 11:22:31 ARB_2025_11.h5 GB-SCT Marine Scotland Science 13992 01-11-2025 01:25:03 01-12-2025 01:04:53 5a1f9716-156e-407b-b954-a1b4efe03719 1 Monika.Kosecka2@gov.scot
7613 03-07-2026 11:31:19 ARB_2025_12.h5 GB-SCT Marine Scotland Science 13992 01-12-2025 01:25:03 01-01-2026 01:04:53 c4e27016-4cf5-446f-b718-f8a364610b79 1 Monika.Kosecka2@gov.scot
7580 30-06-2026 15:55:15 ARB_2024_02.h5 GB-SCT Marine Scotland Science 13992 01-02-2024 01:05:02 01-03-2024 00:45:01 db3bbdeb-07d0-4fa4-9c23-cb174e2ee784 1 Monika.Kosecka2@gov.scot
7581 30-06-2026 16:13:30 ARB_2024_03.h5 GB-SCT Marine Scotland Science 13992 01-03-2024 01:05:02 01-04-2024 01:45:01 9ee7b1bc-24e7-4829-9610-5a016d116ff4 1 Monika.Kosecka2@gov.scot
7582 30-06-2026 16:29:09 ARB_2024_04.h5 GB-SCT Marine Scotland Science 13992 01-04-2024 02:05:02 01-05-2024 01:45:01 d6d6aaca-e22e-4b9e-b9eb-b410f2ba94e2 1 Monika.Kosecka2@gov.scot
7583 30-06-2026 16:45:25 ARB_2024_05.h5 GB-SCT Marine Scotland Science 13992 01-05-2024 02:05:02 01-06-2024 01:45:01 20a1f5ed-9c1a-40e3-93c3-51cd46b2a0c0 1 Monika.Kosecka2@gov.scot
7584 30-06-2026 16:53:59 ARB_2024_06.h5 GB-SCT Marine Scotland Science 13992 01-06-2024 02:05:02 29-06-2024 01:45:01 753509ac-0035-4a7e-a88c-06859cca9d9f 1 Monika.Kosecka2@gov.scot
7589 01-07-2026 16:26:43 ARB_2024_09.h5 GB-SCT Marine Scotland Science 13992 14-09-2024 02:00:00 01-10-2024 01:39:59 f4e5fd30-2f74-49b4-94e7-024972a661ce 1 Monika.Kosecka2@gov.scot
7590 01-07-2026 16:40:58 ARB_2024_10.h5 GB-SCT Marine Scotland Science 13992 01-10-2024 02:00:00 01-11-2024 00:39:59 08f45029-3a30-44d6-9a3f-33e19b7e85be 1 Monika.Kosecka2@gov.scot
7591 01-07-2026 16:50:49 ARB_2024_11.h5 GB-SCT Marine Scotland Science 13992 01-11-2024 01:00:00 01-12-2024 00:39:59 41e5191d-ceee-4bb2-aafa-5fe78d883350 1 Monika.Kosecka2@gov.scot
7592 01-07-2026 17:01:02 ARB_2024_12.h5 GB-SCT Marine Scotland Science 13992 01-12-2024 01:00:00 01-01-2025 00:39:59 a870385c-075e-4f27-bbe3-d2affc778449 1 Monika.Kosecka2@gov.scot
7593 01-07-2026 17:10:24 ARB_2025_01.h5 GB-SCT Marine Scotland Science 13992 01-01-2025 01:00:00 01-02-2025 00:39:59 f8cc2637-ecad-44f1-a6bc-1da09176cfb0 1 Monika.Kosecka2@gov.scot
7594 01-07-2026 17:18:40 ARB_2025_02.h5 GB-SCT Marine Scotland Science 13992 01-02-2025 01:00:00 01-03-2025 00:39:59 a435a2dd-6403-4c54-810e-d71155b16c76 1 Monika.Kosecka2@gov.scot
7595 01-07-2026 17:24:58 ARB_2025_03.h5 GB-SCT Marine Scotland Science 13992 01-03-2025 01:00:00 18-03-2025 00:39:59 09492e7c-7881-464d-bfe6-467270abfbaa 1 Monika.Kosecka2@gov.scot
7596 02-07-2026 13:46:17 HEL_2024_09.h5 GB-SCT Marine Scotland Science 13993 09-09-2024 02:00:00 01-10-2024 01:39:59 e8251610-b22c-4e1e-810f-576cbfc0557e 1 Monika.Kosecka2@gov.scot
7597 02-07-2026 13:50:38 HEL_2024_10.h5 GB-SCT Marine Scotland Science 13993 01-10-2024 02:00:00 01-11-2024 00:39:59 14e2b0b3-e699-4748-b222-52e1a300e4e9 1 Monika.Kosecka2@gov.scot
7598 02-07-2026 13:55:52 HEL_2024_11.h5 GB-SCT Marine Scotland Science 13993 01-11-2024 01:00:00 01-12-2024 00:39:59 0ede9675-05ce-49d9-b5cb-ead20de33152 1 Monika.Kosecka2@gov.scot
7599 02-07-2026 14:00:52 HEL_2024_12.h5 GB-SCT Marine Scotland Science 13993 01-12-2024 01:00:00 01-01-2025 00:39:59 90788ca1-28ef-4963-a126-6347666ffc37 1 Monika.Kosecka2@gov.scot
7600 02-07-2026 14:06:11 HEL_2025_01.h5 GB-SCT Marine Scotland Science 13993 01-01-2025 01:00:00 01-02-2025 00:39:59 816f7670-71b2-48a4-ac55-0199e09bf6ce 1 Monika.Kosecka2@gov.scot
Previous Next