Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
Scotland 2026 1 1
GERMANY 2026 4 478
DENMARK 2026 2 140





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
7897 24-07-2026 12:44:28 ICES_PL_StationID_7_Start20250221173253_Month3.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 01-03-2025 00:00:00 08-03-2025 20:33:00 c443a893-9ea5-48f7-8810-c9a6d4f8427e v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7898 24-07-2026 12:45:08 ICES_PL_StationID_7_Start20250308203253_Month3.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 08-03-2025 20:33:20 23-03-2025 23:33:00 1138600f-efc3-4f36-9fe3-e1b5c4898218 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7899 24-07-2026 12:45:44 ICES_PL_StationID_7_Start20250403104230_Month4.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 03-04-2025 10:42:40 18-04-2025 21:52:20 c6bc9b11-fe6c-44ad-a0a9-fb2a88454333 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7900 24-07-2026 12:46:16 ICES_PL_StationID_7_Start20250418215228_Month4.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 18-04-2025 21:52:40 30-04-2025 23:59:40 75bad802-b552-47af-918e-84ff8b07f591 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7901 24-07-2026 12:46:30 ICES_PL_StationID_7_Start20250418215228_Month5.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 01-05-2025 00:00:00 04-05-2025 09:02:20 5adbf49e-f2db-4dff-a709-bb224663e20e v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7902 24-07-2026 12:47:05 ICES_PL_StationID_7_Start20250504090228_Month5.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 04-05-2025 09:02:40 19-05-2025 20:12:40 dc8f857f-9d67-4394-bca8-9fe33e77cca4 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7903 24-07-2026 12:47:33 ICES_PL_StationID_7_Start20250519201234_Month5.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 19-05-2025 20:13:00 31-05-2025 23:59:40 62abfc3b-dbde-46c6-a550-95dc79501809 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7904 24-07-2026 12:47:48 ICES_PL_StationID_7_Start20250519201234_Month6.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 01-06-2025 00:00:00 04-06-2025 07:22:40 380590e8-453c-4284-9c94-de31a4d87dc8 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7905 24-07-2026 12:50:49 ICES_PL_StationID_7_Start20250702150000_Month7.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 02-07-2025 15:00:40 31-07-2025 19:00:00 186628c1-3469-49d6-82bd-0f4f67124977 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7906 24-07-2026 12:52:51 ICES_PL_StationID_7_Start20250731190005_Month7.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 31-07-2025 19:00:20 31-07-2025 23:59:40 9e936e31-f253-43c3-99aa-eaf6b12fe348 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7907 24-07-2026 12:54:30 ICES_PL_StationID_7_Start20250731190005_Month8.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 01-08-2025 00:00:00 31-08-2025 23:59:40 fdebbd33-e070-4b4e-aef2-1e60cf1fa945 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7908 24-07-2026 12:55:44 ICES_PL_StationID_7_Start20250901000010_Month9.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 01-09-2025 00:00:20 30-09-2025 23:59:40 b20fd185-2f90-42a7-aa55-babccd0335ef v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7909 24-07-2026 12:57:46 ICES_PL_StationID_7_Start20250901000010_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 01-10-2025 00:00:00 04-10-2025 10:00:20 d168d166-59df-4056-b941-a1df1fbcccd0 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7910 24-07-2026 12:58:46 ICES_PL_StationID_7_Start20251004100015_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 04-10-2025 10:00:40 31-10-2025 23:59:40 acbf82e9-defb-403c-8481-81f948f290e8 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7911 24-07-2026 12:59:07 ICES_PL_StationID_7_Start20251004100015_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 01-11-2025 00:00:00 06-11-2025 09:00:20 bc9af828-f7b0-46fd-aad8-9ec77ce8c31d v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7912 24-07-2026 13:05:10 ICES_PL_StationID_7_Start20251106140000_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 06-11-2025 14:00:20 20-11-2025 08:00:00 2f3f9470-8b49-4eca-a13e-89cad7a49564 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7913 24-07-2026 13:08:39 ICES_PL_StationID_7_Start20251120080001_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 20-11-2025 08:00:20 30-11-2025 23:59:40 5d1b5b17-ec1c-4e3f-bed4-501d4830ac11 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7914 24-07-2026 13:09:19 ICES_PL_StationID_7_Start20251201000000_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 14572 01-12-2025 00:00:20 09-12-2025 23:59:40 b1644ea6-57f9-47d5-94c5-19e4db859da9 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1815 09-08-2023 14:58:47 20233811 ICES_PL_StationID_3_Start20220101000005_Month1.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13699 01-01-2022 00:00:20 02-01-2022 03:00:00 4fc67145-36ba-4cd6-8ebe-3b928342e570 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7616 14-07-2026 10:43:37 ICES_HELCOM_DKMst035_20161110_v2_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2017 00:00:00 31-01-2017 23:59:59 8f18055a-7676-408d-bb7b-e847e248ec63 v2.0 Jakob Tougaard
7617 14-07-2026 10:48:33 ICES_HELCOM_DKMst035_20161110_v2_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2016 00:00:00 31-12-2016 23:59:59 22d8b74e-c199-47dd-93e0-2520d7d3a0d4 v2.0 Jakob Tougaard
7618 14-07-2026 10:51:03 ICES_HELCOM_DKMst035_20161110_v2_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2017 00:00:00 28-02-2017 23:59:59 8dea6206-9978-4d61-a658-52c28cd30ee6 v2.0 Jakob Tougaard
7619 14-07-2026 10:53:09 ICES_HELCOM_DKMst035_20161110_v2_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2017 00:00:00 31-03-2017 23:59:59 0cfe3c9a-eff2-4432-bb21-0b7fded38a6c v2.0 Jakob Tougaard
7620 14-07-2026 10:55:14 ICES_HELCOM_DKMst035_20161110_v2_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2017 00:00:00 30-04-2017 23:59:59 1f774d06-6f6e-4269-ae7c-91f743265f63 v2.0 Jakob Tougaard
7621 14-07-2026 11:18:40 ICES_HELCOM_DKMst035_20161110_v2_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-05-2017 00:00:00 31-05-2017 23:59:59 9f0729b8-6c55-474c-a8c9-ff6597143202 v2.0 Jakob Tougaard
7622 14-07-2026 11:19:56 ICES_HELCOM_DKMst035_20161110_v2_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-06-2017 00:00:00 04-06-2017 13:30:00 512be164-46b5-4d43-aab4-66e9d06d90d3 v2.0 Jakob Tougaard
7623 14-07-2026 11:23:38 ICES_HELCOM_DKMst035_20171219_v2_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2018 00:00:00 31-01-2018 23:59:59 56b46bb2-b054-461e-919f-8849a457542a v2.0 Jakob Tougaard
7624 14-07-2026 11:31:37 ICES_HELCOM_DKMst035_20171219_v2_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 19-12-2017 09:00:03 31-12-2017 23:59:59 d91a7254-5d74-4a94-9988-f67ad2408a71 v2.0 Jakob Tougaard
7625 14-07-2026 11:33:31 ICES_HELCOM_DKMst035_20171219_v2_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2018 00:00:00 28-02-2018 23:59:59 d5e5fda2-430a-418c-9e36-07f7a8d6e416 v2.0 Jakob Tougaard
7626 14-07-2026 11:34:53 ICES_HELCOM_DKMst035_20171219_v2_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2018 00:00:00 31-03-2018 23:59:59 c7b1f413-bb62-4d13-a65d-d37182d0ff06 v2.0 Jakob Tougaard
7627 14-07-2026 11:41:12 ICES_HELCOM_DKMst035_20171219_v2_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2018 00:00:00 30-04-2018 23:59:59 b1679bb3-2338-4206-9b11-758e55ae2875 v2.0 Jakob Tougaard
7628 14-07-2026 11:45:27 ICES_HELCOM_DKMst035_20180925_v2_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2018 00:00:00 31-10-2018 23:59:59 831e1732-2c5f-4299-a5e3-ed529806c794 v2.0 Jakob Tougaard
7629 14-07-2026 11:48:23 ICES_HELCOM_DKMst035_20180925_v2_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2018 00:00:00 30-11-2018 23:59:59 258d976e-afcc-4ca6-b8a9-9a40cbc1dc3e v2.0 Jakob Tougaard
7630 14-07-2026 11:51:07 ICES_HELCOM_DKMst035_20180925_v2_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 26-09-2018 00:00:03 30-09-2018 23:59:59 007e0c8d-f101-4a9e-a2f0-0711cbc1ff5b v2.0 Jakob Tougaard
7631 14-07-2026 11:53:11 ICES_HELCOM_DKMst035_20200214_v2_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2020 00:00:00 31-03-2020 23:59:59 0aa08082-67e8-47a6-8b7f-a47e82507bb7 v2.0 Jakob Tougaard
7632 14-07-2026 11:54:07 ICES_HELCOM_DKMst035_20200214_v2_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2020 00:00:00 22-04-2020 09:30:01 c07f6a37-1285-463e-ac4b-16aae48ec67e v2.0 Jakob Tougaard
7633 14-07-2026 12:49:30 ICES_HELCOM_DKMst035_20200715_v2_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2020 00:00:00 11-10-2020 22:30:01 311f5963-e7da-4cdd-938b-e59355cc3d15 v2.0 Jakob Tougaard
7634 14-07-2026 12:50:32 ICES_HELCOM_DKMst035_20200715_v2_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 16-07-2020 00:00:00 31-07-2020 23:59:59 a83eb876-8c30-47a9-9dc2-398cc7671b9b v2.0 Jakob Tougaard
7635 14-07-2026 12:52:10 ICES_HELCOM_DKMst035_20200715_v2_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-08-2020 00:00:00 31-08-2020 23:59:59 9d394051-409a-4167-90f7-ce583ba29f66 v2.0 Jakob Tougaard
7636 14-07-2026 12:54:00 ICES_HELCOM_DKMst035_20200715_v2_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-09-2020 00:00:00 30-09-2020 23:59:59 ca15ad21-0862-4602-81bb-78f5db302518 v2.0 Jakob Tougaard
7637 14-07-2026 12:55:39 ICES_HELCOM_DKMst035_20210127_v2_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 28-01-2021 00:00:00 31-01-2021 23:59:59 0f7f0d07-48d0-42e2-8b32-e64feda8e159 v2.0 Jakob Tougaard
7638 14-07-2026 12:59:11 ICES_HELCOM_DKMst035_20210127_v2_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2021 00:00:00 28-02-2021 23:59:59 4dd96b81-ed5d-4406-8709-9533c0210c44 v2.0 Jakob Tougaard
7639 14-07-2026 13:01:13 ICES_HELCOM_DKMst035_20210127_v2_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2021 00:00:00 31-03-2021 23:59:59 fdb2a8f3-835f-4f5a-84fa-091b3bf780be v2.0 Jakob Tougaard
7640 14-07-2026 13:24:14 ICES_HELCOM_DKMst035_20210127_v2_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2021 00:00:00 29-04-2021 08:29:59 0f08b4f5-a25d-4c7e-9a05-c89239c5ab88 v2.0 Jakob Tougaard
7641 14-07-2026 13:25:44 ICES_HELCOM_DKMst035_20210914_v2_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2022 00:00:00 31-01-2022 10:02:17 6f9e73a9-29fc-468a-a629-543109ff8c73 v2.0 Jakob Tougaard
7642 14-07-2026 13:27:39 ICES_HELCOM_DKMst035_20210914_v2_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2021 00:00:00 31-10-2021 23:59:59 2812c83a-e35c-4ca2-9ade-72c662e51f70 v2.0 Jakob Tougaard
7643 14-07-2026 13:28:49 ICES_HELCOM_DKMst035_20210914_v2_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2021 00:00:00 30-11-2021 23:59:59 6606db41-97b5-46c0-a99b-26653b634cab v2.0 Jakob Tougaard
7644 14-07-2026 13:30:16 ICES_HELCOM_DKMst035_20210914_v2_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2021 00:00:00 31-12-2021 23:59:59 222df8aa-50f5-4501-87ab-c5676cb95b4f v2.0 Jakob Tougaard
7645 14-07-2026 13:33:24 ICES_HELCOM_DKMst035_20210914_v2_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 14-09-2021 09:26:06 30-09-2021 23:59:59 70a918ac-5cd5-4417-bb74-b1d7fcc987e9 v2.0 Jakob Tougaard
7646 14-07-2026 13:36:43 ICES_HELCOM_DKMst035_20220131_v1_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2022 00:00:00 31-03-2022 23:59:59 20d9c6bb-8620-4346-98c3-d4b2d4c4c0fe v1.0 Jakob Tougaard
Previous Next