Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
GERMANY 2026 2 103





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1313 21-06-2021 15:18:18 20212301 ICES_SE_13078_181201_181231.h5 SE Swedish Defence Research Agency (FOI) 13078 01-12-2018 02:00:17 01-01-2019 00:24:17 21218a09-1456-4289-8f01-c518dd19595f 1 Emilia Lalander
1307 21-06-2021 15:00:17 20212295 ICES_SE_13077_181201_181231.h5 SE Swedish Defence Research Agency (FOI) 13077 01-12-2018 02:00:15 01-01-2019 00:24:15 a203d1d6-0e65-47ad-b5c1-5a449b255eac 1 Emilia Lalander
1777 09-08-2023 10:23:28 20222018 ICES_SE_13081_181201_181231.h5 SE Swedish Defence Research Agency (FOI) 13081 01-12-2018 01:02:47 01-01-2019 00:28:37 85f19e8a-26e2-4f8d-acc4-654d66c4b24f v1.2 Emilia Lalander
1373 12-08-2021 13:38:48 20212606 ARK_20181201_20181231.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01-12-2018 00:00:20 31-12-2018 23:14:40 c14ca8a6-2cd7-4e4f-9869-ebf22170ab4d 1 jens.fischer@bsh.de
243 14-12-2020 16:02:47 20204507 ICES_HELCOM_DKMst104_20181017_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-12-2018 00:00:01 31-12-2018 23:30:00 1afc33e8-061e-4308-aebd-5e478f48a3f3 v1.0 Jakob Tougaard
173 10-12-2020 13:10:08 20204424 ICES_HELCOM_DKMst103_20181111_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-12-2018 00:00:01 31-12-2018 23:30:00 f9fb10fb-acaf-4df3-8306-57277a9b5963 v1.0 Jakob Tougaard
272 22-12-2020 16:09:04 20204623 ICES_HELCOM_DKMst035_20180925_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2018 00:00:00 06-12-2018 11:58:06 348340a5-683d-451a-86b3-addc7e6249de v1.0 Jakob Tougaard
170 10-12-2020 13:09:26 20204421 ICES_HELCOM_DKMst103_20181111_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 12-11-2018 07:00:01 30-11-2018 23:30:00 44fd89ee-1254-4b22-9b8a-c8de74c7650a v1.0 Jakob Tougaard
1312 21-06-2021 15:16:00 20212300 ICES_SE_13078_181107_181130.h5 SE Swedish Defence Research Agency (FOI) 13078 07-11-2018 11:00:17 01-12-2018 00:24:17 67ecaffd-7b4b-48e4-ac56-6ee9a4f7fa64 1 Emilia Lalander
1306 21-06-2021 15:00:07 20212294 ICES_SE_13077_181107_181130.h5 SE Swedish Defence Research Agency (FOI) 13077 07-11-2018 11:00:15 01-12-2018 00:24:15 77d3fca8-a787-407e-a3f7-6c3235661aac 1 Emilia Lalander
1301 21-06-2021 14:43:16 20212289 ICES_SE_13078_181101_181107.h5 SE Swedish Defence Research Agency (FOI) 13078 01-11-2018 02:59:12 07-11-2018 09:23:10 0bb2dede-ef66-476f-8457-534e12497cb7 1 Emilia Lalander
1321 21-06-2021 15:26:01 20212309 ICES_SE_13076_181101_181130.h5 SE Swedish Defence Research Agency (FOI) 13076 01-11-2018 02:00:31 01-12-2018 00:23:03 8c9fc236-3e51-4097-9872-7ffb8709a78a 1 Emilia Lalander
1773 09-08-2023 10:21:54 20222018 ICES_SE_13081_181101_181130.h5 SE Swedish Defence Research Agency (FOI) 13081 01-11-2018 01:01:00 01-12-2018 00:26:47 b517661b-9d9c-4a00-8e9a-9670183952e6 v1.2 Emilia Lalander
1372 12-08-2021 13:33:42 20212605 ARK_20181101_20181130.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01-11-2018 00:00:20 30-11-2018 23:14:40 ba68b80c-d267-49f1-8862-c60ad88b8ae1 1 jens.fischer@bsh.de
242 14-12-2020 16:02:36 20204506 ICES_HELCOM_DKMst104_20181017_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-11-2018 00:00:01 30-11-2018 23:30:00 ecac840e-02e0-4296-96b2-a9d90712a655 v1.0 Jakob Tougaard
231 11-12-2020 12:54:51 20204483 ICES_HELCOM_DKMst035_20180925_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2018 00:00:00 30-11-2018 23:59:59 d41fcae2-c1af-418b-803d-0735d9af24fd v1.0 Jakob Tougaard
197 10-12-2020 14:50:25 20204448 ICES_HELCOM_DKMst038_20180917_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-11-2018 00:00:00 18-11-2018 19:00:30 10226d1b-0b7c-41d5-9489-a65056fb38fc v1.0 Jakob Tougaard
1436 19-12-2021 22:27:35 20213931 ICES_HELCOM_13097_L02_02_20181019_20190127_2.h5 EE Tallinn University of Technology (TUT) 13097 19-10-2018 11:00:20 27-01-2019 18:24:40 c1b88ebc-def9-407d-b088-98bbca993d9e 1.1 Mirko Mustonen
1320 21-06-2021 15:25:52 20212308 ICES_SE_13076_181019_181031.h5 SE Swedish Defence Research Agency (FOI) 13076 19-10-2018 11:00:17 01-11-2018 00:22:31 35e17b32-a082-4f97-9508-51167311efe7 1 Emilia Lalander
1774 09-08-2023 10:22:11 20222018 ICES_SE_13081_181019_181031.h5 SE Swedish Defence Research Agency (FOI) 13081 19-10-2018 11:00:15 01-11-2018 00:25:00 44f6bc56-3b77-465a-b534-f3c82aa4de02 v1.3 Emilia Lalander
240 14-12-2020 16:02:13 20204504 ICES_HELCOM_DKMst104_20181017_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 19-10-2018 00:00:01 31-10-2018 23:30:00 7ea84790-08e8-4331-b36d-f31e5fcd7ecb v1.0 Jakob Tougaard
1302 21-06-2021 14:43:26 20212290 ICES_SE_13078_181001_181101.h5 SE Swedish Defence Research Agency (FOI) 13078 01-10-2018 03:59:21 01-11-2018 01:23:12 7f23199b-2696-4a53-985e-f24ad27abdf0 1 Emilia Lalander
1283 21-06-2021 13:03:49 20212271 ICES_SE_13076_181001_181016.h5 SE Swedish Defence Research Agency (FOI) 13076 01-10-2018 03:57:26 16-10-2018 21:26:10 e749e9c7-16f8-4580-947b-63d9dddfd9c9 1 Emilia Lalander
1547 28-04-2022 13:42:58 20222018 ICES_SE_13077_181001_181003.h5 SE Swedish Defence Research Agency (FOI) 13077 01-10-2018 03:55:18 03-10-2018 23:24:34 0f55844b-ada7-4eec-b4f7-6584df1d11c2 4 Emilia Lalander
1371 12-08-2021 13:27:35 20212604 ARK_20181001_20181031.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01-10-2018 00:00:20 31-10-2018 23:14:40 7d985a82-db53-4dc9-a6f6-eb4775c0f8b2 1 jens.fischer@bsh.de
230 11-12-2020 10:53:40 20204482 ICES_HELCOM_DKMst035_20180925_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2018 00:00:00 31-10-2018 23:59:59 2735318b-26cf-4b8d-8e0b-9bc233221349 v1.0 Jakob Tougaard
196 10-12-2020 14:50:12 20204447 ICES_HELCOM_DKMst038_20180917_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-10-2018 00:00:00 31-10-2018 23:59:59 121bb0c5-3496-4743-a54f-d8be97550b1a v1.0 Jakob Tougaard
229 11-12-2020 10:50:41 20204481 ICES_HELCOM_DKMst035_20180925_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 26-09-2018 02:00:03 30-09-2018 23:59:59 0c864146-fb25-4013-969a-062dbca1ecb5 v1.0 Jakob Tougaard
195 10-12-2020 14:50:01 20204446 ICES_HELCOM_DKMst038_20180917_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 17-09-2018 22:00:03 30-09-2018 23:59:59 382c0672-7954-41f7-ad52-d29c006a1683 v1.0 Jakob Tougaard
199 10-12-2020 14:50:48 20204450 ICES_HELCOM_DKMst038_20180514_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-09-2018 12:00:01 04-09-2018 12:30:00 48467a6d-69de-4a72-b4a4-040ec532d64c v1.0 Jakob Tougaard
245 15-12-2020 08:38:42 20204510 ICES_HELCOM_DKMst035_20180516_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-09-2018 12:00:01 03-09-2018 12:30:00 704f3259-0136-4d82-a0f0-aff9279e2111 v1.0 Jakob Tougaard
1303 21-06-2021 14:43:33 20212291 ICES_SE_13078_180901_181001.h5 SE Swedish Defence Research Agency (FOI) 13078 01-09-2018 03:59:30 01-10-2018 02:23:21 40dec3ed-f7ca-41a8-a2e9-68a86da3c02c 1 Emilia Lalander
1282 21-06-2021 13:03:09 20212270 ICES_SE_13076_180901_181001.h5 SE Swedish Defence Research Agency (FOI) 13076 01-09-2018 03:57:57 01-10-2018 02:26:26 6c411235-7269-4b71-ad62-416c19be3f01 1 Emilia Lalander
1546 28-04-2022 13:42:55 20222017 ICES_SE_13077_180901_181001.h5 SE Swedish Defence Research Agency (FOI) 13077 01-09-2018 03:56:07 01-10-2018 02:24:38 d59b4345-c3b7-4de1-ab55-4f94aebbfc6f 4 Emilia Lalander
1293 21-06-2021 14:15:16 20212281 ICES_SE_13079_180901_180914.h5 SE Swedish Defence Research Agency (FOI) 13079 01-09-2018 03:00:41 14-09-2018 08:29:43 cfebbf35-42a8-49f5-82ff-21e5cadf9d53 1 Emilia Lalander
1486 28-04-2022 11:31:24 20221958 ICES_SE_13080_180901_180914.h5 SE Swedish Defence Research Agency (FOI) 13080 01-09-2018 03:00:40 14-09-2018 08:30:02 4768e784-617e-4b13-828e-4980e5c5107c 3 Emilia Lalander
1422 23-08-2021 15:46:34 20212746 FEB_20180901_20180928.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-09-2018 00:00:20 28-09-2018 01:14:40 25a6ce0a-ff65-4371-b700-adc044025756 1 jens.fischer@bsh.de
1370 12-08-2021 12:06:55 20212602 ARK_20180901_20180930.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01-09-2018 00:00:20 30-09-2018 23:14:40 4ca8b7f8-2318-4b0c-b70b-32223721642b 1 jens.fischer@bsh.de
1304 21-06-2021 14:43:42 20212292 ICES_SE_13078_180801_180831.h5 SE Swedish Defence Research Agency (FOI) 13078 01-08-2018 04:59:40 01-09-2018 01:23:30 1b14424d-b9a0-42e5-9fe9-5842ce177661 1 Emilia Lalander
1281 21-06-2021 13:02:34 20212269 ICES_SE_13076_180801_180901.h5 SE Swedish Defence Research Agency (FOI) 13076 01-08-2018 03:58:28 01-09-2018 02:26:57 ab3c09f7-a150-4188-9bea-d1c2d7e48f29 1 Emilia Lalander
1545 28-04-2022 13:42:52 20222016 ICES_SE_13077_180801_180901.h5 SE Swedish Defence Research Agency (FOI) 13077 01-08-2018 03:56:58 01-09-2018 02:25:27 4b27bccd-d12e-4a3f-a578-f8841057bc90 4 Emilia Lalander
1292 21-06-2021 14:14:53 20212280 ICES_SE_13079_180801_180831.h5 SE Swedish Defence Research Agency (FOI) 13079 01-08-2018 03:00:35 01-09-2018 01:29:41 b48680a6-ef11-44ee-9052-750d98e65517 1 Emilia Lalander
1485 28-04-2022 11:31:16 20221957 ICES_SE_13080_180801_180831.h5 SE Swedish Defence Research Agency (FOI) 13080 01-08-2018 03:00:34 01-09-2018 01:30:00 4361d6b7-3e57-4019-afff-52692fc47ed1 3 Emilia Lalander
1421 23-08-2021 15:43:44 20212745 FEB_20180801_20180831.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-08-2018 00:00:20 31-08-2018 23:14:40 c01432d6-c9bd-45f8-a7a4-d9203a3e5a50 1 jens.fischer@bsh.de
1369 12-08-2021 12:03:39 20212601 ARK_20180801_20180831.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01-08-2018 00:00:20 31-08-2018 23:14:40 2b293a6c-7d06-4e4a-b638-bca6343c35d5 1 jens.fischer@bsh.de
246 15-12-2020 08:41:12 20204511 ICES_HELCOM_DKMst035_20180516_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-08-2018 00:00:01 31-08-2018 12:30:00 8b0a5f4f-d528-4fb5-b20d-292955dde361 v1.0 Jakob Tougaard
198 10-12-2020 14:50:38 20204449 ICES_HELCOM_DKMst038_20180514_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-08-2018 00:00:01 31-08-2018 12:30:00 b6f7a216-9f19-4286-88b1-c26d380621f6 v1.0 Jakob Tougaard
235 14-12-2020 14:38:10 20204499 ICES_HELCOM_DKMst103_20180527_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-08-2018 00:00:01 22-08-2018 19:33:25 6df585a1-a014-4740-a451-1e06d52d7bc5 v1.0 Jakob Tougaard
241 14-12-2020 16:02:23 20204505 ICES_HELCOM_DKMst104_20180527_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-08-2018 00:00:01 28-08-2018 09:33:27 b08560a1-81d3-4c49-90b2-fbf328fe1c27 v1.0 Jakob Tougaard
1305 21-06-2021 14:43:50 20212293 ICES_SE_13078_180701_180801.h5 SE Swedish Defence Research Agency (FOI) 13078 01-07-2018 03:59:48 01-08-2018 02:23:40 e8ddb07e-b8f7-44fe-9565-21fd0f29913e 1 Emilia Lalander
Previous Next