Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
Scotland 2026 1 1
GERMANY 2026 2 103





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
6562 18-05-2026 11:52:31 ES1_2025_04.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01-04-2025 02:00:03 01-05-2025 01:44:43 6ba74683-a39f-4df5-935a-6afe54a339ba 1 fritjof.basan@bsh.de
6563 18-05-2026 11:53:49 ES1_2025_03.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01-03-2025 01:00:03 01-04-2025 01:44:43 46914caf-c93b-4175-948e-06b3cbadffac 1 fritjof.basan@bsh.de
6564 18-05-2026 11:54:21 ES1_2025_02.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 26-02-2025 19:00:03 01-03-2025 00:44:43 844f6551-3962-4e7d-846b-6fbc4a8d9bd8 1 fritjof.basan@bsh.de
6565 20-05-2026 15:37:57 FN3_2022_05_pt2.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 16-05-2022 10:00:18 01-06-2022 02:29:38 3f139689-a090-442f-ac9d-dd547d9e8d3b 1 fritjof.basan@bsh.de
6566 20-05-2026 15:51:03 FN3_2022_06.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-06-2022 03:00:18 01-07-2022 02:29:38 ca99161d-80ff-40e7-acf8-18e1c00ff32f 1 fritjof.basan@bsh.de
6567 20-05-2026 15:52:30 FN3_2022_07.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-07-2022 03:00:18 01-08-2022 02:29:38 12fd4fab-5811-4b7f-a3a6-788996e421d7 1 fritjof.basan@bsh.de
6568 20-05-2026 15:53:45 FN3_2022_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-08-2022 03:00:18 01-09-2022 02:29:38 48bb4064-10cc-443a-94b9-90ea1ca53c2f 1 fritjof.basan@bsh.de
6569 16-06-2026 08:45:30 DEMASK2_P2_2025-09.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14883 23-09-2025 13:10:00 01-10-2025 01:59:59 5fbf1b12-82fb-4bd4-9620-211853779eab 1 pepijn.vantol@waterproofbv.nl
7569 18-06-2026 13:49:48 FN3_2026_03.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-03-2026 01:00:03 20-03-2026 06:44:43 a9f744ac-aba1-407e-a04b-54ad18b8473c 1 fritjof.basan@bsh.de
7570 18-06-2026 13:54:00 FN3_2026_02.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-02-2026 01:00:03 01-03-2026 00:44:43 66c0f4e8-5089-4097-b358-70b859e2be1f 1 fritjof.basan@bsh.de
7571 18-06-2026 13:56:50 FN3_2026_01.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-01-2026 01:00:03 01-02-2026 00:44:43 4b6299c3-961b-4b84-85e8-7ae7d1b739f5 1 fritjof.basan@bsh.de
7572 18-06-2026 13:58:48 FN3_2025_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-12-2025 01:00:03 01-01-2026 00:44:43 9ba958bc-307b-4b5a-8f6d-61865ab15df8 1 fritjof.basan@bsh.de
7573 18-06-2026 14:00:57 FN3_2025_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-11-2025 01:00:03 01-12-2025 00:44:43 2a82128c-4df8-4946-9f86-0be1342a8e53 1 fritjof.basan@bsh.de
7574 18-06-2026 14:02:18 FN3_2025_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01-10-2025 02:00:03 01-11-2025 00:44:23 65ccc579-8271-47a4-86ea-b1284786654e 1 fritjof.basan@bsh.de
7575 18-06-2026 14:03:25 FN3_2025_09_pt2.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 05-09-2025 11:00:03 01-10-2025 01:44:43 4405d8db-a911-4b4b-ae8e-61fd9babfc89 1 fritjof.basan@bsh.de
7578 25-06-2026 09:16:13 ICES_HELCOM_DKMst035_20230707_v1_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-08-2023 00:00:00 31-08-2023 23:59:59 d7231a2a-9b9e-453b-9803-bc1642867e64 v1.0 Jakob Tougaard
7579 25-06-2026 09:18:19 ICES_HELCOM_DKMst035_20230707_v1_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 07-07-2023 12:56:02 31-07-2023 23:59:59 1fcb0319-73f4-4282-baf5-d50594c684dc v1.0 Jakob Tougaard
7580 30-06-2026 15:55:15 ARB_2024_02.h5 GB-SCT Marine Scotland Science 13992 01-02-2024 01:05:02 01-03-2024 00:45:01 db3bbdeb-07d0-4fa4-9c23-cb174e2ee784 1 Monika.Kosecka2@gov.scot
7581 30-06-2026 16:13:30 ARB_2024_03.h5 GB-SCT Marine Scotland Science 13992 01-03-2024 01:05:02 01-04-2024 01:45:01 9ee7b1bc-24e7-4829-9610-5a016d116ff4 1 Monika.Kosecka2@gov.scot
7582 30-06-2026 16:29:09 ARB_2024_04.h5 GB-SCT Marine Scotland Science 13992 01-04-2024 02:05:02 01-05-2024 01:45:01 d6d6aaca-e22e-4b9e-b9eb-b410f2ba94e2 1 Monika.Kosecka2@gov.scot
7583 30-06-2026 16:45:25 ARB_2024_05.h5 GB-SCT Marine Scotland Science 13992 01-05-2024 02:05:02 01-06-2024 01:45:01 20a1f5ed-9c1a-40e3-93c3-51cd46b2a0c0 1 Monika.Kosecka2@gov.scot
7584 30-06-2026 16:53:59 ARB_2024_06.h5 GB-SCT Marine Scotland Science 13992 01-06-2024 02:05:02 29-06-2024 01:45:01 753509ac-0035-4a7e-a88c-06859cca9d9f 1 Monika.Kosecka2@gov.scot
7585 01-07-2026 11:12:18 HEL_2024_06.h5 GB-SCT Marine Scotland Science 13993 24-06-2024 02:09:56 01-07-2024 01:49:55 4dbe6d05-5c91-4772-ab26-753c4c65c6c5 1 Monika.Kosecka2@gov.scot
7586 01-07-2026 11:28:52 HEL_2024_07.h5 GB-SCT Marine Scotland Science 13993 01-07-2024 02:09:56 01-08-2024 01:49:55 9ea41ad5-5429-49dd-9ade-a2255acaebea 1 Monika.Kosecka2@gov.scot
7587 01-07-2026 11:39:43 HEL_2024_08.h5 GB-SCT Marine Scotland Science 13993 01-08-2024 02:09:56 01-09-2024 01:49:55 9ca232f4-045c-4ebc-b850-62b7ab9c60ae 1 Monika.Kosecka2@gov.scot
7588 01-07-2026 11:44:29 HEL_2024_09.h5 GB-SCT Marine Scotland Science 13993 01-09-2024 02:09:56 08-09-2024 01:49:55 daa0041b-f8e6-44e1-8f12-4c0e4c9750a8 1 Monika.Kosecka2@gov.scot
7589 01-07-2026 16:26:43 ARB_2024_09.h5 GB-SCT Marine Scotland Science 13992 14-09-2024 02:00:00 01-10-2024 01:39:59 f4e5fd30-2f74-49b4-94e7-024972a661ce 1 Monika.Kosecka2@gov.scot
7590 01-07-2026 16:40:58 ARB_2024_10.h5 GB-SCT Marine Scotland Science 13992 01-10-2024 02:00:00 01-11-2024 00:39:59 08f45029-3a30-44d6-9a3f-33e19b7e85be 1 Monika.Kosecka2@gov.scot
7591 01-07-2026 16:50:49 ARB_2024_11.h5 GB-SCT Marine Scotland Science 13992 01-11-2024 01:00:00 01-12-2024 00:39:59 41e5191d-ceee-4bb2-aafa-5fe78d883350 1 Monika.Kosecka2@gov.scot
7592 01-07-2026 17:01:02 ARB_2024_12.h5 GB-SCT Marine Scotland Science 13992 01-12-2024 01:00:00 01-01-2025 00:39:59 a870385c-075e-4f27-bbe3-d2affc778449 1 Monika.Kosecka2@gov.scot
7593 01-07-2026 17:10:24 ARB_2025_01.h5 GB-SCT Marine Scotland Science 13992 01-01-2025 01:00:00 01-02-2025 00:39:59 f8cc2637-ecad-44f1-a6bc-1da09176cfb0 1 Monika.Kosecka2@gov.scot
7594 01-07-2026 17:18:40 ARB_2025_02.h5 GB-SCT Marine Scotland Science 13992 01-02-2025 01:00:00 01-03-2025 00:39:59 a435a2dd-6403-4c54-810e-d71155b16c76 1 Monika.Kosecka2@gov.scot
7595 01-07-2026 17:24:58 ARB_2025_03.h5 GB-SCT Marine Scotland Science 13992 01-03-2025 01:00:00 18-03-2025 00:39:59 09492e7c-7881-464d-bfe6-467270abfbaa 1 Monika.Kosecka2@gov.scot
7596 02-07-2026 13:46:17 HEL_2024_09.h5 GB-SCT Marine Scotland Science 13993 09-09-2024 02:00:00 01-10-2024 01:39:59 e8251610-b22c-4e1e-810f-576cbfc0557e 1 Monika.Kosecka2@gov.scot
7597 02-07-2026 13:50:38 HEL_2024_10.h5 GB-SCT Marine Scotland Science 13993 01-10-2024 02:00:00 01-11-2024 00:39:59 14e2b0b3-e699-4748-b222-52e1a300e4e9 1 Monika.Kosecka2@gov.scot
7598 02-07-2026 13:55:52 HEL_2024_11.h5 GB-SCT Marine Scotland Science 13993 01-11-2024 01:00:00 01-12-2024 00:39:59 0ede9675-05ce-49d9-b5cb-ead20de33152 1 Monika.Kosecka2@gov.scot
7599 02-07-2026 14:00:52 HEL_2024_12.h5 GB-SCT Marine Scotland Science 13993 01-12-2024 01:00:00 01-01-2025 00:39:59 90788ca1-28ef-4963-a126-6347666ffc37 1 Monika.Kosecka2@gov.scot
7600 02-07-2026 14:06:11 HEL_2025_01.h5 GB-SCT Marine Scotland Science 13993 01-01-2025 01:00:00 01-02-2025 00:39:59 816f7670-71b2-48a4-ac55-0199e09bf6ce 1 Monika.Kosecka2@gov.scot
7601 02-07-2026 14:10:30 HEL_2025_02.h5 GB-SCT Marine Scotland Science 13993 01-02-2025 01:00:00 01-03-2025 00:39:59 83980377-078e-4cba-980b-00236c7fbb90 1 Monika.Kosecka2@gov.scot
7602 02-07-2026 14:14:56 HEL_2025_03.h5 GB-SCT Marine Scotland Science 13993 01-03-2025 01:00:00 27-03-2025 00:39:59 d4f91d57-126a-4699-b9f0-a0b233a8e4f0 1 Monika.Kosecka2@gov.scot
7603 02-07-2026 14:26:48 ARB_2025_03b.h5 GB-SCT Marine Scotland Science 13992 19-03-2025 01:05:02 01-04-2025 01:45:01 aa90dd25-72c9-4667-84f6-f0eedcedc400 1 Monika.Kosecka2@gov.scot
7604 02-07-2026 14:31:28 ARB_2025_04.h5 GB-SCT Marine Scotland Science 13992 01-04-2025 02:05:02 23-04-2025 01:45:01 ebd3d15e-89d4-4e1c-9b77-14cd1e0e1c13 1 Monika.Kosecka2@gov.scot
7605 02-07-2026 15:07:19 HEL_2025_08.h5 GB-SCT Marine Scotland Science 13993 29-08-2025 02:05:02 01-09-2025 01:45:01 0c503991-8c61-4486-80c1-9b2b0ea1e4a6 1 Monika.Kosecka2@gov.scot
7606 02-07-2026 15:12:19 HEL_2025_09.h5 GB-SCT Marine Scotland Science 13993 01-09-2025 02:05:02 01-10-2025 01:45:01 89eb6f93-ef0c-4d50-b4ab-4c51f4ab971b 1 Monika.Kosecka2@gov.scot
7607 02-07-2026 15:17:00 HEL_2025_10.h5 GB-SCT Marine Scotland Science 13993 01-10-2025 02:05:02 01-11-2025 00:45:01 360ebae4-6457-4715-b6cc-878d1c3e97c7 1 Monika.Kosecka2@gov.scot
7608 02-07-2026 15:21:12 HEL_2025_11.h5 GB-SCT Marine Scotland Science 13993 01-11-2025 01:05:02 01-12-2025 00:45:01 0eed49ce-b8bc-4ca2-a06a-b46aa724fef5 1 Monika.Kosecka2@gov.scot
7609 02-07-2026 15:23:41 HEL_2025_12.h5 GB-SCT Marine Scotland Science 13993 01-12-2025 01:05:02 05-12-2025 00:45:01 aeeae83c-dc05-4ab8-ac84-069c00e09528 1 Monika.Kosecka2@gov.scot
7610 03-07-2026 11:02:50 ARB_2025_09.h5 GB-SCT Marine Scotland Science 13992 01-09-2025 02:25:03 01-10-2025 02:04:53 b1f6d410-90f6-424a-b24c-8dffbdc26f9d 1 Monika.Kosecka2@gov.scot
7611 03-07-2026 11:13:17 ARB_2025_10.h5 GB-SCT Marine Scotland Science 13992 01-10-2025 02:25:03 01-11-2025 01:04:53 13a74cb9-0ac6-4476-bb7f-a9603a6fed47 1 Monika.Kosecka2@gov.scot
7612 03-07-2026 11:22:31 ARB_2025_11.h5 GB-SCT Marine Scotland Science 13992 01-11-2025 01:25:03 01-12-2025 01:04:53 5a1f9716-156e-407b-b954-a1b4efe03719 1 Monika.Kosecka2@gov.scot
Previous Next