Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
Scotland 2026 1 1
GERMANY 2026 4 371
DENMARK 2026 2 140





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
2203 02-08-2024 09:58:19 BOR13_2021-12.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-12-2021 01:00:39 01-01-2022 00:59:59 3e936835-3a04-4022-9d95-217d1825a7f9 2 pepijn.vantol@waterproofbv.nl
2204 02-08-2024 09:58:30 BOR13_2022-01.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-01-2022 01:00:00 01-02-2022 00:59:59 af41644f-00ac-4935-96ea-20ca769243c6 2 pepijn.vantol@waterproofbv.nl
2205 02-08-2024 09:59:15 BOR13_2022-02.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-02-2022 01:00:00 01-03-2022 00:50:11 b5884d2a-ba73-40f2-a93c-417af7517269 2 pepijn.vantol@waterproofbv.nl
2206 02-08-2024 09:59:25 BOR13_2022-03.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-03-2022 01:00:29 01-04-2022 01:56:36 8549c384-a0f8-4bfc-bcce-98659e243c34 2 pepijn.vantol@waterproofbv.nl
2207 02-08-2024 10:00:01 BOR13_2022-04.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-04-2022 02:06:43 01-05-2022 01:56:36 bfc4d7f4-8d31-4a7c-97a5-217c02ca5537 2 pepijn.vantol@waterproofbv.nl
2208 02-08-2024 10:00:10 BOR13_2022-05.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-05-2022 02:06:43 01-06-2022 01:56:36 ec4658e5-c7e8-4810-8b6d-fae881a8462e 2 pepijn.vantol@waterproofbv.nl
2209 02-08-2024 10:00:49 BOR13_2022-07.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-07-2022 02:01:24 17-07-2022 15:47:22 5a0f1e9c-e859-4700-9d13-f7382e1e68b5 2 pepijn.vantol@waterproofbv.nl
2210 02-08-2024 10:00:51 BOR13_2022-06.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-06-2022 02:06:43 01-07-2022 01:51:06 1f605022-7be2-4fbd-9524-20665a84b4cd 2 pepijn.vantol@waterproofbv.nl
2211 02-08-2024 10:01:20 BOR13_2022-08.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 23-08-2022 02:00:00 01-09-2022 01:59:59 c4da4d05-aceb-43ea-b811-00cb9253f4ca 2 pepijn.vantol@waterproofbv.nl
2212 02-08-2024 10:01:42 BOR13_2022-09.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-09-2022 02:00:00 01-10-2022 01:59:59 8cf05360-b7cd-49d5-bde8-47022fd02622 2 pepijn.vantol@waterproofbv.nl
2213 02-08-2024 10:02:06 BOR13_2022-10.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-10-2022 02:00:00 01-11-2022 00:59:59 f3ccffdb-6843-47b1-a382-d98f88488c18 2 pepijn.vantol@waterproofbv.nl
2214 02-08-2024 10:02:25 BOR13_2022-11.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-11-2022 01:00:00 01-12-2022 00:51:03 37299dd0-21fe-490f-94d6-0767a3f67fa6 2 pepijn.vantol@waterproofbv.nl
2215 02-08-2024 10:02:49 BOR13_2022-12.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-12-2022 01:01:10 01-01-2023 00:51:03 75e3e3c8-a265-4649-bf8d-0704dcd8472a 2 pepijn.vantol@waterproofbv.nl
2216 02-08-2024 10:03:10 BOR13_2023-01.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-01-2023 01:01:10 01-02-2023 00:51:03 4192420b-848d-40d7-ab32-ff9ffb130336 2 pepijn.vantol@waterproofbv.nl
2217 02-08-2024 10:03:30 BOR13_2023-02.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-02-2023 01:01:10 01-03-2023 00:50:04 5545171a-604a-42c4-8ba1-7d9023260170 2 pepijn.vantol@waterproofbv.nl
2218 02-08-2024 10:03:52 BOR13_2023-03.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-03-2023 01:00:11 01-04-2023 01:50:04 3f6e3786-4414-4d3a-af1b-9128f694fdc1 2 pepijn.vantol@waterproofbv.nl
2219 02-08-2024 10:04:11 BOR13_2023-04.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-04-2023 02:00:11 01-05-2023 01:50:04 2bc82621-c418-4d04-919b-b4ac53d4bf1e 2 pepijn.vantol@waterproofbv.nl
2220 02-08-2024 10:04:36 BOR13_2023-05.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-05-2023 02:00:11 01-06-2023 01:59:11 6f753ed5-4ab2-450b-8094-dfd072c9fb8a 2 pepijn.vantol@waterproofbv.nl
2221 02-08-2024 10:04:54 BOR13_2023-06.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-06-2023 02:09:18 01-07-2023 01:59:17 69e8fa1e-8a52-49f3-8fb5-c6e797a9bddf 2 pepijn.vantol@waterproofbv.nl
2222 02-08-2024 10:05:20 BOR13_2023-07.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-07-2023 02:09:24 01-08-2023 01:51:27 1ecff84a-7556-4f71-85a3-b4404a3733b6 2 pepijn.vantol@waterproofbv.nl
2223 02-08-2024 10:05:25 BOR13_2023-08.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-08-2023 02:01:34 15-08-2023 01:54:55 fe8af19a-73b7-45fa-863d-f2d388d6fe6d 2 pepijn.vantol@waterproofbv.nl
6569 16-06-2026 08:45:30 DEMASK2_P2_2025-09.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14883 23-09-2025 13:10:00 01-10-2025 01:59:59 5fbf1b12-82fb-4bd4-9620-211853779eab 1 pepijn.vantol@waterproofbv.nl
1982 08-12-2023 13:37:30 20235533 ICES_HELCOM_13096_B1920230118_20230814.h5 FI Finnish Environment Institute (SYKE) 13096 18-01-2023 11:14:16 15-08-2023 01:43:36 8e84331f-0983-4287-b839-743172db3230 1.0 Okko Outinen
1983 08-12-2023 13:37:46 20235533 ICES_HELCOM_13095_B1520230121_20230815.h5 FI Finnish Environment Institute (SYKE) 13095 21-01-2023 11:59:00 15-08-2023 02:28:20 920aed63-eb14-4687-8316-04ec4398ef2d 1.0 Okko Outinen
1984 21-12-2023 08:08:19 20235579 ICES_HELCOM_13094_B1120210520_20210726.h5 FI Finnish Environment Institute (SYKE) 13094 20-05-2021 06:36:06 26-07-2021 05:29:23 ae4ef291-e937-4c53-83bc-3d7fc9d860fd 1.0 Okko Outinen
1985 22-12-2023 08:25:39 20235580 ICES_HELCOM_13094_B1120220605_20221124.h5 FI Finnish Environment Institute (SYKE) 13094 05-06-2022 20:42:09 24-11-2022 11:40:13 4f4f8c2f-6261-446c-8d35-55a656a9500c 1.0 Okko Outinen
1986 23-12-2023 10:59:03 20235580 ICES_HELCOM_13096_B1920220716_20221117.h5 FI Finnish Environment Institute (SYKE) 13096 16-07-2022 03:39:58 17-11-2022 15:09:26 6906a570-f929-4dc1-a682-38af8496148d 1.0 Okko Outinen
7580 30-06-2026 15:55:15 ARB_2024_02.h5 GB-SCT Marine Scotland Science 13992 01-02-2024 01:05:02 01-03-2024 00:45:01 db3bbdeb-07d0-4fa4-9c23-cb174e2ee784 1 Monika.Kosecka2@gov.scot
7581 30-06-2026 16:13:30 ARB_2024_03.h5 GB-SCT Marine Scotland Science 13992 01-03-2024 01:05:02 01-04-2024 01:45:01 9ee7b1bc-24e7-4829-9610-5a016d116ff4 1 Monika.Kosecka2@gov.scot
7582 30-06-2026 16:29:09 ARB_2024_04.h5 GB-SCT Marine Scotland Science 13992 01-04-2024 02:05:02 01-05-2024 01:45:01 d6d6aaca-e22e-4b9e-b9eb-b410f2ba94e2 1 Monika.Kosecka2@gov.scot
7583 30-06-2026 16:45:25 ARB_2024_05.h5 GB-SCT Marine Scotland Science 13992 01-05-2024 02:05:02 01-06-2024 01:45:01 20a1f5ed-9c1a-40e3-93c3-51cd46b2a0c0 1 Monika.Kosecka2@gov.scot
7584 30-06-2026 16:53:59 ARB_2024_06.h5 GB-SCT Marine Scotland Science 13992 01-06-2024 02:05:02 29-06-2024 01:45:01 753509ac-0035-4a7e-a88c-06859cca9d9f 1 Monika.Kosecka2@gov.scot
7585 01-07-2026 11:12:18 HEL_2024_06.h5 GB-SCT Marine Scotland Science 13993 24-06-2024 02:09:56 01-07-2024 01:49:55 4dbe6d05-5c91-4772-ab26-753c4c65c6c5 1 Monika.Kosecka2@gov.scot
7586 01-07-2026 11:28:52 HEL_2024_07.h5 GB-SCT Marine Scotland Science 13993 01-07-2024 02:09:56 01-08-2024 01:49:55 9ea41ad5-5429-49dd-9ade-a2255acaebea 1 Monika.Kosecka2@gov.scot
7587 01-07-2026 11:39:43 HEL_2024_08.h5 GB-SCT Marine Scotland Science 13993 01-08-2024 02:09:56 01-09-2024 01:49:55 9ca232f4-045c-4ebc-b850-62b7ab9c60ae 1 Monika.Kosecka2@gov.scot
7588 01-07-2026 11:44:29 HEL_2024_09.h5 GB-SCT Marine Scotland Science 13993 01-09-2024 02:09:56 08-09-2024 01:49:55 daa0041b-f8e6-44e1-8f12-4c0e4c9750a8 1 Monika.Kosecka2@gov.scot
7589 01-07-2026 16:26:43 ARB_2024_09.h5 GB-SCT Marine Scotland Science 13992 14-09-2024 02:00:00 01-10-2024 01:39:59 f4e5fd30-2f74-49b4-94e7-024972a661ce 1 Monika.Kosecka2@gov.scot
7590 01-07-2026 16:40:58 ARB_2024_10.h5 GB-SCT Marine Scotland Science 13992 01-10-2024 02:00:00 01-11-2024 00:39:59 08f45029-3a30-44d6-9a3f-33e19b7e85be 1 Monika.Kosecka2@gov.scot
7591 01-07-2026 16:50:49 ARB_2024_11.h5 GB-SCT Marine Scotland Science 13992 01-11-2024 01:00:00 01-12-2024 00:39:59 41e5191d-ceee-4bb2-aafa-5fe78d883350 1 Monika.Kosecka2@gov.scot
7592 01-07-2026 17:01:02 ARB_2024_12.h5 GB-SCT Marine Scotland Science 13992 01-12-2024 01:00:00 01-01-2025 00:39:59 a870385c-075e-4f27-bbe3-d2affc778449 1 Monika.Kosecka2@gov.scot
7593 01-07-2026 17:10:24 ARB_2025_01.h5 GB-SCT Marine Scotland Science 13992 01-01-2025 01:00:00 01-02-2025 00:39:59 f8cc2637-ecad-44f1-a6bc-1da09176cfb0 1 Monika.Kosecka2@gov.scot
7594 01-07-2026 17:18:40 ARB_2025_02.h5 GB-SCT Marine Scotland Science 13992 01-02-2025 01:00:00 01-03-2025 00:39:59 a435a2dd-6403-4c54-810e-d71155b16c76 1 Monika.Kosecka2@gov.scot
7595 01-07-2026 17:24:58 ARB_2025_03.h5 GB-SCT Marine Scotland Science 13992 01-03-2025 01:00:00 18-03-2025 00:39:59 09492e7c-7881-464d-bfe6-467270abfbaa 1 Monika.Kosecka2@gov.scot
7596 02-07-2026 13:46:17 HEL_2024_09.h5 GB-SCT Marine Scotland Science 13993 09-09-2024 02:00:00 01-10-2024 01:39:59 e8251610-b22c-4e1e-810f-576cbfc0557e 1 Monika.Kosecka2@gov.scot
7597 02-07-2026 13:50:38 HEL_2024_10.h5 GB-SCT Marine Scotland Science 13993 01-10-2024 02:00:00 01-11-2024 00:39:59 14e2b0b3-e699-4748-b222-52e1a300e4e9 1 Monika.Kosecka2@gov.scot
7598 02-07-2026 13:55:52 HEL_2024_11.h5 GB-SCT Marine Scotland Science 13993 01-11-2024 01:00:00 01-12-2024 00:39:59 0ede9675-05ce-49d9-b5cb-ead20de33152 1 Monika.Kosecka2@gov.scot
7599 02-07-2026 14:00:52 HEL_2024_12.h5 GB-SCT Marine Scotland Science 13993 01-12-2024 01:00:00 01-01-2025 00:39:59 90788ca1-28ef-4963-a126-6347666ffc37 1 Monika.Kosecka2@gov.scot
7600 02-07-2026 14:06:11 HEL_2025_01.h5 GB-SCT Marine Scotland Science 13993 01-01-2025 01:00:00 01-02-2025 00:39:59 816f7670-71b2-48a4-ac55-0199e09bf6ce 1 Monika.Kosecka2@gov.scot
7601 02-07-2026 14:10:30 HEL_2025_02.h5 GB-SCT Marine Scotland Science 13993 01-02-2025 01:00:00 01-03-2025 00:39:59 83980377-078e-4cba-980b-00236c7fbb90 1 Monika.Kosecka2@gov.scot
7602 02-07-2026 14:14:56 HEL_2025_03.h5 GB-SCT Marine Scotland Science 13993 01-03-2025 01:00:00 27-03-2025 00:39:59 d4f91d57-126a-4699-b9f0-a0b233a8e4f0 1 Monika.Kosecka2@gov.scot
Previous Next