Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
Scotland 2026 1 1
GERMANY 2026 4 371
DENMARK 2026 2 140





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
7794 21-07-2026 15:21:40 ICES_PL_StationID_1_Start20251116090008_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 16-11-2025 09:00:20 30-11-2025 23:59:40 08f6c4dd-33ad-4bc1-a01f-8dcd5abd1231 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7793 21-07-2026 15:21:24 ICES_PL_StationID_1_Start20251024100004_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01-11-2025 00:00:00 16-11-2025 09:00:00 c700755d-e047-426b-99e8-0e57fbb5476e v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7792 21-07-2026 15:20:57 ICES_PL_StationID_1_Start20251024100004_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 24-10-2025 10:00:20 31-10-2025 23:59:40 531e61ba-d6a5-4647-aa4b-05b335098d00 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7791 21-07-2026 15:20:20 ICES_PL_StationID_1_Start20251001120000_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01-10-2025 12:00:40 24-10-2025 10:00:00 c06e29ce-9eca-4f8f-8701-e7fe094e3436 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7790 21-07-2026 15:19:45 ICES_PL_StationID_1_Start20250901000000_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01-10-2025 00:00:00 01-10-2025 10:00:20 bec14a58-6e67-4d27-a382-037f1e5eee88 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7789 21-07-2026 15:16:51 ICES_PL_StationID_1_Start20250901000000_Month9.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01-09-2025 00:00:20 30-09-2025 23:59:40 77e36940-14ea-409c-a219-16e420da2467 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7788 21-07-2026 13:46:53 ICES_PL_StationID_1_Start20250830190015_Month8.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 30-08-2025 19:00:40 31-08-2025 23:59:40 dd990bbf-f3f9-4e3b-a8fb-0a42d3f2089c v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7787 21-07-2026 13:46:26 ICES_PL_StationID_1_Start20250730010010_Month8.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01-08-2025 00:00:00 30-08-2025 19:00:20 35ad7127-9ff5-485a-805f-025a86195c01 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7786 21-07-2026 13:46:09 ICES_PL_StationID_1_Start20250730010010_Month7.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 30-07-2025 01:00:20 31-07-2025 23:59:40 f619adb6-9fd5-414c-b7f8-97bc69f07683 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7785 21-07-2026 13:45:45 ICES_PL_StationID_1_Start20250628080005_Month7.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01-07-2025 00:00:00 30-07-2025 01:00:00 e67f0f4d-920d-4060-9169-3e8c31900b18 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7784 21-07-2026 13:43:52 ICES_PL_StationID_1_Start20250628080005_Month6.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 28-06-2025 08:00:20 30-06-2025 23:59:40 f87c3a4e-6658-437a-bb16-01bd243930e2 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7783 21-07-2026 13:35:50 ICES_PL_StationID_1_Start20250527160000_Month6.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01-06-2025 00:00:20 28-06-2025 08:00:00 ce8ba3e8-908d-4226-a0e7-7984a4220e8c v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7782 21-07-2026 13:35:31 ICES_PL_StationID_1_Start20250527160000_Month5.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 27-05-2025 16:00:40 31-05-2025 23:59:40 55adcd99-49af-4ab0-9890-e913ada2ea46 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7781 21-07-2026 13:24:45 ICES_PL_StationID_1_Start20250505070011_Month5.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 05-05-2025 07:00:40 27-05-2025 13:00:20 93d4007c-04aa-4552-8d4d-952cc2e761f0 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7780 21-07-2026 13:24:28 ICES_PL_StationID_1_Start20250412170007_Month5.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01-05-2025 00:00:00 05-05-2025 07:00:20 6e7d4e91-7c66-4abf-8432-4c9f74af6cc7 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7779 21-07-2026 13:24:08 ICES_PL_StationID_1_Start20250412170007_Month4.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 12-04-2025 17:00:20 30-04-2025 23:59:40 5eb8b2e8-25d3-48ee-bc7a-b9b1351532c4 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7778 21-07-2026 13:23:43 ICES_PL_StationID_1_Start20250321040003_Month4.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01-04-2025 00:00:00 12-04-2025 17:00:00 aa11b0aa-c720-4563-80d1-42b52e89cec7 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7777 21-07-2026 13:17:10 ICES_PL_StationID_1_Start20250321040003_Month3.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 21-03-2025 04:00:20 31-03-2025 23:59:40 9348bda2-f474-4a4b-bdc8-97a730eee293 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7776 21-07-2026 13:11:44 ICES_PL_StationID_1_Start20250226160000_Month3.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 01-03-2025 00:00:20 21-03-2025 04:00:00 a66829a8-5b6e-4870-b8f9-8de800ca8e77 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7775 21-07-2026 12:50:44 ICES_PL_StationID_1_Start20250226160000_Month2.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13697 26-02-2025 16:00:20 28-02-2025 23:59:40 bff36684-3f5e-4a90-bf18-a605ae1625f6 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
7774 17-07-2026 13:58:15 ICES_HELCOM_DKMst201_20240225_v1_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-04-2024 00:00:00 17-04-2024 19:40:31 67fb7920-1136-4f3d-9aac-ca4ff8d0b4bb v1.0 Jakob Tougaard
7773 17-07-2026 13:57:30 ICES_HELCOM_DKMst201_20240225_v1_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-03-2024 00:00:00 31-03-2024 23:59:59 1635f825-00c3-475c-af6a-d61288025d77 v1.0 Jakob Tougaard
7772 17-07-2026 13:56:15 ICES_HELCOM_DKMst201_20240225_v1_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 25-02-2024 17:42:12 29-02-2024 23:59:59 053e5cac-0a37-4038-806c-435eabcb5608 v1.0 Jakob Tougaard
7771 17-07-2026 13:55:57 ICES_HELCOM_DKMst201_20231126_v1_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-12-2023 00:00:00 31-12-2023 23:59:59 dc2c8c9e-8f2d-4acb-94f7-f71fc4b00f04 v1.0 Jakob Tougaard
7770 17-07-2026 13:54:41 ICES_HELCOM_DKMst201_20231126_v1_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 26-11-2023 11:38:47 30-11-2023 23:59:59 67a94975-c4d4-40bf-9124-f259536cceba v1.0 Jakob Tougaard
7769 17-07-2026 13:54:24 ICES_HELCOM_DKMst201_20231126_v1_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-01-2024 00:00:00 09-01-2024 13:36:45 35e51141-569e-4576-8255-dc6247547c54 v1.0 Jakob Tougaard
7768 17-07-2026 13:53:57 ICES_HELCOM_DKMst201_20230731_v1_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-09-2023 00:00:00 30-09-2023 23:59:59 57115b01-ac02-4258-bd56-6c4624997fed v1.0 Jakob Tougaard
7767 17-07-2026 13:52:43 ICES_HELCOM_DKMst201_20230731_v1_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-08-2023 00:00:00 31-08-2023 23:59:59 23161cbb-e036-4457-a72a-f54bbc239b3b v1.0 Jakob Tougaard
7766 17-07-2026 13:51:26 ICES_HELCOM_DKMst201_20230731_v1_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 31-07-2023 21:01:23 31-07-2023 23:59:59 60b50199-c991-467c-9659-d8b491b8426e v1.0 Jakob Tougaard
7765 17-07-2026 13:51:18 ICES_HELCOM_DKMst201_20230731_v1_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-11-2023 00:00:00 11-11-2023 15:59:21 2727e8d0-55f7-4d6e-b637-f25e4c5a8a19 v1.0 Jakob Tougaard
7764 17-07-2026 13:50:50 ICES_HELCOM_DKMst201_20230731_v1_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-10-2023 00:00:00 31-10-2023 23:59:59 68f78046-232f-43cd-b3af-0466bb812449 v1.0 Jakob Tougaard
7763 17-07-2026 13:49:32 ICES_HELCOM_DKMst201_20230613_v1_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-07-2023 00:00:00 16-07-2023 21:40:41 36480483-829d-4f3b-a73a-8efc7a3b69d7 v1.0 Jakob Tougaard
7762 17-07-2026 13:48:49 ICES_HELCOM_DKMst201_20230613_v1_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 13-06-2023 10:42:42 30-06-2023 23:59:59 bb4fdd24-279e-42e7-b567-64cd1ac474e6 v1.0 Jakob Tougaard
7761 17-07-2026 13:47:59 ICES_HELCOM_DKMst104_20251212_v1_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-03-2026 00:00:00 18-03-2026 12:57:57 79fa0179-1521-43b0-91bd-f005b4da0d51 v1.0 Jakob Tougaard
7760 17-07-2026 13:47:15 ICES_HELCOM_DKMst104_20251212_v1_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-02-2026 00:00:00 28-02-2026 23:59:59 14695b82-1a02-4575-b0b2-40f25ee1f48b v1.0 Jakob Tougaard
7759 17-07-2026 13:46:11 ICES_HELCOM_DKMst104_20251212_v1_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 12-12-2025 12:00:00 31-12-2025 23:59:59 60c20076-7f63-4a92-941a-698fcf04a94e v1.0 Jakob Tougaard
7758 17-07-2026 13:45:22 ICES_HELCOM_DKMst104_20251212_v1_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-01-2026 00:00:00 31-01-2026 23:59:59 55908798-441b-44f1-af8c-33854ddff6c5 v1.0 Jakob Tougaard
7757 17-07-2026 13:44:10 ICES_HELCOM_DKMst104_20250807_v1_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-09-2025 00:00:00 30-09-2025 23:59:59 b7f99837-a2b8-46f8-a594-3450b3b30fb6 v1.0 Jakob Tougaard
7756 17-07-2026 13:43:01 ICES_HELCOM_DKMst104_20250807_v1_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 07-08-2025 08:00:15 31-08-2025 23:59:59 b65424b4-d793-4960-9478-05322137a489 v1.0 Jakob Tougaard
7755 17-07-2026 13:42:02 ICES_HELCOM_DKMst104_20250807_v1_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-12-2025 00:00:00 10-12-2025 22:59:22 da5e1a62-c929-4877-bd83-d27078e3d441 v1.0 Jakob Tougaard
7754 17-07-2026 13:41:32 ICES_HELCOM_DKMst104_20250807_v1_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-11-2025 00:00:00 30-11-2025 23:59:59 7735deb9-195a-4920-8273-cb9e96ac49cb v1.0 Jakob Tougaard
7753 17-07-2026 13:40:24 ICES_HELCOM_DKMst104_20250807_v1_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-10-2025 00:00:00 31-10-2025 23:59:59 7723c369-89ca-44de-8a1a-c09eed4f3971 v1.0 Jakob Tougaard
7752 17-07-2026 13:39:12 ICES_HELCOM_DKMst104_20250407_v1_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-07-2025 00:00:00 09-07-2025 09:34:27 6ade8628-b75a-4de8-b63b-ec73f200ed0e v1.0 Jakob Tougaard
7751 17-07-2026 13:38:44 ICES_HELCOM_DKMst104_20250407_v1_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-06-2025 00:00:00 30-06-2025 23:59:59 82eb877b-0756-4262-8a06-d2a858b09727 v1.0 Jakob Tougaard
7750 17-07-2026 13:37:28 ICES_HELCOM_DKMst104_20250407_v1_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-05-2025 00:00:00 31-05-2025 23:59:59 b1017d4d-cb42-4526-b742-ac75d6aab70c v1.0 Jakob Tougaard
7749 17-07-2026 13:36:11 ICES_HELCOM_DKMst104_20250407_v1_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 07-04-2025 12:35:51 30-04-2025 23:59:59 16348ccc-24b5-48af-8822-1bd197fb78d6 v1.0 Jakob Tougaard
7748 17-07-2026 13:35:12 ICES_HELCOM_DKMst104_20241210_v1_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-04-2025 00:00:00 07-04-2025 01:57:59 063e8710-97a0-4feb-b573-6494329d5a72 v1.0 Jakob Tougaard
7747 17-07-2026 13:34:51 ICES_HELCOM_DKMst104_20241210_v1_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-03-2025 00:00:00 31-03-2025 23:59:59 a2c7b0ab-cc07-4077-b076-4ea05ebb8e63 v1.0 Jakob Tougaard
7746 17-07-2026 13:33:37 ICES_HELCOM_DKMst104_20241210_v1_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-02-2025 00:00:00 28-02-2025 23:59:59 72e48e03-29fe-4985-b248-6be0b1ee1bd2 v1.0 Jakob Tougaard
7745 17-07-2026 13:32:28 ICES_HELCOM_DKMst104_20241210_v1_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 10-12-2024 21:59:07 31-12-2024 23:59:59 1803af71-ec90-4ee8-b989-b17036eec13f v1.0 Jakob Tougaard
Previous Next