Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1712 28-02-2023 10:56:57 20230127 NTR_2019_11.h5 NO Norwegian Defence Research Establishment (FFI) 13561 01-11-2019 00:00:11 30-11-2019 23:42:31 cabde026-b0e8-4b97-b1c5-9d5644104eae 1 Lars-Alf.Odegaard@ffi.no
1713 28-02-2023 10:57:44 20230127 NTR_2019_12.h5 NO Norwegian Defence Research Establishment (FFI) 13561 01-12-2019 00:00:11 17-12-2019 23:42:31 c37a09be-2b66-4012-820d-ca2f578ac4fc 1 Lars-Alf.Odegaard@ffi.no
1720 12-07-2023 09:37:30 20230127 LOV_2019_02.h5 NO Norwegian Defence Research Establishment (FFI) 13771 01-02-2019 00:01:15 01-03-2019 00:06:50 48eb94eb-2cb4-4df4-9c4a-364e39e7757e 1 Lars-Alf.Odegaard@ffi.no
1721 12-07-2023 10:12:12 20230127 LOV_2019_03.h5 NO Norwegian Defence Research Establishment (FFI) 13771 01-03-2019 00:07:14 01-04-2019 00:01:15 26d75044-2069-44ef-be7b-5e8fbf06449c 1 Lars-Alf.Odegaard@ffi.no
1722 12-07-2023 10:24:49 20230127 LOV_2019_04.h5 NO Norwegian Defence Research Establishment (FFI) 13771 01-04-2019 00:01:54 01-05-2019 00:02:18 1071975e-aaa8-4a1b-bd41-9a1de2c5be29 1 Lars-Alf.Odegaard@ffi.no
2234 29-08-2024 16:28:13 ARB_2019_03.h5 GB-SCT Marine Scotland Science 13992 28-03-2019 00:54:59 31-03-2019 23:59:59 96647eec-2599-4b66-ba25-15553e2ae64d 1 Hannah.Millar@gov.scot
2235 29-08-2024 16:35:01 ARB_2019_04.h5 GB-SCT Marine Scotland Science 13992 01-04-2019 00:00:00 30-04-2019 23:59:59 2d961ef3-1d1a-48fb-9cc2-dbd5e5d7f7ce 1 Hannah.Millar@gov.scot
2236 29-08-2024 16:40:22 ARB_2019_05.h5 GB-SCT Marine Scotland Science 13992 01-05-2019 00:00:00 31-05-2019 23:59:59 88387204-b5a0-464f-86a5-bd08d323e544 1 Hannah.Millar@gov.scot
2237 29-08-2024 16:49:46 ARB_2019_06.h5 GB-SCT Marine Scotland Science 13992 01-06-2019 00:00:00 30-06-2019 23:59:59 9a2812eb-f380-488c-946e-1cac9a850a8b 1 Hannah.Millar@gov.scot
2238 29-08-2024 16:55:28 ARB_2019_07.h5 GB-SCT Marine Scotland Science 13992 01-07-2019 00:00:00 14-07-2019 23:34:59 64a5964c-316d-4f14-9783-29a2fa72a04b 1 Hannah.Millar@gov.scot
2239 29-08-2024 16:59:32 ARB_2019_11.h5 GB-SCT Marine Scotland Science 13992 20-11-2019 00:20:00 30-11-2019 23:59:59 ee3648d6-7e52-4fc0-92ad-5c908ca58fe8 1 Hannah.Millar@gov.scot
2240 29-08-2024 17:05:07 ARB_2019_12.h5 GB-SCT Marine Scotland Science 13992 01-12-2019 00:20:00 31-12-2019 23:59:59 b24aa356-c2a4-4d9a-b995-653d8e121614 1 Hannah.Millar@gov.scot
2241 30-08-2024 08:30:15 ARB_2020_01.h5 GB-SCT Marine Scotland Science 13992 01-01-2020 00:20:00 31-01-2020 23:59:59 48ac4ca6-7d4f-466c-8f6c-58ae114483c0 1 Hannah.Millar@gov.scot
2242 30-08-2024 08:38:04 ARB_2020_02.h5 GB-SCT Marine Scotland Science 13992 01-02-2020 00:20:00 29-02-2020 23:59:59 c2685b57-1758-450f-b533-26f2e2c1839e 1 Hannah.Millar@gov.scot
2243 30-08-2024 08:45:04 ARB_2020_03.h5 GB-SCT Marine Scotland Science 13992 01-03-2020 00:20:00 22-03-2020 23:59:59 efabc3d8-a3f2-46c8-9823-f8252621cebe 1 Hannah.Millar@gov.scot
2244 30-08-2024 08:57:40 ARB_2020_07.h5 GB-SCT Marine Scotland Science 13992 16-07-2020 00:15:00 31-07-2020 23:54:59 25653bf4-ef8e-43b1-9798-af562a507835 1 Hannah.Millar@gov.scot
2245 30-08-2024 09:03:40 ARB_2020_08.h5 GB-SCT Marine Scotland Science 13992 01-08-2020 00:15:00 31-08-2020 23:54:59 e6289d10-8dbd-40c7-a9ab-af0da834daa8 1 Hannah.Millar@gov.scot
2246 30-08-2024 09:10:51 ARB_2020_09.h5 GB-SCT Marine Scotland Science 13992 01-09-2020 00:15:00 30-09-2020 23:54:59 ffd1624c-5b0c-4c98-bfbd-10fa936ad829 1 Hannah.Millar@gov.scot
2247 30-08-2024 09:16:21 ARB_2020_10.h5 GB-SCT Marine Scotland Science 13992 01-10-2020 00:45:00 31-10-2020 23:54:59 8dfdc97d-e784-4e97-9313-bdc8c63b5c85 1 Hannah.Millar@gov.scot
2248 30-08-2024 09:22:29 ARB_2020_11.h5 GB-SCT Marine Scotland Science 13992 01-11-2020 00:15:00 06-11-2020 23:54:59 b03b76af-8ffc-442d-9c99-d0d1c8817819 1 Hannah.Millar@gov.scot
2249 30-08-2024 09:25:47 CNS_2019_10.h5 GB-SCT Marine Scotland Science 13995 30-10-2019 00:00:00 31-10-2019 23:19:58 c0dc7251-3dd0-4543-a67b-9471252bec8e 1 Hannah.Millar@gov.scot
2250 30-08-2024 09:31:02 CNS_2019_11.h5 GB-SCT Marine Scotland Science 13995 01-11-2019 00:00:00 30-11-2019 23:19:58 b938a6e4-acae-46c9-a018-1e0124592f10 1 Hannah.Millar@gov.scot
2251 30-08-2024 09:34:24 CNS_2019_12.h5 GB-SCT Marine Scotland Science 13995 01-12-2019 00:00:00 31-12-2019 23:19:58 157697d5-78fd-445e-8600-a9299412353e 1 Hannah.Millar@gov.scot
2252 30-08-2024 09:35:20 CNS_2020_01.h5 GB-SCT Marine Scotland Science 13995 01-01-2020 00:00:00 03-01-2020 05:19:58 862253b2-dd08-43b4-b192-a504cb0f2175 1 Hannah.Millar@gov.scot
2253 30-08-2024 09:41:57 HEL_2019_04.h5 GB-SCT Marine Scotland Science 13993 03-04-2019 00:00:00 30-04-2019 23:39:59 31766ed2-1b7a-4135-a214-67a90f74a4c2 1 Hannah.Millar@gov.scot
2254 30-08-2024 09:45:30 HEL_2019_05.h5 GB-SCT Marine Scotland Science 13993 01-05-2019 00:00:00 31-05-2019 23:39:59 5c242e8d-c6b6-4654-840c-cb36b50f2421 1 Hannah.Millar@gov.scot
2255 30-08-2024 09:47:24 HEL_2019_06.h5 GB-SCT Marine Scotland Science 13993 01-06-2019 00:00:00 11-06-2019 21:09:58 98abbe16-05e1-490c-b847-bc5d4de71422 1 Hannah.Millar@gov.scot
2256 30-08-2024 09:49:08 HEL_2019_08.h5 GB-SCT Marine Scotland Science 13993 26-08-2019 00:09:59 31-08-2019 23:49:58 c55dc42b-8476-4461-b564-782e7d90e78a 1 Hannah.Millar@gov.scot
2257 30-08-2024 09:53:52 HEL_2019_09.h5 GB-SCT Marine Scotland Science 13993 01-09-2019 00:09:59 30-09-2019 23:49:58 2d7fa0fc-9dd9-4dab-b68a-76be68fad1fa 1 Hannah.Millar@gov.scot
2258 30-08-2024 09:58:16 HEL_2019_10.h5 GB-SCT Marine Scotland Science 13993 01-10-2019 00:09:59 31-10-2019 23:49:58 33b050c7-f96c-4672-a0e2-e3bbd4df2d88 1 Hannah.Millar@gov.scot
2259 30-08-2024 10:03:44 HEL_2019_11.h5 GB-SCT Marine Scotland Science 13993 01-11-2019 00:09:59 30-11-2019 23:49:58 5d5f6a6b-7e98-4e72-ab12-e5a84eaef5e4 1 Hannah.Millar@gov.scot
2260 30-08-2024 10:06:23 HEL_2019_12.h5 GB-SCT Marine Scotland Science 13993 01-12-2019 00:09:59 06-12-2019 23:49:58 724fd629-1e85-4ae9-a0bc-78b909753c1c 1 Hannah.Millar@gov.scot
2261 30-08-2024 10:07:23 HEL_2020_07.h5 GB-SCT Marine Scotland Science 13993 13-07-2020 00:20:00 31-07-2020 23:59:59 5a2f2c88-62e7-4935-8d5f-de263f63fcf9 1 Hannah.Millar@gov.scot
2262 30-08-2024 10:14:19 HEL_2020_08.h5 GB-SCT Marine Scotland Science 13993 01-08-2020 00:20:00 31-08-2020 23:59:59 95f86b04-1eab-4192-87bb-4720bfda24d7 1 Hannah.Millar@gov.scot
2263 30-08-2024 11:25:28 HEL_2020_09.h5 GB-SCT Marine Scotland Science 13993 01-09-2020 00:20:00 30-09-2020 23:59:59 d1d6725f-5f6e-4ca5-9b9a-34487f6fe821 1 Hannah.Millar@gov.scot
2264 30-08-2024 11:30:26 HEL_2020_10.h5 GB-SCT Marine Scotland Science 13993 01-10-2020 00:20:00 31-10-2020 23:59:59 3850ea61-41da-4398-8ab2-e06e7ebc8ee7 1 Hannah.Millar@gov.scot
2265 30-08-2024 11:33:56 HEL_2020_11.h5 GB-SCT Marine Scotland Science 13993 01-11-2020 00:20:00 02-11-2020 23:59:59 1f0a2ff4-a1c1-4c62-a4bb-283b6e3f81f4 1 Hannah.Millar@gov.scot
2266 02-09-2024 08:53:28 MOR_2019_04.h5 GB-SCT Marine Scotland Science 13994 12-04-2019 00:00:06 30-04-2019 23:39:58 67496663-a933-4056-842d-c2305ff89ace 1 Hannah.Millar@gov.scot
2267 02-09-2024 09:03:49 MOR_2019_05.h5 GB-SCT Marine Scotland Science 13994 01-05-2019 00:00:06 31-05-2019 23:39:58 aa41ee31-596c-4b66-8f45-bb9015fca232 1 Hannah.Millar@gov.scot
2268 02-09-2024 09:20:56 MOR_2019_06.h5 GB-SCT Marine Scotland Science 13994 01-06-2019 00:00:06 30-06-2019 23:39:58 06ca0964-2902-405e-a8b6-4e31466d1fef 1 Hannah.Millar@gov.scot
2269 02-09-2024 09:32:29 MOR_2019_07.h5 GB-SCT Marine Scotland Science 13994 01-07-2019 00:00:06 24-07-2019 23:39:58 dd5967a2-ef2e-4558-92e2-bf2f41a1d381 1 Hannah.Millar@gov.scot
1674 07-02-2023 14:13:56 20230071 DOW_2019_01_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-01-2019 00:00:00 26-01-2019 23:44:00 cbfd42b5-f435-4089-8cd3-a15fed80a712 1 rosalyn.putland@cefas.gov.uk
1675 07-02-2023 14:21:34 20230071 DOW_2019_01_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 29-01-2019 00:00:00 31-01-2019 23:44:00 31281735-409d-4ab5-92eb-321f9289844d 1 rosalyn.putland@cefas.gov.uk
1676 07-02-2023 14:35:02 20230071 DOW_2019_02.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-02-2019 00:00:00 28-02-2019 23:44:00 c6bba74a-4889-4fe4-a8ba-1428bd0821ed 1 rosalyn.putland@cefas.gov.uk
1677 07-02-2023 15:19:53 20230071 DOW_2019_03.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-03-2019 00:00:00 31-03-2019 23:44:00 71388ab0-1007-4759-8dfa-7734ba2d5cd5 1 rosalyn.putland@cefas.gov.uk
1678 07-02-2023 15:29:26 20230071 DOW_2019_04.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-04-2019 00:00:00 30-04-2019 23:44:00 1de46e97-9eec-4e0b-89ed-f5ed226c93d3 1 rosalyn.putland@cefas.gov.uk
1679 07-02-2023 15:37:40 20230071 DOW_2019_05.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-05-2019 00:00:00 11-05-2019 23:44:00 5f9c33a2-6fd0-4ac6-8d2e-98d486696d5c 1 rosalyn.putland@cefas.gov.uk
1680 07-02-2023 15:56:22 20230071 DOW_2019_08.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 03-08-2019 08:30:00 31-08-2019 23:44:00 8b100b25-ae66-4838-ba4f-a17232f1ca75 1 rosalyn.putland@cefas.gov.uk
1681 07-02-2023 16:07:39 20230071 DOW_2019_09.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-09-2019 00:00:00 30-09-2019 23:44:00 3f1fb5e5-a0e4-405b-b551-6ce895d1a1da 1 rosalyn.putland@cefas.gov.uk
1682 07-02-2023 16:21:43 20230071 DOW_2019_10.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01-10-2019 00:00:00 31-10-2019 23:44:00 bdd25e0f-5d02-424c-830b-12d327343d50 1 rosalyn.putland@cefas.gov.uk
Previous Next