Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
SWEDEN 2025 3 653
GERMANY 2025 2 384
FINLAND 2025 1 156
ESTONIA 2025 8 653
BELGIUM 2025 1 85





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1435 24-08-2021 15:33:20 20212759 FEB_20141201_20141231.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01-12-2014 00:00:20 31-12-2014 04:14:40 a7c8d058-71ff-4442-8bf8-faa9e854a3ef 1 jens.fischer@bsh.de
2323 09-05-2025 10:49:44 ICES_HELCOM_14222_S09_001_20240913_20241101_v03.h5 EE Tallinn University of Technology (TUT) 14222 13-09-2024 18:00:23 01-11-2024 15:29:43 80e0a589-4da1-49ff-bd63-2535c5cdf00f 3.0 Mirko Mustonen
2306 09-04-2025 13:46:02 ICES_HELCOM_14221_S08_001_20240913_20250105_v02.h5 EE Tallinn University of Technology (TUT) 14221 13-09-2024 10:00:24 05-01-2025 16:29:44 27cd7d90-62df-413f-9c60-097f54b6e340 1.0 Mirko Mustonen
2305 09-04-2025 13:40:09 ICES_HELCOM_14220_S07_001_20240913_20250313_v02.h5 EE Tallinn University of Technology (TUT) 14220 13-09-2024 07:00:24 13-03-2025 08:29:45 7bd36491-2527-4975-8f89-571ceaeb2637 1.0 Mirko Mustonen
2302 09-04-2025 13:10:12 ICES_HELCOM_14219_S06_001_20240914_20250314_v02.h5 EE Tallinn University of Technology (TUT) 14219 13-09-2024 23:00:24 14-03-2025 00:29:44 f51747be-1b15-4524-ba12-b2f727fa95ce 1.0 Mirko Mustonen
2304 09-04-2025 13:32:50 ICES_HELCOM_14218_S05_001_20240913_20250313_v02.h5 EE Tallinn University of Technology (TUT) 14218 13-09-2024 05:00:24 13-03-2025 06:29:45 bbee5900-e406-42ab-9776-93ecd3afbf5f 1.0 Mirko Mustonen
2322 09-05-2025 10:45:26 ICES_HELCOM_14217_S04_001_20240913_20250314_v03.h5 EE Tallinn University of Technology (TUT) 14217 13-09-2024 00:00:23 14-03-2025 07:29:43 646a53b0-511e-47bc-99f5-e78d8575fd82 3.0 Mirko Mustonen
2303 09-04-2025 13:27:35 ICES_HELCOM_14216_S03_001_20240914_20250129_v02.h5 EE Tallinn University of Technology (TUT) 14216 14-09-2024 09:00:24 29-01-2025 01:29:46 9c287c2e-4c79-4c16-b749-e92641e26557 1.0 Mirko Mustonen
4462 14-11-2025 15:39:13 bpns-Cpower2_2023-10-04_7535_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14200 02-10-2023 11:31:00 13-12-2023 12:38:00 f8ba9191-726e-4a81-8fab-7e98c5efa9ff 1.0 elisabeth.debusschere@vliz.be
4463 14-11-2025 15:39:42 bpns-AP_CW_2021-06-28_5118_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14200 05-07-2021 02:00:00 15-09-2021 13:00:00 c468ea50-b305-4714-bd92-a8ddc78811e0 1.0 elisabeth.debusschere@vliz.be
4459 14-11-2025 15:38:27 bpns-APCpower2_2023-07-04_67416073_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14200 27-06-2023 12:00:00 05-09-2023 15:15:00 73e64512-add3-40b8-817f-6c3b7d998a55 1.0 elisabeth.debusschere@vliz.be
2317 05-05-2025 15:57:08 bpns-Birkenfels_2021-03-09_EA-SDA14_2003002_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14199 09-03-2021 14:00:00 05-07-2021 02:00:00 058370fe-8d9f-4302-91a9-f391f802db40 1.0 elisabeth.debusschere@vliz.be
2316 05-05-2025 15:55:39 bpns-Faulbaums_2023-11-09_7565_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14198 06-09-2023 12:27:00 12-12-2023 15:43:00 8d42cc75-0030-400d-bde3-273940132cd3 1.0 elisabeth.debusschere@vliz.be
2315 05-05-2025 15:55:04 bpns-Gardencity_2023-09-09_7575_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14195 07-09-2023 15:41:00 29-07-2024 14:08:00 75fabef9-3f83-461a-aa71-338e4be04bef 1.0 elisabeth.debusschere@vliz.be
2314 05-05-2025 15:53:30 bpns-Grafton_2021-03-09_EA-SDA14_2003001_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14194 09-03-2021 13:00:00 12-07-2021 10:30:00 d3e1efa7-c3ad-4c75-9256-04db9a118e8d 1.0 elisabeth.debusschere@vliz.be
2310 05-05-2025 15:10:30 bpns-Grafton_2022-10-28_EA-SDA14_2003001_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14194 27-10-2022 12:55:00 01-03-2023 01:00:00 c422e2cc-8db9-4014-bc3c-178cbc6025dd 1.0 elisabeth.debusschere@vliz.be
2312 05-05-2025 15:29:18 bpns-Grafton_2021-07-13_EA-SDA14_2003002_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14194 12-07-2021 11:00:00 26-10-2021 11:30:00 e2d8cb78-33cd-4cec-8ea8-50a27e591527 1.0 elisabeth.debusschere@vliz.be
2313 05-05-2025 15:50:30 bpns-AP-Belwind_2024-04-19_7572_decidecade_ICESv2.h5 BE Flanders Marine Institute (VLIZ) 14193 18-04-2024 17:16:00 03-07-2024 16:41:00 0a9ef9b4-a4cf-405b-bfd5-022d518addd1 2.0 elisabeth.debusschere@vliz.be
4464 18-11-2025 11:10:35 bpns-AP_BW_2021-06-28_67416073_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14193 05-07-2021 02:00:00 17-09-2021 02:00:00 308da5b1-3600-4a7a-a146-28807bcff8d0 1.0 elisabeth.debusschere@vliz.be
4465 18-11-2025 11:11:30 bpns-APBelwind_2024-12-13_7565_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14193 13-12-2024 10:03:00 26-03-2025 10:23:00 f3ce8817-8599-4f0c-92e7-d9abc05b5cd2 1.0 elisabeth.debusschere@vliz.be
4461 14-11-2025 15:38:59 bpns-Reefballs Belwind_2024-04-18_8344_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14192 18-04-2024 12:00:00 15-07-2024 15:40:00 da19ca1b-2776-4041-a383-a67e6fb52adb 1.0 elisabeth.debusschere@vliz.be
2199 02-08-2024 09:56:05 BOR13_2021-09.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 29-09-2021 02:09:24 01-10-2021 01:59:59 78613e90-25c0-421c-8f8e-236255d50bcd 2 pepijn.vantol@waterproofbv.nl
2201 02-08-2024 09:57:05 BOR13_2021-10.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-10-2021 02:00:00 01-11-2021 00:52:52 e0b0f6e7-5914-4667-8bf5-9343c5eaddb4 2 pepijn.vantol@waterproofbv.nl
2202 02-08-2024 09:57:08 BOR13_2021-11.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-11-2021 01:02:59 01-12-2021 00:50:32 a3a10e55-80b1-430f-b623-2a08f91ddcc9 2 pepijn.vantol@waterproofbv.nl
2203 02-08-2024 09:58:19 BOR13_2021-12.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-12-2021 01:00:39 01-01-2022 00:59:59 3e936835-3a04-4022-9d95-217d1825a7f9 2 pepijn.vantol@waterproofbv.nl
2204 02-08-2024 09:58:30 BOR13_2022-01.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-01-2022 01:00:00 01-02-2022 00:59:59 af41644f-00ac-4935-96ea-20ca769243c6 2 pepijn.vantol@waterproofbv.nl
2205 02-08-2024 09:59:15 BOR13_2022-02.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-02-2022 01:00:00 01-03-2022 00:50:11 b5884d2a-ba73-40f2-a93c-417af7517269 2 pepijn.vantol@waterproofbv.nl
2206 02-08-2024 09:59:25 BOR13_2022-03.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-03-2022 01:00:29 01-04-2022 01:56:36 8549c384-a0f8-4bfc-bcce-98659e243c34 2 pepijn.vantol@waterproofbv.nl
2207 02-08-2024 10:00:01 BOR13_2022-04.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-04-2022 02:06:43 01-05-2022 01:56:36 bfc4d7f4-8d31-4a7c-97a5-217c02ca5537 2 pepijn.vantol@waterproofbv.nl
2208 02-08-2024 10:00:10 BOR13_2022-05.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-05-2022 02:06:43 01-06-2022 01:56:36 ec4658e5-c7e8-4810-8b6d-fae881a8462e 2 pepijn.vantol@waterproofbv.nl
2209 02-08-2024 10:00:49 BOR13_2022-07.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-07-2022 02:01:24 17-07-2022 15:47:22 5a0f1e9c-e859-4700-9d13-f7382e1e68b5 2 pepijn.vantol@waterproofbv.nl
2210 02-08-2024 10:00:51 BOR13_2022-06.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-06-2022 02:06:43 01-07-2022 01:51:06 1f605022-7be2-4fbd-9524-20665a84b4cd 2 pepijn.vantol@waterproofbv.nl
2211 02-08-2024 10:01:20 BOR13_2022-08.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 23-08-2022 02:00:00 01-09-2022 01:59:59 c4da4d05-aceb-43ea-b811-00cb9253f4ca 2 pepijn.vantol@waterproofbv.nl
2212 02-08-2024 10:01:42 BOR13_2022-09.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-09-2022 02:00:00 01-10-2022 01:59:59 8cf05360-b7cd-49d5-bde8-47022fd02622 2 pepijn.vantol@waterproofbv.nl
2213 02-08-2024 10:02:06 BOR13_2022-10.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-10-2022 02:00:00 01-11-2022 00:59:59 f3ccffdb-6843-47b1-a382-d98f88488c18 2 pepijn.vantol@waterproofbv.nl
2214 02-08-2024 10:02:25 BOR13_2022-11.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-11-2022 01:00:00 01-12-2022 00:51:03 37299dd0-21fe-490f-94d6-0767a3f67fa6 2 pepijn.vantol@waterproofbv.nl
2215 02-08-2024 10:02:49 BOR13_2022-12.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-12-2022 01:01:10 01-01-2023 00:51:03 75e3e3c8-a265-4649-bf8d-0704dcd8472a 2 pepijn.vantol@waterproofbv.nl
2216 02-08-2024 10:03:10 BOR13_2023-01.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-01-2023 01:01:10 01-02-2023 00:51:03 4192420b-848d-40d7-ab32-ff9ffb130336 2 pepijn.vantol@waterproofbv.nl
2217 02-08-2024 10:03:30 BOR13_2023-02.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-02-2023 01:01:10 01-03-2023 00:50:04 5545171a-604a-42c4-8ba1-7d9023260170 2 pepijn.vantol@waterproofbv.nl
2218 02-08-2024 10:03:52 BOR13_2023-03.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-03-2023 01:00:11 01-04-2023 01:50:04 3f6e3786-4414-4d3a-af1b-9128f694fdc1 2 pepijn.vantol@waterproofbv.nl
2219 02-08-2024 10:04:11 BOR13_2023-04.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-04-2023 02:00:11 01-05-2023 01:50:04 2bc82621-c418-4d04-919b-b4ac53d4bf1e 2 pepijn.vantol@waterproofbv.nl
2220 02-08-2024 10:04:36 BOR13_2023-05.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-05-2023 02:00:11 01-06-2023 01:59:11 6f753ed5-4ab2-450b-8094-dfd072c9fb8a 2 pepijn.vantol@waterproofbv.nl
2221 02-08-2024 10:04:54 BOR13_2023-06.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-06-2023 02:09:18 01-07-2023 01:59:17 69e8fa1e-8a52-49f3-8fb5-c6e797a9bddf 2 pepijn.vantol@waterproofbv.nl
2222 02-08-2024 10:05:20 BOR13_2023-07.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-07-2023 02:09:24 01-08-2023 01:51:27 1ecff84a-7556-4f71-85a3-b4404a3733b6 2 pepijn.vantol@waterproofbv.nl
2223 02-08-2024 10:05:25 BOR13_2023-08.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14049 01-08-2023 02:01:34 15-08-2023 01:54:55 fe8af19a-73b7-45fa-863d-f2d388d6fe6d 2 pepijn.vantol@waterproofbv.nl
2177 02-08-2024 09:34:04 BOR07_2021-09.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14048 29-09-2021 02:07:15 01-10-2021 01:57:08 a95f37de-a2ff-49cf-bee3-1c7a6b944778 2 pepijn.vantol@waterproofbv.nl
2178 02-08-2024 09:34:53 BOR07_2021-10.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14048 01-10-2021 02:07:15 01-11-2021 00:57:08 8cb8c1c4-ebf5-4d21-9491-a3d0b1d19980 2 pepijn.vantol@waterproofbv.nl
2179 02-08-2024 09:35:09 BOR07_2021-11.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14048 01-11-2021 01:07:15 01-12-2021 00:57:08 df954ac6-59fb-40c4-8d8a-580441bb6559 2 pepijn.vantol@waterproofbv.nl
2180 02-08-2024 09:35:47 BOR07_2021-12.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14048 01-12-2021 01:07:15 01-01-2022 00:53:36 20d55c62-1589-4d32-a880-82046120d496 2 pepijn.vantol@waterproofbv.nl
2181 02-08-2024 09:35:57 BOR07_2022-01.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14048 01-01-2022 01:03:43 01-02-2022 00:59:59 f2e71747-c0d9-4e1b-841c-385dd7c27759 2 pepijn.vantol@waterproofbv.nl
Previous Next