Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1687 08/02/2023 12:14:43 20230078 DOW_2020_02_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/02/2020 00:00:00 05/02/2020 10:15:00 160ff840-d07d-48f2-b97a-0aa66fa42d44 1 Rosalyn Putland (Cefas) <rosalyn.putland@cefas.gov.uk>
1688 08/02/2023 12:23:36 20230078 DOW_2020_02_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 05/02/2020 12:30:00 29/02/2020 23:45:00 21eca6b0-f8a7-4031-9959-0d218298145a 1 rosalyn.putland@cefas.gov.uk
1689 08/02/2023 12:32:07 20230078 DOW_2020_03.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/03/2020 00:00:00 31/03/2020 23:44:00 a3b824d1-6595-495e-ba3d-e5a416bd8c90 1 rosalyn.putland@cefas.gov.uk
1690 08/02/2023 12:40:38 20230078 DOW_2020_04.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/04/2020 00:00:00 30/04/2020 23:44:00 c676a5be-5bc1-46ac-8af1-124d48e95579 1 rosalyn.putland@cefas.gov.uk
1691 08/02/2023 12:49:02 20230078 DOW_2020_05.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/05/2020 00:00:00 31/05/2020 23:59:00 87407020-04e4-4725-a1ae-c91bd8c02235 1 rosalyn.putland@cefas.gov.uk
1692 08/02/2023 13:29:47 20230078 DOW_2020_06.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/06/2020 00:25:00 09/06/2020 23:59:00 df8f27e0-a8ad-4dc8-834a-547cab080d16 1 rosalyn.putland@cefas.gov.uk
1693 08/02/2023 13:37:46 20230078 DOW_2020_07.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 03/07/2020 09:30:00 31/07/2020 23:44:00 45973a7a-b82b-4bc4-9441-22290a2dc252 1 rosalyn.putland@cefas.gov.uk
1694 08/02/2023 13:48:05 20230078 DOW_2020_08.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/08/2020 00:00:00 31/08/2020 23:45:00 8bde85b8-cc0a-4396-8f20-794a9c1c7b0d 1 rosalyn.putland@cefas.gov.uk
1695 08/02/2023 14:01:14 20230078 DOW_2020_09_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/09/2020 00:00:00 02/09/2020 06:45:00 0f1277cc-c919-4558-8a06-b4bee6a38d44 1 rosalyn.putland@cefas.gov.uk
1696 08/02/2023 14:10:37 20230078 DOW_2020_09_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 02/09/2020 09:00:00 30/09/2020 23:44:00 8ae776d1-51d4-43d8-a58a-1a06419a6970 1 rosalyn.putland@cefas.gov.uk
1698 08/02/2023 16:12:52 20230078 DOW_2020_10.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/10/2020 00:00:00 31/10/2020 23:44:00 7cd2c396-7f9c-4843-b5bd-5e2758a843a5 1 rosalyn.putland@cefas.gov.uk
1699 08/02/2023 16:17:45 20230078 DOW_2020_11_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/11/2020 00:00:00 23/11/2020 13:42:00 5d6794f5-a6fc-4560-8e1f-60fdbe1739ef 1 rosalyn.putland@cefas.gov.uk
1700 08/02/2023 16:28:48 20230078 DOW_2020_11_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 23/11/2020 14:30:00 30/11/2020 23:44:00 b732c78d-f511-4789-9d91-f081a696d760 1 Rosalyn Putland (Cefas) <rosalyn.putland@cefas.gov.uk>
1701 08/02/2023 16:32:38 20230078 DOW_2020_12.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/12/2020 00:00:00 31/12/2020 23:45:00 7225fccf-05ac-4689-94f7-d7c68feb6b81 1 rosalyn.putland@cefas.gov.uk
273 11/03/2021 11:47:23 20210570 ICES_HELCOM_13063_B20_001_20140101_20140205.h5 EE Tallinn University of Technology (TUT) 13063 01/01/2014 01:00:20 05/02/2014 09:58:40 71a91d64-1320-417c-900e-9815c1da0bd5 1.0 Mirko Mustonen
274 15/03/2021 14:31:08 20210622 ICES_HELCOM_13064_B21_001_20140101_20140205.h5 EE Tallinn University of Technology (TUT) 13064 01/01/2014 01:00:20 05/02/2014 14:58:40 ffa54ab5-ba35-4022-9197-76b87be6ff9a 1.0 Mirko Mustonen
275 16/03/2021 16:21:03 20210665 ICES_HELCOM_13066_B23_001_20140101_20140206.h5 EE Tallinn University of Technology (TUT) 13066 01/01/2014 01:00:20 06/02/2014 06:58:40 846cbf65-18cc-4ed4-99e3-1268e3db88eb 1.0 Mirko Mustonen
276 25/05/2021 18:31:49 20212113 ICES_HELCOM_13063_B20_017_20180409_20181007_2.h5 EE Tallinn University of Technology (TUT) 13063 09/04/2018 14:00:20 07/10/2018 19:29:40 c8145965-c170-47dc-902a-97cd3d04b471 1.0 Mirko Mustonen
277 25/05/2021 18:32:11 20212114 ICES_HELCOM_13063_B20_016_20170927_20180327_2.h5 EE Tallinn University of Technology (TUT) 13063 27/09/2017 12:00:20 27/03/2018 19:29:40 3bc86f38-330e-4c1e-83b7-f2003cea22ab 1.0 Mirko Mustonen
278 16/06/2021 13:28:23 20212259 ICES_HELCOM_13063_B20_023_20200528_20200720.h5 EE Tallinn University of Technology (TUT) 13063 28/05/2020 11:00:20 20/07/2020 06:29:40 7f77b362-93a3-4bc3-b80b-97a765bdd8b2 1.0 Mirko Mustonen
1337 30/06/2021 11:14:42 20212346 ICES_HELCOM_13097_L02_04_20200710_20200929.h5 EE Tallinn University of Technology (TUT) 13097 10/07/2020 15:00:20 29/09/2020 06:29:55 31387467-0db6-425c-90e8-1658b68efef0 1.0 Mirko Mustonen
1346 09/08/2021 12:50:56 20212545 ICES_HELCOM_13097_L02_05_20201030_20210604_2.h5 EE Tallinn University of Technology (TUT) 13097 30/10/2020 09:00:24 04/06/2021 08:29:44 0edc4dff-efb7-4ca3-80fe-ab2a943730af 1.1 Mirko Mustonen
1436 19/12/2021 22:27:35 20213931 ICES_HELCOM_13097_L02_02_20181019_20190127_2.h5 EE Tallinn University of Technology (TUT) 13097 19/10/2018 11:00:20 27/01/2019 18:24:40 c1b88ebc-def9-407d-b088-98bbca993d9e 1.1 Mirko Mustonen
1437 19/12/2021 22:58:10 20213932 ICES_HELCOM_13097_L02_01_20180628_20180828_2.h5 EE Tallinn University of Technology (TUT) 13097 28/06/2018 08:00:20 28/08/2018 11:44:40 f35c921e-2b5b-40c8-8590-2e612e771a4b 1.1 Mirko Mustonen
1714 01/03/2023 11:08:08 20230177 ICES_HELCOM_13097_L02_007_20220421_20220929.h5 EE Tallinn University of Technology (TUT) 13097 21/04/2022 09:00:24 29/09/2022 08:29:45 ef47e808-7ef1-4fcd-8a10-da1d34c6e2ad 1.0 Mirko Mustonen
1715 13/04/2023 10:45:56 20212546 ICES_HELCOM_13063_B20_25_20201113_20210705_03.h5 EE Tallinn University of Technology (TUT) 13063 13/11/2020 10:00:22 05/07/2021 11:41:49 234696ac-5b01-4de1-ab3a-38147a47b14f 3.0 Mirko Mustonen
1716 13/04/2023 10:54:26 20220903 ICES_HELCOM_13063_B20_26_20210705_20220309_03.h5 EE Tallinn University of Technology (TUT) 13063 05/07/2021 12:00:23 09/03/2022 13:29:45 79da343e-578f-4563-8a68-e2b49aa75b36 3.0 Mirko Mustonen
1718 13/04/2023 14:29:54 20230177 ICES_HELCOM_13063_B20_027_20220309_20221020_03.h5 EE Tallinn University of Technology (TUT) 13063 09/03/2022 14:00:18 20/10/2022 10:29:38 895102e0-4a64-406b-b8fa-c6c83f15f1cc 3.0 Mirko Mustonen
1719 13/04/2023 14:31:33 20230177 ICES_HELCOM_13063_B20_028_20221020_20230405_02.h5 EE Tallinn University of Technology (TUT) 13063 20/10/2022 12:00:23 05/04/2023 10:29:45 bc08085f-7ef6-44de-b1c2-f66ae45a5673 2.0 Mirko Mustonen
1981 07/12/2023 12:34:48 20235525 ICES_HELCOM_13978_M01_001_20230825_20231107_03.h5 EE Tallinn University of Technology (TUT) 13978 25/08/2023 11:00:20 07/11/2023 08:29:40 de6a281c-84ad-4891-a947-aab4b64905fc 3.0 Mirko Mustonen
1998 11/03/2024 11:14:58 20235525 ICES_HELCOM_13063_B01_029_20230405_20230918.h5 EE Tallinn University of Technology (TUT) 13063 05/04/2023 12:00:26 18/09/2023 20:29:45 743219e7-76c0-4c7d-b607-fbaffde76144 1.0 Mirko Mustonen
2003 17/05/2024 14:45:26 ICES_HELCOM_13978_M01_002_20231107_20240509.h5 EE Tallinn University of Technology (TUT) 13978 07/11/2023 11:00:18 09/05/2024 11:29:38 be4ffcd0-97d8-49e2-b85f-14c4f52773a4 1.0 Mirko Mustonen
1667 02/02/2023 16:16:29 20230051 WST_2019_06.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 28/06/2019 00:00:01 30/06/2019 23:30:00 a97e6878-2b2b-41c8-ba74-ee83070d20b5 1 alain.norro@naturalsciences.be
1668 03/02/2023 09:27:33 20230051 WST_2019_07.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 01/07/2019 00:00:01 31/07/2019 23:30:00 01618b41-f5b7-47bb-a3d6-eb57bc9884ff 1 alain.norro@naturalsciences.be
1669 03/02/2023 09:42:07 20230051 WST_2019_08.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 01/08/2019 00:00:01 31/08/2019 21:30:00 a9562a7e-ab23-4ca0-b00c-bc964205e674 1 alain.norro@naturalsciences.be
1670 03/02/2023 09:57:12 20230051 WST_2019_09.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 01/09/2019 00:00:01 30/09/2019 23:30:00 c740d81f-15c3-47b3-8a81-1a3f6740c140 1 alain.norro@naturalsciences.be
1671 03/02/2023 11:53:57 20230061 WST_2020_11.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 10/11/2020 15:00:00 30/11/2020 23:59:00 31f2100e-81e0-4a81-80b4-7c204935e126 1 alain.norro@naturalsciences.be
1672 03/02/2023 12:05:42 20230061 WST_2020_12.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 01/12/2020 00:00:00 09/12/2020 07:00:00 db694afc-d3c9-4fa5-850a-058acfe0c4b2 1 alain.norro@naturalsciences.be
1673 06/02/2023 09:48:25 20230051 WST_2019_10.h5 BE Royal Belgian Institute of Natural Sciences (RBINS (IRScNB/KBIN)) 13559 01/10/2019 00:00:01 02/10/2019 05:30:00 603e45f5-a7cb-46cd-8e03-53402e53948e 1 alain.norro@naturalsciences.be
1365 12/08/2021 11:51:46 20212597 ARK_20180425_20180430.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 25/04/2018 12:00:20 30/04/2018 23:14:40 1965978b-895f-45f3-a18d-3684cfee0cb6 1 jens.fischer@bsh.de
1366 12/08/2021 11:54:58 20212598 ARK_20180501_20180531.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/05/2018 00:00:20 31/05/2018 23:14:40 d317ca03-e317-4809-a67e-0cdb486c8ce5 1 jens.fischer@bsh.de
1367 12/08/2021 11:58:01 20212599 ARK_20180601_20180630.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/06/2018 00:00:20 30/06/2018 23:14:40 43128328-78d2-4977-ba56-d14a113d56fc 1 jens.fischer@bsh.de
1368 12/08/2021 12:00:47 20212600 ARK_20180701_20180731.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/07/2018 00:00:20 31/07/2018 23:14:40 15ae4d8c-5dfd-4752-9375-016b4198292f 1 jens.fischer@bsh.de
1369 12/08/2021 12:03:39 20212601 ARK_20180801_20180831.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/08/2018 00:00:20 31/08/2018 23:14:40 2b293a6c-7d06-4e4a-b638-bca6343c35d5 1 jens.fischer@bsh.de
1370 12/08/2021 12:06:55 20212602 ARK_20180901_20180930.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/09/2018 00:00:20 30/09/2018 23:14:40 4ca8b7f8-2318-4b0c-b70b-32223721642b 1 jens.fischer@bsh.de
1371 12/08/2021 13:27:35 20212604 ARK_20181001_20181031.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/10/2018 00:00:20 31/10/2018 23:14:40 7d985a82-db53-4dc9-a6f6-eb4775c0f8b2 1 jens.fischer@bsh.de
1372 12/08/2021 13:33:42 20212605 ARK_20181101_20181130.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/11/2018 00:00:20 30/11/2018 23:14:40 ba68b80c-d267-49f1-8862-c60ad88b8ae1 1 jens.fischer@bsh.de
1373 12/08/2021 13:38:48 20212606 ARK_20181201_20181231.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/12/2018 00:00:20 31/12/2018 23:14:40 c14ca8a6-2cd7-4e4f-9869-ebf22170ab4d 1 jens.fischer@bsh.de
1374 12/08/2021 14:01:54 20212608 ARK_20170630_20170701.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 30/06/2017 09:59:19 01/07/2017 00:13:39 74315e8d-5918-427a-8cf3-8df516df06d6 1 jens.fischer@bsh.de
1375 12/08/2021 14:10:12 20212610 ARK_20170801_20170901.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/08/2017 00:59:19 01/09/2017 00:13:39 683bbd8c-e88c-4501-b4e2-0642dcaae42d 1 jens.fischer@bsh.de
Previous Next