Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
2254 30-08-2024 09:45:30 HEL_2019_05.h5 GB-SCT Marine Scotland Science 13993 01-05-2019 00:00:00 31-05-2019 23:39:59 5c242e8d-c6b6-4654-840c-cb36b50f2421 1 Hannah.Millar@gov.scot
2255 30-08-2024 09:47:24 HEL_2019_06.h5 GB-SCT Marine Scotland Science 13993 01-06-2019 00:00:00 11-06-2019 21:09:58 98abbe16-05e1-490c-b847-bc5d4de71422 1 Hannah.Millar@gov.scot
2256 30-08-2024 09:49:08 HEL_2019_08.h5 GB-SCT Marine Scotland Science 13993 26-08-2019 00:09:59 31-08-2019 23:49:58 c55dc42b-8476-4461-b564-782e7d90e78a 1 Hannah.Millar@gov.scot
2257 30-08-2024 09:53:52 HEL_2019_09.h5 GB-SCT Marine Scotland Science 13993 01-09-2019 00:09:59 30-09-2019 23:49:58 2d7fa0fc-9dd9-4dab-b68a-76be68fad1fa 1 Hannah.Millar@gov.scot
2258 30-08-2024 09:58:16 HEL_2019_10.h5 GB-SCT Marine Scotland Science 13993 01-10-2019 00:09:59 31-10-2019 23:49:58 33b050c7-f96c-4672-a0e2-e3bbd4df2d88 1 Hannah.Millar@gov.scot
2259 30-08-2024 10:03:44 HEL_2019_11.h5 GB-SCT Marine Scotland Science 13993 01-11-2019 00:09:59 30-11-2019 23:49:58 5d5f6a6b-7e98-4e72-ab12-e5a84eaef5e4 1 Hannah.Millar@gov.scot
2260 30-08-2024 10:06:23 HEL_2019_12.h5 GB-SCT Marine Scotland Science 13993 01-12-2019 00:09:59 06-12-2019 23:49:58 724fd629-1e85-4ae9-a0bc-78b909753c1c 1 Hannah.Millar@gov.scot
2261 30-08-2024 10:07:23 HEL_2020_07.h5 GB-SCT Marine Scotland Science 13993 13-07-2020 00:20:00 31-07-2020 23:59:59 5a2f2c88-62e7-4935-8d5f-de263f63fcf9 1 Hannah.Millar@gov.scot
2262 30-08-2024 10:14:19 HEL_2020_08.h5 GB-SCT Marine Scotland Science 13993 01-08-2020 00:20:00 31-08-2020 23:59:59 95f86b04-1eab-4192-87bb-4720bfda24d7 1 Hannah.Millar@gov.scot
2263 30-08-2024 11:25:28 HEL_2020_09.h5 GB-SCT Marine Scotland Science 13993 01-09-2020 00:20:00 30-09-2020 23:59:59 d1d6725f-5f6e-4ca5-9b9a-34487f6fe821 1 Hannah.Millar@gov.scot
2264 30-08-2024 11:30:26 HEL_2020_10.h5 GB-SCT Marine Scotland Science 13993 01-10-2020 00:20:00 31-10-2020 23:59:59 3850ea61-41da-4398-8ab2-e06e7ebc8ee7 1 Hannah.Millar@gov.scot
2265 30-08-2024 11:33:56 HEL_2020_11.h5 GB-SCT Marine Scotland Science 13993 01-11-2020 00:20:00 02-11-2020 23:59:59 1f0a2ff4-a1c1-4c62-a4bb-283b6e3f81f4 1 Hannah.Millar@gov.scot
2234 29-08-2024 16:28:13 ARB_2019_03.h5 GB-SCT Marine Scotland Science 13992 28-03-2019 00:54:59 31-03-2019 23:59:59 96647eec-2599-4b66-ba25-15553e2ae64d 1 Hannah.Millar@gov.scot
2235 29-08-2024 16:35:01 ARB_2019_04.h5 GB-SCT Marine Scotland Science 13992 01-04-2019 00:00:00 30-04-2019 23:59:59 2d961ef3-1d1a-48fb-9cc2-dbd5e5d7f7ce 1 Hannah.Millar@gov.scot
2236 29-08-2024 16:40:22 ARB_2019_05.h5 GB-SCT Marine Scotland Science 13992 01-05-2019 00:00:00 31-05-2019 23:59:59 88387204-b5a0-464f-86a5-bd08d323e544 1 Hannah.Millar@gov.scot
2237 29-08-2024 16:49:46 ARB_2019_06.h5 GB-SCT Marine Scotland Science 13992 01-06-2019 00:00:00 30-06-2019 23:59:59 9a2812eb-f380-488c-946e-1cac9a850a8b 1 Hannah.Millar@gov.scot
2238 29-08-2024 16:55:28 ARB_2019_07.h5 GB-SCT Marine Scotland Science 13992 01-07-2019 00:00:00 14-07-2019 23:34:59 64a5964c-316d-4f14-9783-29a2fa72a04b 1 Hannah.Millar@gov.scot
2239 29-08-2024 16:59:32 ARB_2019_11.h5 GB-SCT Marine Scotland Science 13992 20-11-2019 00:20:00 30-11-2019 23:59:59 ee3648d6-7e52-4fc0-92ad-5c908ca58fe8 1 Hannah.Millar@gov.scot
2240 29-08-2024 17:05:07 ARB_2019_12.h5 GB-SCT Marine Scotland Science 13992 01-12-2019 00:20:00 31-12-2019 23:59:59 b24aa356-c2a4-4d9a-b995-653d8e121614 1 Hannah.Millar@gov.scot
2241 30-08-2024 08:30:15 ARB_2020_01.h5 GB-SCT Marine Scotland Science 13992 01-01-2020 00:20:00 31-01-2020 23:59:59 48ac4ca6-7d4f-466c-8f6c-58ae114483c0 1 Hannah.Millar@gov.scot
2242 30-08-2024 08:38:04 ARB_2020_02.h5 GB-SCT Marine Scotland Science 13992 01-02-2020 00:20:00 29-02-2020 23:59:59 c2685b57-1758-450f-b533-26f2e2c1839e 1 Hannah.Millar@gov.scot
2243 30-08-2024 08:45:04 ARB_2020_03.h5 GB-SCT Marine Scotland Science 13992 01-03-2020 00:20:00 22-03-2020 23:59:59 efabc3d8-a3f2-46c8-9823-f8252621cebe 1 Hannah.Millar@gov.scot
2244 30-08-2024 08:57:40 ARB_2020_07.h5 GB-SCT Marine Scotland Science 13992 16-07-2020 00:15:00 31-07-2020 23:54:59 25653bf4-ef8e-43b1-9798-af562a507835 1 Hannah.Millar@gov.scot
2245 30-08-2024 09:03:40 ARB_2020_08.h5 GB-SCT Marine Scotland Science 13992 01-08-2020 00:15:00 31-08-2020 23:54:59 e6289d10-8dbd-40c7-a9ab-af0da834daa8 1 Hannah.Millar@gov.scot
2246 30-08-2024 09:10:51 ARB_2020_09.h5 GB-SCT Marine Scotland Science 13992 01-09-2020 00:15:00 30-09-2020 23:54:59 ffd1624c-5b0c-4c98-bfbd-10fa936ad829 1 Hannah.Millar@gov.scot
2247 30-08-2024 09:16:21 ARB_2020_10.h5 GB-SCT Marine Scotland Science 13992 01-10-2020 00:45:00 31-10-2020 23:54:59 8dfdc97d-e784-4e97-9313-bdc8c63b5c85 1 Hannah.Millar@gov.scot
2248 30-08-2024 09:22:29 ARB_2020_11.h5 GB-SCT Marine Scotland Science 13992 01-11-2020 00:15:00 06-11-2020 23:54:59 b03b76af-8ffc-442d-9c99-d0d1c8817819 1 Hannah.Millar@gov.scot
1981 07-12-2023 12:34:48 20235525 ICES_HELCOM_13978_M01_001_20230825_20231107_03.h5 EE Tallinn University of Technology (TUT) 13978 25-08-2023 11:00:20 07-11-2023 08:29:40 de6a281c-84ad-4891-a947-aab4b64905fc 3.0 Mirko Mustonen
2324 09-05-2025 11:23:26 ICES_HELCOM_13978_M01_003_20240509_20240912_v03.h5 EE Tallinn University of Technology (TUT) 13978 09-08-2024 05:00:29 12-09-2024 07:29:44 748c4fc0-e4ba-4d99-b89e-8900ec2f9d00 3.0 Mirko Mustonen
2325 14-05-2025 14:53:13 ICES_HELCOM_13978_M01_002_20231107_20240509_v02.h5 EE Tallinn University of Technology (TUT) 13978 07-11-2023 11:00:18 09-05-2024 11:29:38 be4ffcd0-97d8-49e2-b85f-14c4f52773a4 2.0 Mirko Mustonen
2320 09-05-2025 10:26:16 ICES_HELCOM_13978_S01_001_20240912_20250312_v03.h5 EE Tallinn University of Technology (TUT) 13978 12-09-2024 12:00:23 12-03-2025 12:29:44 f8e50b73-e1b2-4cf1-8368-4ff63e005b44 3.0 Mirko Mustonen
1720 12-07-2023 09:37:30 20230127 LOV_2019_02.h5 NO Norwegian Defence Research Establishment (FFI) 13771 01-02-2019 00:01:15 01-03-2019 00:06:50 48eb94eb-2cb4-4df4-9c4a-364e39e7757e 1 Lars-Alf.Odegaard@ffi.no
1721 12-07-2023 10:12:12 20230127 LOV_2019_03.h5 NO Norwegian Defence Research Establishment (FFI) 13771 01-03-2019 00:07:14 01-04-2019 00:01:15 26d75044-2069-44ef-be7b-5e8fbf06449c 1 Lars-Alf.Odegaard@ffi.no
1722 12-07-2023 10:24:49 20230127 LOV_2019_04.h5 NO Norwegian Defence Research Establishment (FFI) 13771 01-04-2019 00:01:54 01-05-2019 00:02:18 1071975e-aaa8-4a1b-bd41-9a1de2c5be29 1 Lars-Alf.Odegaard@ffi.no
1740 09-08-2023 08:47:19 20233811 ICES_PL_StationID_2_Start20220111121004_Month1.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 11-01-2022 12:10:20 26-01-2022 15:00:00 1b0dd4cb-a4c2-4fbf-bb3c-91777d8fbf0d v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1741 09-08-2023 08:48:02 20233811 ICES_PL_StationID_2_Start20220126150005_Month1.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 26-01-2022 15:00:20 31-01-2022 23:59:40 960aa5ac-e52c-4622-ac65-e566142d20de v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1742 09-08-2023 08:48:25 20233811 ICES_PL_StationID_2_Start20220126150005_Month2.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 01-02-2022 00:00:20 10-02-2022 18:00:00 3855aa6d-df06-4c09-b256-52663921750a v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1743 09-08-2023 08:48:49 20233811 ICES_PL_StationID_2_Start20220210180006_Month2.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 10-02-2022 18:00:20 25-02-2022 21:40:00 1193f112-8660-47cc-8b73-80f39409c713 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1744 09-08-2023 08:49:12 20233811 ICES_PL_StationID_2_Start20220225214005_Month2.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 25-02-2022 21:40:20 28-02-2022 23:59:40 7f1b5808-0a0e-4280-9274-45da08d9987b v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1745 09-08-2023 08:51:33 20233811 ICES_PL_StationID_2_Start20220225214005_Month3.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 01-03-2022 00:00:20 06-03-2022 18:03:40 17c6289d-3b30-4115-98b1-025b0fe92561 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1746 09-08-2023 08:51:58 20233811 ICES_PL_StationID_2_Start20220306190003_Month3.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 06-03-2022 19:00:20 22-03-2022 05:50:00 330b150c-f02a-4918-8515-fd4dcc16a593 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1747 09-08-2023 08:52:20 20233811 ICES_PL_StationID_2_Start20220322055005_Month3.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 22-03-2022 05:50:20 31-03-2022 23:59:40 cf71111c-f14c-4cef-811b-3b209599b27a v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1748 09-08-2023 08:52:47 20233811 ICES_PL_StationID_2_Start20220322055005_Month4.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 01-04-2022 00:00:20 06-04-2022 17:00:00 cef98424-87c9-4138-9dd1-c272a36afffb v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1749 09-08-2023 08:53:17 20233811 ICES_PL_StationID_2_Start20220406170005_Month4.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 06-04-2022 17:00:20 21-04-2022 20:40:00 3011af3d-1ba0-4b7c-8684-6b70f99c3fd2 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1750 09-08-2023 08:53:38 20233811 ICES_PL_StationID_2_Start20220421204005_Month4.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 21-04-2022 20:40:20 28-04-2022 10:30:00 26db5123-8910-446a-94a7-4c2a8288c562 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1751 09-08-2023 08:54:13 20233811 ICES_PL_StationID_2_Start20220428114000_Month4.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 28-04-2022 11:40:20 30-04-2022 23:59:40 2faf5ee3-ec2c-4836-955a-d82c21aaf693 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1752 09-08-2023 08:55:07 20233811 ICES_PL_StationID_2_Start20220428114000_Month5.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 01-05-2022 00:00:20 13-05-2022 22:40:00 e0b61420-7f77-41c5-9a60-ecfb4150f002 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1753 09-08-2023 08:55:27 20233811 ICES_PL_StationID_2_Start20220513224005_Month5.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 13-05-2022 22:40:20 29-05-2022 09:50:00 809791c6-b912-4ab3-bef2-af39647842f3 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1754 09-08-2023 08:55:52 20233811 ICES_PL_StationID_2_Start20220529095005_Month5.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 29-05-2022 09:50:20 31-05-2022 23:59:40 40276623-38e4-4cf4-8f5b-59056d731dab v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
1755 09-08-2023 08:56:08 20233811 ICES_PL_StationID_2_Start20220529095005_Month6.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 01-06-2022 00:00:20 13-06-2022 21:00:00 174b8625-7c77-4f98-a88e-cac06cb50065 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
Previous Next