Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
3425 25-07-2025 13:35:45 ICES_PL_StationID_6_Start20240828235951_Month8.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 29-08-2024 00:00:20 31-08-2024 23:59:40 e5169460-6465-48aa-9756-e386c68bac03 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3426 25-07-2025 13:38:06 ICES_PL_StationID_6_Start20240828235951_Month9.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-09-2024 00:00:00 30-09-2024 23:59:40 b277eaa9-d9b9-461b-801d-db614012b329 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3427 25-07-2025 13:39:14 ICES_PL_StationID_6_Start20240828235951_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-10-2024 00:00:00 05-10-2024 14:00:00 be82ccff-2de7-4566-a9f4-ac2fadff1d44 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3428 25-07-2025 13:41:25 ICES_PL_StationID_6_Start20241005145959_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 05-10-2024 15:10:00 28-10-2024 15:00:00 cb8445d7-5e2c-4844-8070-f8b217fc6dc3 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3429 25-07-2025 13:42:18 ICES_PL_StationID_6_Start20241028145957_Month10.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 28-10-2024 15:00:20 31-10-2024 23:59:40 ba841ce7-8e49-4041-8f94-c4787e3d8e05 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3430 25-07-2025 13:44:38 ICES_PL_StationID_6_Start20241028145957_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-11-2024 00:00:00 20-11-2024 21:00:00 91b1b582-edb0-4ade-a28a-efa09adff772 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3431 25-07-2025 13:48:19 ICES_PL_StationID_6_Start20241120205954_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 20-11-2024 21:00:20 30-11-2024 23:59:40 e157e831-d3f9-446b-88fa-d659def2e07e v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3432 25-07-2025 13:49:07 ICES_PL_StationID_6_Start20241120205954_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-12-2024 00:00:00 14-12-2024 08:59:40 9138e90b-6317-46ce-b9de-6784139d7d57 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3433 25-07-2025 13:49:21 ICES_PL_StationID_6_Start20241214085950_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 14-12-2024 09:00:00 31-12-2024 23:59:40 6426a67e-dab5-4125-a21b-436c417ccd36 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3436 11-09-2025 09:34:40 ICES_SE_13076_241008_250506.h5 SE Swedish Defence Research Agency (FOI) 13076 08-10-2024 09:00:17 06-05-2025 08:02:41 c3ea546b-7280-4059-9630-5f0733d3a6ee v1.0 Emilia Lalander
3437 12-09-2025 13:39:33 ICES_SE_13079_250309_250510.h5 SE Swedish Defence Research Agency (FOI) 13079 09-03-2025 11:00:19 10-05-2025 16:58:20 049e7ba7-57e7-48b7-a2a0-effd8d153627 v1.0 Emilia Lalander
3438 12-09-2025 16:45:29 ICES_SE_13077_241016_250319.h5 SE Swedish Defence Research Agency (FOI) 13077 16-10-2024 14:00:20 19-03-2025 13:01:41 9c9e748e-9471-46a8-90f0-71be33537a1f v1.0 Emilia Lalander
3439 16-09-2025 15:49:47 ICES_SE_13079_241106_250309.h5 SE Swedish Defence Research Agency (FOI) 13079 06-11-2024 13:00:17 09-03-2025 08:21:58 d3be8b4c-8230-4ca6-ae5e-6f6c9a5f1d7a v1.0 Emilia Lalander
3440 17-09-2025 10:46:05 ICES_SE_13080_240508_241230.h5 SE Swedish Defence Research Agency (FOI) 13080 08-05-2024 20:00:21 31-12-2024 00:43:52 5d5db3b3-2532-4ef7-b699-b82bfb25282e v1.0 Emilia Lalander
3441 22-10-2025 12:06:43 ICES_HELCOM_13096_B1920240814_20250331.h5 FI Finnish Environment Institute (SYKE) 13096 14-08-2024 09:11:02 01-04-2025 01:40:22 e1f3e6ba-a719-4d06-bfdb-a9c656546f06 1.0 Viivi P�yh�nen
3442 22-10-2025 12:12:59 ICES_HELCOM_13096_B1920250401_20250604.h5 FI Finnish Environment Institute (SYKE) 13096 01-04-2025 02:11:02 04-06-2025 10:40:22 0b67ac6e-ff5a-476d-90dc-ca3fd75cdbd0 1.0 Viivi P�yh�nen
3443 23-10-2025 11:25:23 ICES_SE_13077_250429_251004.h5 SE Swedish Defence Research Agency (FOI) 13077 29-04-2025 19:00:17 04-10-2025 14:44:17 ee7d41d4-1298-4abe-aa79-4bcec1827fa2 v1.0 Emilia Lalander
3444 23-10-2025 11:26:09 ICES_SE_13076_250506_251011.h5 SE Swedish Defence Research Agency (FOI) 13076 06-05-2025 09:00:17 11-10-2025 18:43:36 e98d4234-d60c-43c8-b746-00dee4f04598 v1.0 Emilia Lalander
3445 24-10-2025 14:19:23 FEB_2025_03_v4.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 21-03-2025 09:00:00 01-04-2025 01:44:20 5babeddb-7e07-4607-9981-28a228e9fc25 1 fritjof.basan@bsh.de
91 08-09-2020 12:15:38 20202920 ICES_HELCOM_12866_BIAS_2_2014Feb.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-02-2014 00:00:00 28-02-2014 23:30:00 04f93ecc-3561-4e55-8f79-809a0bde5049 v1.0 Jakob Tougaard
92 08-09-2020 12:15:59 20202921 ICES_HELCOM_12863_BIAS_1_2014Jan.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2014 00:00:00 31-01-2014 23:30:00 f393facf-9cbf-412a-a136-5e88c7e72433 v1.0 Jakob Tougaard
93 08-09-2020 12:16:30 20202922 ICES_HELCOM_12866_BIAS_11_2014Nov.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 14-11-2014 00:00:00 30-11-2014 20:41:00 48c8a9ea-c898-4bee-aabb-5a00155430eb v1.0 Jakob Tougaard
94 03-11-2020 15:24:55 20203134 ICES_HELCOM_12866_BIAS_3_2014Mar.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-03-2014 00:00:00 31-03-2014 23:30:00 8db23839-e69c-41b8-b49a-749ef40f3308 v1.0 Jakob Tougaard
95 03-11-2020 15:27:21 20203135 ICES_HELCOM_12866_BIAS_1_2014Jan.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-01-2014 00:00:00 31-01-2014 23:30:00 0c89b51f-e378-47bd-8ae6-f33c052d4f60 v1.0 Jakob Tougaard
96 03-11-2020 15:27:37 20203136 ICES_HELCOM_12865_BIAS_9_2014Sep.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-09-2014 00:00:00 30-09-2014 23:30:00 afbb7571-fe32-4a57-a2fe-d97e5af8a592 v1.0 Jakob Tougaard
97 03-11-2020 15:28:01 20203137 ICES_HELCOM_12865_BIAS_8_2014Aug.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-08-2014 00:00:00 31-08-2014 23:30:00 23fd36b5-5a7b-4ad3-b010-baee19d2faa2 v1.0 Jakob Tougaard
98 03-11-2020 15:28:18 20203138 ICES_HELCOM_12865_BIAS_7_2014Jul.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-07-2014 00:00:00 31-07-2014 23:30:00 5c71ddac-6099-451a-b04b-b36c2943ddaf v1.0 Jakob Tougaard
99 03-11-2020 15:28:29 20203139 ICES_HELCOM_12865_BIAS_6_2014Jun.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-06-2014 00:00:00 30-06-2014 23:30:00 f5a3d682-230b-4f05-b769-e4a7b39b2e71 v1.0 Jakob Tougaard
100 03-11-2020 15:28:41 20203140 ICES_HELCOM_12865_BIAS_5_2014May.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-05-2014 00:00:00 31-05-2014 23:30:00 c525f19a-d146-445b-b5f5-82a5508000d4 v1.0 Jakob Tougaard
101 03-11-2020 15:28:50 20203141 ICES_HELCOM_12865_BIAS_4_2014Apr.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-04-2014 00:00:00 30-04-2014 23:30:00 f8dc80b9-2a60-4d35-a622-bb64c4b5490e v1.0 Jakob Tougaard
102 03-11-2020 15:29:03 20203142 ICES_HELCOM_12865_BIAS_3_2014Mar.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-03-2014 00:00:00 31-03-2014 23:30:00 8ac3d702-6e98-4d70-9224-e29eda4915a9 v1.0 Jakob Tougaard
103 03-11-2020 15:29:15 20203143 ICES_HELCOM_12865_BIAS_2_2014Feb.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-02-2014 00:00:00 28-02-2014 23:30:00 18ad4052-bd48-45cc-a5de-41a50903da84 v1.0 Jakob Tougaard
104 03-11-2020 15:29:24 20203144 ICES_HELCOM_12865_BIAS_12_2014Dec.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-12-2014 00:00:00 31-12-2014 23:30:00 6f7161fb-fff2-4bd5-8c23-8e052787d38a v1.0 Jakob Tougaard
105 03-11-2020 15:29:37 20203145 ICES_HELCOM_12865_BIAS_11_2014Nov.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-11-2014 00:00:00 30-11-2014 23:30:00 5d6b5472-d1ba-4190-9a49-f7e725afb3bf v1.0 Jakob Tougaard
106 03-11-2020 15:29:45 20203146 ICES_HELCOM_12865_BIAS_1_2014Jan.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-01-2014 00:00:00 31-01-2014 23:30:00 a2be2d94-b460-4565-aa8e-1ba42498989a v1.0 Jakob Tougaard
107 03-11-2020 15:29:56 20203147 ICES_HELCOM_12864_BIAS_9_2014Sep.h5 DK Aarhus University, Department of Bioscience (BIOS) 12864 01-09-2014 00:00:00 30-09-2014 23:30:00 571f6598-61fe-4c7a-bcad-95e81ef5891b v1.0 Jakob Tougaard
108 03-11-2020 15:30:05 20203148 ICES_HELCOM_12864_BIAS_8_2014Aug.h5 DK Aarhus University, Department of Bioscience (BIOS) 12864 01-08-2014 00:00:00 31-08-2014 23:30:00 4f3228cd-a206-4abd-8b47-fb07bcc4207c v1.0 Jakob Tougaard
109 03-11-2020 15:30:10 20203149 ICES_HELCOM_12864_BIAS_7_2014Jul.h5 DK Aarhus University, Department of Bioscience (BIOS) 12864 01-07-2014 00:00:00 31-07-2014 23:30:00 0997a26e-83f4-4044-8438-6f27c5a20193 v1.0 Jakob Tougaard
110 03-11-2020 15:30:39 20203150 ICES_HELCOM_12863_BIAS_6_2014Jun.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-06-2014 00:00:00 30-06-2014 22:30:00 0cae5ccf-0730-4836-a10b-a92d9a2c8aff v1.0 Jakob Tougaard
111 06-11-2020 15:03:52 20203375 ICES_HELCOM_12863_BIAS_10_2014Oct.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2014 00:00:00 31-10-2014 23:30:00 540341c9-390b-414c-b9e5-db477a947d7f v1.0 Jakob Tougaard
112 09-11-2020 10:00:28 20203525 ICES_HELCOM_12863_BIAS_11_2014Nov.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2014 00:00:00 30-11-2014 23:30:00 6f781da7-146b-453d-b711-04463c0eaa57 v1.0 Jakob Tougaard
113 09-11-2020 11:28:00 20203526 ICES_HELCOM_12863_BIAS_12_2014Dec.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2014 00:00:00 31-12-2014 23:30:00 c218f027-dea7-4c76-81f3-04e73d8d7a82 v1.0 Jakob Tougaard
114 09-11-2020 14:55:35 20203603 ICES_HELCOM_12863_BIAS_2_2014Feb.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2014 00:00:00 28-02-2014 23:30:00 b33f1c0e-c815-49c5-a999-d429e51e10d3 v1.0 Jakob Tougaard
115 09-11-2020 15:22:37 20203616 ICES_HELCOM_12869_BIAS_9_2014Sep.h5 DK Aarhus University, Department of Bioscience (BIOS) 12869 01-09-2014 00:12:00 30-09-2014 23:30:00 520ff4c4-1b75-45ca-be1c-0662e98d814f v1.0 Jakob Tougaard
116 09-11-2020 15:22:46 20203617 ICES_HELCOM_12869_BIAS_8_2014Aug.h5 DK Aarhus University, Department of Bioscience (BIOS) 12869 01-08-2014 00:12:00 31-08-2014 23:30:00 6dab7aab-8bb4-4f41-bf8b-4a82c83b0111 v1.0 Jakob Tougaard
117 09-11-2020 15:27:37 20203623 ICES_HELCOM_12866_BIAS_6_2014Jun.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-06-2014 00:00:00 12-06-2014 12:30:00 fa320f8d-37ab-4dfd-a965-757534e20f2d v1.0 Jakob Tougaard
118 09-11-2020 15:27:51 20203624 ICES_HELCOM_12866_BIAS_8_2014Aug.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 15-08-2014 11:00:00 31-08-2014 23:30:00 942285cf-7542-4be4-aee7-1d527f1792eb v1.0 Jakob Tougaard
119 09-11-2020 15:27:58 20203625 ICES_HELCOM_12866_BIAS_4_2014Apr.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-04-2014 00:00:00 30-04-2014 23:30:00 3bf749fa-f86a-470e-be16-4243ead553a1 v1.0 Jakob Tougaard
120 09-11-2020 15:28:08 20203626 ICES_HELCOM_12866_BIAS_12_2014Dec.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-12-2014 08:00:00 31-12-2014 23:30:00 fdf9f5df-9a05-4f3c-9e50-9255dc183c51 v1.0 Jakob Tougaard
121 09-11-2020 15:28:16 20203627 ICES_HELCOM_12866_BIAS_5_2014May.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-05-2014 00:00:00 31-05-2014 23:30:00 b48e9676-c06e-4b21-82cb-cd43c7f887ba v1.0 Jakob Tougaard
Previous Next