Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1585 09-01-2023 12:42:34 20212737 FN1_2019_05.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-05-2019 00:11:40 01-06-2019 00:11:11 24ee6714-5304-42e6-ad8b-8fe81d826e5d 1 fritjof.basan@bsh.de
1586 09-01-2023 12:55:58 20212737 FN1_2019_06.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-06-2019 00:11:31 01-07-2019 00:09:28 225f2afe-88da-46ad-84d8-397173d1ac6e 1 fritjof.basan@bsh.de
1587 09-01-2023 13:02:01 20212737 FN1_2019_07.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-07-2019 00:10:01 31-07-2019 23:59:52 a9437d50-7598-45fb-8bc0-78ec9932bb2f 1 fritjof.basan@bsh.de
1588 09-01-2023 13:28:04 20212737 FN1_2019_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-08-2019 00:00:19 31-08-2019 23:59:43 5d234e6c-003b-4f97-a698-fbef16883e1d 1 fritjof.basan@bsh.de
1589 09-01-2023 13:34:13 20212737 FN1_2019_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-09-2019 00:00:19 12-09-2019 23:59:43 5ece9067-7442-46db-be39-be3f1907e5ca 1 fritjof.basan@bsh.de
1590 09-01-2023 13:42:36 20212737 FN1_2019_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-10-2019 00:00:19 10-10-2019 23:59:49 d2a52899-a696-4478-84d4-2e9fc561a582 1 fritjof.basan@bsh.de
1591 09-01-2023 13:49:27 20212737 FN1_2019_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-11-2019 00:00:19 30-11-2019 23:59:44 6b1eae8c-eb70-4f68-9ab1-a9d6a3b6b446 1 fritjof.basan@bsh.de
1592 09-01-2023 13:54:28 20212737 FN1_2019_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-12-2019 00:00:19 31-12-2019 23:59:56 ac0b5620-9c74-4e3d-86d5-4108f9e7c8c3 1 fritjof.basan@bsh.de
1593 09-01-2023 14:20:45 20221825 FN1_2020_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 20-08-2020 12:01:21 31-08-2020 23:59:44 f6964320-cdb1-4044-95eb-1b3470992860 1 fritjof.basan@bsh.de
1594 09-01-2023 14:31:42 20221825 FN1_2020_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-09-2020 00:00:19 30-09-2020 23:59:46 128ba10a-fbe5-4a3b-9498-e575be1fcf50 1 fritjof.basan@bsh.de
1595 09-01-2023 14:39:49 20221825 FN1_2020_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-10-2020 00:00:19 31-10-2020 23:59:58 b8ba5b1a-af39-4279-89bf-fd5a398a8a80 1 fritjof.basan@bsh.de
1596 09-01-2023 14:46:27 20221825 FN1_2020_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-11-2020 00:00:19 28-11-2020 11:39:45 cd79f8a0-99b9-4219-a3e2-feb7a4456942 1 fritjof.basan@bsh.de
1597 09-01-2023 15:50:57 20230006 TEX_2019_04.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 13-04-2019 01:00:03 30-04-2019 23:04:57 16541457-81fc-450a-8345-f8fc8dd8cd2f 1 Joost.Brinkkemper@WaterProofBV.nl
1598 09-01-2023 15:57:52 20230006 TEX_2019_05.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-05-2019 00:00:03 31-05-2019 23:04:57 85e2964d-9924-4f9a-8625-5ce2181eeff4 1 Joost.Brinkkemper@WaterProofBV.nl
1599 09-01-2023 16:03:33 20230006 TEX_2019_06.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-06-2019 00:00:03 30-06-2019 23:04:57 4a664c56-f59a-4df1-aedb-4b66f29bda5d 1 Joost.Brinkkemper@WaterProofBV.nl
1600 09-01-2023 16:09:07 20230006 TEX_2019_07.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-07-2019 00:00:03 31-07-2019 23:04:57 ea6c9bb0-0a32-4cdd-a2b0-fc040981cb5c 1 Joost.Brinkkemper@WaterProofBV.nl
1601 09-01-2023 16:14:00 20230006 TEX_2019_08.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-08-2019 00:00:03 13-08-2019 06:04:57 9eeeab61-2311-4905-891e-06c857d700ab 1 Joost.Brinkkemper@WaterProofBV.nl
1602 09-01-2023 16:22:38 20230006 TEX_2019_08_pt2.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 28-08-2019 15:30:11 31-08-2019 23:49:57 222cf6bb-b496-4bae-b734-5c805c1240dc 1 Joost.Brinkkemper@WaterProofBV.nl
1603 09-01-2023 16:35:45 20230006 TEX_2019_09.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-09-2019 00:00:03 30-09-2019 23:49:57 77ce315a-8a3d-461c-ac6b-0a1c9395a181 1 Joost.Brinkkemper@WaterProofBV.nl
1604 09-01-2023 16:41:12 20230006 TEX_2019_10.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-10-2019 00:00:03 11-10-2019 15:34:57 ce06f302-af92-4b24-a6eb-de1a056d0a57 1 Joost.Brinkkemper@WaterProofBV.nl
1605 09-01-2023 16:57:25 20230007 TEX_2020_01.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 09-01-2020 00:00:03 31-01-2020 23:49:57 ad3289da-b30a-45fc-aca8-d20636047830 1 Joost.Brinkkemper@WaterProofBV.nl
1606 10-01-2023 09:06:08 20212737 FN1_2019_04.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01-04-2019 00:10:49 01-05-2019 00:11:20 31158c2f-d266-4744-81b1-836fae18dd6b 1 fritjof.basan@bsh.de
1607 10-01-2023 12:45:12 20230007 TEX_2020_02.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-02-2020 00:00:03 29-02-2020 23:49:57 27dfbdfb-8531-49d3-9e7d-f5d274677877 1 Joost.Brinkkemper@WaterProofBV.nl
1608 10-01-2023 12:55:14 20230007 TEX_2020_03.h5 NL Rijkswaterstaat Water, Traffic and Environment 13560 01-03-2020 00:00:03 31-03-2020 23:49:57 268ab25d-678c-42e5-b626-8a2ca44b1e34 1 Joost.Brinkkemper@WaterProofBV.nl
1610 12-01-2023 13:10:28 20221990 ICES_SE_13078_221001_221004.h5 SE Swedish Defence Research Agency (FOI) 13078 01-10-2022 02:00:03 04-10-2022 08:01:05 d8613664-fa2c-4fff-9386-0bdf3a71893c v1.0 Emilia Lalander
1611 12-01-2023 13:13:45 20221990 ICES_SE_13078_220901_220930.h5 SE Swedish Defence Research Agency (FOI) 13078 01-09-2022 02:00:03 01-10-2022 01:59:43 d0b1ea54-115c-4029-bc2e-a95a6d89082e v1.0 Emilia Lalander
1612 12-01-2023 13:17:42 20221990 ICES_SE_13078_220801_220831.h5 SE Swedish Defence Research Agency (FOI) 13078 01-08-2022 02:00:02 01-09-2022 01:59:43 1b850a1d-e4bb-40c6-8ffe-480737eb9b09 v1.0 Emilia Lalander
1613 12-01-2023 13:43:19 20221990 ICES_SE_13078_220701_220731.h5 SE Swedish Defence Research Agency (FOI) 13078 01-07-2022 02:31:01 01-08-2022 01:59:42 b9dfc658-8c1c-42a0-8a07-0748414ad822 v1.0 Emilia Lalander
1614 12-01-2023 13:43:30 20221990 ICES_SE_13078_220601_220630.h5 SE Swedish Defence Research Agency (FOI) 13078 01-06-2022 02:30:41 01-07-2022 01:59:41 94f628ac-146d-4278-ac00-b61640d94de9 v1.0 Emilia Lalander
1615 12-01-2023 13:43:46 20221990 ICES_SE_13078_220506_220531.h5 SE Swedish Defence Research Agency (FOI) 13078 06-05-2022 10:30:23 01-06-2022 01:59:21 d6d4095f-4914-41e8-816c-2664947f8112 v1.0 Emilia Lalander
1616 12-01-2023 14:44:55 20221990 ICES_SE_13078_220301_220314.h5 SE Swedish Defence Research Agency (FOI) 13078 01-03-2022 01:00:12 15-03-2022 00:07:38 1593eeb7-e0fe-4e50-a5e5-a85d5e2b40ac v1.0 Emilia Lalander
1617 12-01-2023 14:45:09 20221990 ICES_SE_13078_220201_220228.h5 SE Swedish Defence Research Agency (FOI) 13078 01-02-2022 01:00:12 01-03-2022 00:59:52 0842436f-1cc6-47f4-b221-410435e3260d v1.0 Emilia Lalander
1618 12-01-2023 14:45:16 20221990 ICES_SE_13078_220101_220131.h5 SE Swedish Defence Research Agency (FOI) 13078 01-01-2022 01:00:14 01-02-2022 00:59:52 c7b11e4a-fcb3-49f6-b278-a3410c36cb9d v1.0 Emilia Lalander
1619 12-01-2023 14:45:25 20222012 ICES_SE_13078_211201_211231.h5 SE Swedish Defence Research Agency (FOI) 13078 01-12-2021 01:00:16 01-01-2022 00:59:54 45013cce-2fc3-4450-89ce-46f3bb369d43 v1.0 Emilia Lalander
1620 12-01-2023 14:45:32 20222012 ICES_SE_13078_211101_211130.h5 SE Swedish Defence Research Agency (FOI) 13078 01-11-2021 01:00:17 01-12-2021 00:59:56 9238c3a6-b251-4873-a9e8-ff2cb5b9214e v1.0 Emilia Lalander
1621 12-01-2023 14:45:38 20222012 ICES_SE_13078_211008_211031.h5 SE Swedish Defence Research Agency (FOI) 13078 08-10-2021 07:00:14 01-11-2021 00:59:57 90718f5f-e03e-4780-bb25-a93f06ded218 v1.4 Emilia Lalander
1622 13-01-2023 09:32:45 20204467 ICES_HELCOM_DKMst035_20200715_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2020 00:00:00 11-10-2020 22:30:01 da9cbabc-0b54-4e01-9334-64d80249c21e v1.0 Jakob Tougaard
1623 17-01-2023 13:42:30 20204467 ICES_HELCOM_DKMst201_20200914_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 14-09-2020 12:21:20 30-09-2020 23:59:59 aa09e836-190d-4b21-9dc3-05d060feee39 v1.0 Jakob Tougaard
1624 17-01-2023 13:43:24 20204467 ICES_HELCOM_DKMst201_20200914_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-12-2020 00:00:00 27-12-2020 23:07:47 1534018b-a4bf-4d17-b6d7-cf490b9e809f v1.0 Jakob Tougaard
1625 17-01-2023 13:43:35 20204467 ICES_HELCOM_DKMst201_20200914_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-11-2020 00:00:00 30-11-2020 23:59:59 fafc45c7-7115-453c-9d7d-037582b53745 v1.0 Jakob Tougaard
1626 17-01-2023 13:43:43 20204467 ICES_HELCOM_DKMst201_20200914_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12870 01-10-2020 00:00:00 31-10-2020 23:59:59 bb0f4a01-541b-4660-b15f-aae04377f8ef v1.0 Jakob Tougaard
1627 17-01-2023 13:43:51 20230023 ICES_HELCOM_DKMst104_20211015_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-12-2021 00:00:00 29-12-2021 00:12:04 d15be253-4632-462e-9786-3580e924eb48 v1.0 Jakob Tougaard
1628 17-01-2023 13:43:57 20230023 ICES_HELCOM_DKMst104_20211015_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-11-2021 00:00:00 30-11-2021 23:59:59 84e086f9-5f28-4f25-8c60-12cadd9e885e v1.0 Jakob Tougaard
1629 17-01-2023 13:44:05 20230023 ICES_HELCOM_DKMst104_20211015_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 16-10-2021 00:55:42 31-10-2021 23:59:59 913cc920-29da-4ea6-9f6f-979d95f5b06f v1.0 Jakob Tougaard
1630 17-01-2023 13:46:07 20204467 ICES_HELCOM_DKMst104_20201008_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-12-2020 00:00:00 31-12-2020 23:59:59 99c7938f-8c64-4753-b094-e3a724827999 v1.0 Jakob Tougaard
1631 17-01-2023 13:46:12 20204467 ICES_HELCOM_DKMst104_20201008_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-11-2020 00:00:00 30-11-2020 23:59:59 4ccf9f8e-5ec2-4c2f-8171-ed150aed487f v1.0 Jakob Tougaard
1632 17-01-2023 13:46:23 20204467 ICES_HELCOM_DKMst104_20201008_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 08-10-2020 12:00:00 31-10-2020 23:59:59 1298a3e0-127c-489e-a3f0-cc01f642bd9b v1.0 Jakob Tougaard
1633 17-01-2023 13:46:30 20230023 ICES_HELCOM_DKMst104_20201008_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-01-2021 00:00:00 23-01-2021 16:30:30 22bab480-f277-413c-a3ae-a303ce76e48c v1.0 Jakob Tougaard
1634 17-01-2023 13:46:36 20204467 ICES_HELCOM_DKMst104_20200529_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-07-2020 00:00:00 12-07-2020 07:30:01 b9b88112-343a-4fe7-b409-ec7695cc4e6d v1.0 Jakob Tougaard
1635 17-01-2023 13:46:42 20204467 ICES_HELCOM_DKMst104_20200529_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-06-2020 00:00:00 30-06-2020 23:59:59 de66dfb2-e84f-4c8a-b3b3-0274676316ef v1.0 Jakob Tougaard
Previous Next