Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1674 07/02/2023 14:13:56 20230071 DOW_2019_01_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/01/2019 00:00:00 26/01/2019 23:44:00 cbfd42b5-f435-4089-8cd3-a15fed80a712 1 rosalyn.putland@cefas.gov.uk
1675 07/02/2023 14:21:34 20230071 DOW_2019_01_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 29/01/2019 00:00:00 31/01/2019 23:44:00 31281735-409d-4ab5-92eb-321f9289844d 1 rosalyn.putland@cefas.gov.uk
1676 07/02/2023 14:35:02 20230071 DOW_2019_02.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/02/2019 00:00:00 28/02/2019 23:44:00 c6bba74a-4889-4fe4-a8ba-1428bd0821ed 1 rosalyn.putland@cefas.gov.uk
1677 07/02/2023 15:19:53 20230071 DOW_2019_03.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/03/2019 00:00:00 31/03/2019 23:44:00 71388ab0-1007-4759-8dfa-7734ba2d5cd5 1 rosalyn.putland@cefas.gov.uk
1678 07/02/2023 15:29:26 20230071 DOW_2019_04.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/04/2019 00:00:00 30/04/2019 23:44:00 1de46e97-9eec-4e0b-89ed-f5ed226c93d3 1 rosalyn.putland@cefas.gov.uk
1679 07/02/2023 15:37:40 20230071 DOW_2019_05.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/05/2019 00:00:00 11/05/2019 23:44:00 5f9c33a2-6fd0-4ac6-8d2e-98d486696d5c 1 rosalyn.putland@cefas.gov.uk
1680 07/02/2023 15:56:22 20230071 DOW_2019_08.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 03/08/2019 08:30:00 31/08/2019 23:44:00 8b100b25-ae66-4838-ba4f-a17232f1ca75 1 rosalyn.putland@cefas.gov.uk
1681 07/02/2023 16:07:39 20230071 DOW_2019_09.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/09/2019 00:00:00 30/09/2019 23:44:00 3f1fb5e5-a0e4-405b-b551-6ce895d1a1da 1 rosalyn.putland@cefas.gov.uk
1682 07/02/2023 16:21:43 20230071 DOW_2019_10.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/10/2019 00:00:00 31/10/2019 23:44:00 bdd25e0f-5d02-424c-830b-12d327343d50 1 rosalyn.putland@cefas.gov.uk
1684 07/02/2023 16:45:19 20230071 DOW_2019_11_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/11/2019 00:00:00 06/11/2019 12:43:00 de207b60-0add-4317-ba4b-273e063278a0 1 rosalyn.putland@cefas.gov.uk
1685 08/02/2023 10:58:07 20230071 DOW_2019_12.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/12/2019 00:00:00 31/12/2019 23:44:00 2d9bb9e2-e690-4a28-9d9e-15fd9a809da2 1 rosalyn.putland@cefas.gov.uk
1686 08/02/2023 11:30:59 20230078 DOW_2020_01.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/01/2020 00:00:00 31/01/2020 23:44:00 bb023280-ed59-4fad-9145-e3388de71366 1 rosalyn.putland@cefas.gov.uk
1688 08/02/2023 12:23:36 20230078 DOW_2020_02_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 05/02/2020 12:30:00 29/02/2020 23:45:00 21eca6b0-f8a7-4031-9959-0d218298145a 1 rosalyn.putland@cefas.gov.uk
1689 08/02/2023 12:32:07 20230078 DOW_2020_03.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/03/2020 00:00:00 31/03/2020 23:44:00 a3b824d1-6595-495e-ba3d-e5a416bd8c90 1 rosalyn.putland@cefas.gov.uk
1690 08/02/2023 12:40:38 20230078 DOW_2020_04.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/04/2020 00:00:00 30/04/2020 23:44:00 c676a5be-5bc1-46ac-8af1-124d48e95579 1 rosalyn.putland@cefas.gov.uk
1691 08/02/2023 12:49:02 20230078 DOW_2020_05.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/05/2020 00:00:00 31/05/2020 23:59:00 87407020-04e4-4725-a1ae-c91bd8c02235 1 rosalyn.putland@cefas.gov.uk
1692 08/02/2023 13:29:47 20230078 DOW_2020_06.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/06/2020 00:25:00 09/06/2020 23:59:00 df8f27e0-a8ad-4dc8-834a-547cab080d16 1 rosalyn.putland@cefas.gov.uk
1693 08/02/2023 13:37:46 20230078 DOW_2020_07.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 03/07/2020 09:30:00 31/07/2020 23:44:00 45973a7a-b82b-4bc4-9441-22290a2dc252 1 rosalyn.putland@cefas.gov.uk
1694 08/02/2023 13:48:05 20230078 DOW_2020_08.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/08/2020 00:00:00 31/08/2020 23:45:00 8bde85b8-cc0a-4396-8f20-794a9c1c7b0d 1 rosalyn.putland@cefas.gov.uk
1695 08/02/2023 14:01:14 20230078 DOW_2020_09_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/09/2020 00:00:00 02/09/2020 06:45:00 0f1277cc-c919-4558-8a06-b4bee6a38d44 1 rosalyn.putland@cefas.gov.uk
1696 08/02/2023 14:10:37 20230078 DOW_2020_09_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 02/09/2020 09:00:00 30/09/2020 23:44:00 8ae776d1-51d4-43d8-a58a-1a06419a6970 1 rosalyn.putland@cefas.gov.uk
1698 08/02/2023 16:12:52 20230078 DOW_2020_10.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/10/2020 00:00:00 31/10/2020 23:44:00 7cd2c396-7f9c-4843-b5bd-5e2758a843a5 1 rosalyn.putland@cefas.gov.uk
1699 08/02/2023 16:17:45 20230078 DOW_2020_11_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/11/2020 00:00:00 23/11/2020 13:42:00 5d6794f5-a6fc-4560-8e1f-60fdbe1739ef 1 rosalyn.putland@cefas.gov.uk
1701 08/02/2023 16:32:38 20230078 DOW_2020_12.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/12/2020 00:00:00 31/12/2020 23:45:00 7225fccf-05ac-4689-94f7-d7c68feb6b81 1 rosalyn.putland@cefas.gov.uk
1700 08/02/2023 16:28:48 20230078 DOW_2020_11_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 23/11/2020 14:30:00 30/11/2020 23:44:00 b732c78d-f511-4789-9d91-f081a696d760 1 Rosalyn Putland (Cefas) <rosalyn.putland@cefas.gov.uk>
1687 08/02/2023 12:14:43 20230078 DOW_2020_02_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/02/2020 00:00:00 05/02/2020 10:15:00 160ff840-d07d-48f2-b97a-0aa66fa42d44 1 Rosalyn Putland (Cefas) <rosalyn.putland@cefas.gov.uk>
1982 08/12/2023 13:37:30 20235533 ICES_HELCOM_13096_B1920230118_20230814.h5 FI Finnish Environment Institute (SYKE) 13096 18/01/2023 11:14:16 15/08/2023 01:43:36 8e84331f-0983-4287-b839-743172db3230 1.0 Okko Outinen
1983 08/12/2023 13:37:46 20235533 ICES_HELCOM_13095_B1520230121_20230815.h5 FI Finnish Environment Institute (SYKE) 13095 21/01/2023 11:59:00 15/08/2023 02:28:20 920aed63-eb14-4687-8316-04ec4398ef2d 1.0 Okko Outinen
1984 21/12/2023 08:08:19 20235579 ICES_HELCOM_13094_B1120210520_20210726.h5 FI Finnish Environment Institute (SYKE) 13094 20/05/2021 06:36:06 26/07/2021 05:29:23 ae4ef291-e937-4c53-83bc-3d7fc9d860fd 1.0 Okko Outinen
1985 22/12/2023 08:25:39 20235580 ICES_HELCOM_13094_B1120220605_20221124.h5 FI Finnish Environment Institute (SYKE) 13094 05/06/2022 20:42:09 24/11/2022 11:40:13 4f4f8c2f-6261-446c-8d35-55a656a9500c 1.0 Okko Outinen
1986 23/12/2023 10:59:03 20235580 ICES_HELCOM_13096_B1920220716_20221117.h5 FI Finnish Environment Institute (SYKE) 13096 16/07/2022 03:39:58 17/11/2022 15:09:26 6906a570-f929-4dc1-a682-38af8496148d 1.0 Okko Outinen
1998 11/03/2024 11:14:58 20235525 ICES_HELCOM_13063_B01_029_20230405_20230918.h5 EE Tallinn University of Technology (TUT) 13063 05/04/2023 12:00:26 18/09/2023 20:29:45 743219e7-76c0-4c7d-b607-fbaffde76144 1.0 Mirko Mustonen
2003 17/05/2024 14:45:26 ICES_HELCOM_13978_M01_002_20231107_20240509.h5 EE Tallinn University of Technology (TUT) 13978 07/11/2023 11:00:18 09/05/2024 11:29:38 be4ffcd0-97d8-49e2-b85f-14c4f52773a4 1.0 Mirko Mustonen
1981 07/12/2023 12:34:48 20235525 ICES_HELCOM_13978_M01_001_20230825_20231107_03.h5 EE Tallinn University of Technology (TUT) 13978 25/08/2023 11:00:20 07/11/2023 08:29:40 de6a281c-84ad-4891-a947-aab4b64905fc 3.0 Mirko Mustonen
1337 30/06/2021 11:14:42 20212346 ICES_HELCOM_13097_L02_04_20200710_20200929.h5 EE Tallinn University of Technology (TUT) 13097 10/07/2020 15:00:20 29/09/2020 06:29:55 31387467-0db6-425c-90e8-1658b68efef0 1.0 Mirko Mustonen
1346 09/08/2021 12:50:56 20212545 ICES_HELCOM_13097_L02_05_20201030_20210604_2.h5 EE Tallinn University of Technology (TUT) 13097 30/10/2020 09:00:24 04/06/2021 08:29:44 0edc4dff-efb7-4ca3-80fe-ab2a943730af 1.1 Mirko Mustonen
273 11/03/2021 11:47:23 20210570 ICES_HELCOM_13063_B20_001_20140101_20140205.h5 EE Tallinn University of Technology (TUT) 13063 01/01/2014 01:00:20 05/02/2014 09:58:40 71a91d64-1320-417c-900e-9815c1da0bd5 1.0 Mirko Mustonen
274 15/03/2021 14:31:08 20210622 ICES_HELCOM_13064_B21_001_20140101_20140205.h5 EE Tallinn University of Technology (TUT) 13064 01/01/2014 01:00:20 05/02/2014 14:58:40 ffa54ab5-ba35-4022-9197-76b87be6ff9a 1.0 Mirko Mustonen
275 16/03/2021 16:21:03 20210665 ICES_HELCOM_13066_B23_001_20140101_20140206.h5 EE Tallinn University of Technology (TUT) 13066 01/01/2014 01:00:20 06/02/2014 06:58:40 846cbf65-18cc-4ed4-99e3-1268e3db88eb 1.0 Mirko Mustonen
276 25/05/2021 18:31:49 20212113 ICES_HELCOM_13063_B20_017_20180409_20181007_2.h5 EE Tallinn University of Technology (TUT) 13063 09/04/2018 14:00:20 07/10/2018 19:29:40 c8145965-c170-47dc-902a-97cd3d04b471 1.0 Mirko Mustonen
277 25/05/2021 18:32:11 20212114 ICES_HELCOM_13063_B20_016_20170927_20180327_2.h5 EE Tallinn University of Technology (TUT) 13063 27/09/2017 12:00:20 27/03/2018 19:29:40 3bc86f38-330e-4c1e-83b7-f2003cea22ab 1.0 Mirko Mustonen
278 16/06/2021 13:28:23 20212259 ICES_HELCOM_13063_B20_023_20200528_20200720.h5 EE Tallinn University of Technology (TUT) 13063 28/05/2020 11:00:20 20/07/2020 06:29:40 7f77b362-93a3-4bc3-b80b-97a765bdd8b2 1.0 Mirko Mustonen
1436 19/12/2021 22:27:35 20213931 ICES_HELCOM_13097_L02_02_20181019_20190127_2.h5 EE Tallinn University of Technology (TUT) 13097 19/10/2018 11:00:20 27/01/2019 18:24:40 c1b88ebc-def9-407d-b088-98bbca993d9e 1.1 Mirko Mustonen
1437 19/12/2021 22:58:10 20213932 ICES_HELCOM_13097_L02_01_20180628_20180828_2.h5 EE Tallinn University of Technology (TUT) 13097 28/06/2018 08:00:20 28/08/2018 11:44:40 f35c921e-2b5b-40c8-8590-2e612e771a4b 1.1 Mirko Mustonen
1714 01/03/2023 11:08:08 20230177 ICES_HELCOM_13097_L02_007_20220421_20220929.h5 EE Tallinn University of Technology (TUT) 13097 21/04/2022 09:00:24 29/09/2022 08:29:45 ef47e808-7ef1-4fcd-8a10-da1d34c6e2ad 1.0 Mirko Mustonen
1715 13/04/2023 10:45:56 20212546 ICES_HELCOM_13063_B20_25_20201113_20210705_03.h5 EE Tallinn University of Technology (TUT) 13063 13/11/2020 10:00:22 05/07/2021 11:41:49 234696ac-5b01-4de1-ab3a-38147a47b14f 3.0 Mirko Mustonen
1716 13/04/2023 10:54:26 20220903 ICES_HELCOM_13063_B20_26_20210705_20220309_03.h5 EE Tallinn University of Technology (TUT) 13063 05/07/2021 12:00:23 09/03/2022 13:29:45 79da343e-578f-4563-8a68-e2b49aa75b36 3.0 Mirko Mustonen
1718 13/04/2023 14:29:54 20230177 ICES_HELCOM_13063_B20_027_20220309_20221020_03.h5 EE Tallinn University of Technology (TUT) 13063 09/03/2022 14:00:18 20/10/2022 10:29:38 895102e0-4a64-406b-b8fa-c6c83f15f1cc 3.0 Mirko Mustonen
1719 13/04/2023 14:31:33 20230177 ICES_HELCOM_13063_B20_028_20221020_20230405_02.h5 EE Tallinn University of Technology (TUT) 13063 20/10/2022 12:00:23 05/04/2023 10:29:45 bc08085f-7ef6-44de-b1c2-f66ae45a5673 2.0 Mirko Mustonen
1720 12/07/2023 09:37:30 20230127 LOV_2019_02.h5 NO Norwegian Defence Research Establishment (FFI) 13771 01/02/2019 00:01:15 01/03/2019 00:06:50 48eb94eb-2cb4-4df4-9c4a-364e39e7757e 1 Lars-Alf.Odegaard@ffi.no
Next