Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1463 20/04/2022 09:35:03 20221799 ARK_20210901_20210930.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2654 01/09/2021 00:00:20 30/09/2021 23:14:40 8c44f785-a8cf-4f16-9ff2-08580712c889 1 fritjof.basan@bsh.de
1464 20/04/2022 09:35:59 20221800 ARK_20211001_20211031.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2654 01/10/2021 00:00:20 31/10/2021 23:14:40 8af556e4-c52d-44f1-9a00-dad258886b60 1 jens.fischer@bsh.de
1465 20/04/2022 09:36:50 20221801 ARK_20211101_20211130.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2654 01/11/2021 00:00:20 30/11/2021 23:14:40 7cf9a3f9-9848-446f-8ee3-a3eaff46e564 1 fritjof.basan@bsh.de
1466 20/04/2022 09:37:38 20221802 ARK_20211201_20211231.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2654 01/12/2021 00:00:20 31/12/2021 23:08:40 21f584d4-d586-42bd-8f59-3988119c2e97 1 jens.fischer@bsh.de
1674 07/02/2023 14:13:56 20230071 DOW_2019_01_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/01/2019 00:00:00 26/01/2019 23:44:00 cbfd42b5-f435-4089-8cd3-a15fed80a712 1 rosalyn.putland@cefas.gov.uk
1675 07/02/2023 14:21:34 20230071 DOW_2019_01_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 29/01/2019 00:00:00 31/01/2019 23:44:00 31281735-409d-4ab5-92eb-321f9289844d 1 rosalyn.putland@cefas.gov.uk
1676 07/02/2023 14:35:02 20230071 DOW_2019_02.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/02/2019 00:00:00 28/02/2019 23:44:00 c6bba74a-4889-4fe4-a8ba-1428bd0821ed 1 rosalyn.putland@cefas.gov.uk
1677 07/02/2023 15:19:53 20230071 DOW_2019_03.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/03/2019 00:00:00 31/03/2019 23:44:00 71388ab0-1007-4759-8dfa-7734ba2d5cd5 1 rosalyn.putland@cefas.gov.uk
1678 07/02/2023 15:29:26 20230071 DOW_2019_04.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/04/2019 00:00:00 30/04/2019 23:44:00 1de46e97-9eec-4e0b-89ed-f5ed226c93d3 1 rosalyn.putland@cefas.gov.uk
1679 07/02/2023 15:37:40 20230071 DOW_2019_05.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/05/2019 00:00:00 11/05/2019 23:44:00 5f9c33a2-6fd0-4ac6-8d2e-98d486696d5c 1 rosalyn.putland@cefas.gov.uk
1680 07/02/2023 15:56:22 20230071 DOW_2019_08.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 03/08/2019 08:30:00 31/08/2019 23:44:00 8b100b25-ae66-4838-ba4f-a17232f1ca75 1 rosalyn.putland@cefas.gov.uk
1681 07/02/2023 16:07:39 20230071 DOW_2019_09.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/09/2019 00:00:00 30/09/2019 23:44:00 3f1fb5e5-a0e4-405b-b551-6ce895d1a1da 1 rosalyn.putland@cefas.gov.uk
1682 07/02/2023 16:21:43 20230071 DOW_2019_10.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/10/2019 00:00:00 31/10/2019 23:44:00 bdd25e0f-5d02-424c-830b-12d327343d50 1 rosalyn.putland@cefas.gov.uk
1684 07/02/2023 16:45:19 20230071 DOW_2019_11_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/11/2019 00:00:00 06/11/2019 12:43:00 de207b60-0add-4317-ba4b-273e063278a0 1 rosalyn.putland@cefas.gov.uk
1685 08/02/2023 10:58:07 20230071 DOW_2019_12.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/12/2019 00:00:00 31/12/2019 23:44:00 2d9bb9e2-e690-4a28-9d9e-15fd9a809da2 1 rosalyn.putland@cefas.gov.uk
1686 08/02/2023 11:30:59 20230078 DOW_2020_01.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/01/2020 00:00:00 31/01/2020 23:44:00 bb023280-ed59-4fad-9145-e3388de71366 1 rosalyn.putland@cefas.gov.uk
1687 08/02/2023 12:14:43 20230078 DOW_2020_02_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/02/2020 00:00:00 05/02/2020 10:15:00 160ff840-d07d-48f2-b97a-0aa66fa42d44 1 Rosalyn Putland (Cefas) <rosalyn.putland@cefas.gov.uk>
1688 08/02/2023 12:23:36 20230078 DOW_2020_02_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 05/02/2020 12:30:00 29/02/2020 23:45:00 21eca6b0-f8a7-4031-9959-0d218298145a 1 rosalyn.putland@cefas.gov.uk
1689 08/02/2023 12:32:07 20230078 DOW_2020_03.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/03/2020 00:00:00 31/03/2020 23:44:00 a3b824d1-6595-495e-ba3d-e5a416bd8c90 1 rosalyn.putland@cefas.gov.uk
1690 08/02/2023 12:40:38 20230078 DOW_2020_04.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/04/2020 00:00:00 30/04/2020 23:44:00 c676a5be-5bc1-46ac-8af1-124d48e95579 1 rosalyn.putland@cefas.gov.uk
1691 08/02/2023 12:49:02 20230078 DOW_2020_05.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/05/2020 00:00:00 31/05/2020 23:59:00 87407020-04e4-4725-a1ae-c91bd8c02235 1 rosalyn.putland@cefas.gov.uk
1692 08/02/2023 13:29:47 20230078 DOW_2020_06.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/06/2020 00:25:00 09/06/2020 23:59:00 df8f27e0-a8ad-4dc8-834a-547cab080d16 1 rosalyn.putland@cefas.gov.uk
1693 08/02/2023 13:37:46 20230078 DOW_2020_07.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 03/07/2020 09:30:00 31/07/2020 23:44:00 45973a7a-b82b-4bc4-9441-22290a2dc252 1 rosalyn.putland@cefas.gov.uk
1694 08/02/2023 13:48:05 20230078 DOW_2020_08.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/08/2020 00:00:00 31/08/2020 23:45:00 8bde85b8-cc0a-4396-8f20-794a9c1c7b0d 1 rosalyn.putland@cefas.gov.uk
1695 08/02/2023 14:01:14 20230078 DOW_2020_09_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/09/2020 00:00:00 02/09/2020 06:45:00 0f1277cc-c919-4558-8a06-b4bee6a38d44 1 rosalyn.putland@cefas.gov.uk
1696 08/02/2023 14:10:37 20230078 DOW_2020_09_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 02/09/2020 09:00:00 30/09/2020 23:44:00 8ae776d1-51d4-43d8-a58a-1a06419a6970 1 rosalyn.putland@cefas.gov.uk
1698 08/02/2023 16:12:52 20230078 DOW_2020_10.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/10/2020 00:00:00 31/10/2020 23:44:00 7cd2c396-7f9c-4843-b5bd-5e2758a843a5 1 rosalyn.putland@cefas.gov.uk
1699 08/02/2023 16:17:45 20230078 DOW_2020_11_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/11/2020 00:00:00 23/11/2020 13:42:00 5d6794f5-a6fc-4560-8e1f-60fdbe1739ef 1 rosalyn.putland@cefas.gov.uk
1700 08/02/2023 16:28:48 20230078 DOW_2020_11_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 23/11/2020 14:30:00 30/11/2020 23:44:00 b732c78d-f511-4789-9d91-f081a696d760 1 Rosalyn Putland (Cefas) <rosalyn.putland@cefas.gov.uk>
1701 08/02/2023 16:32:38 20230078 DOW_2020_12.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/12/2020 00:00:00 31/12/2020 23:45:00 7225fccf-05ac-4689-94f7-d7c68feb6b81 1 rosalyn.putland@cefas.gov.uk
1563 06/01/2023 15:17:26 20212737 ES1_2019_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 19/09/2019 16:59:43 30/09/2019 23:59:59 1e27ec7f-73bf-4b86-859a-320e8e71f446 1 fritjof.basan@bsh.de
1564 06/01/2023 15:24:07 20212737 ES1_2019_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/10/2019 00:00:20 31/10/2019 23:59:45 540721db-6870-4bd3-bbef-882ebdf15221 1 fritjof.basan@bsh.de
1565 06/01/2023 15:30:13 20212737 ES1_2019_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/11/2019 00:00:05 30/11/2019 23:59:58 c09ef6a6-57ca-48e1-888e-8ac781cb4e3f 1 fritjof.basan@bsh.de
1566 06/01/2023 15:40:37 20212737 ES1_2019_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/12/2019 00:00:18 31/12/2019 23:59:59 b01a510e-28e7-415d-95f5-f1ad2ae8b4ea 1 fritjof.basan@bsh.de
1567 06/01/2023 15:49:27 20221825 ES1_2020_03.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 07/03/2020 13:37:38 31/03/2020 23:59:42 d68d41f8-5431-4e3b-958c-9e9ca13e158a 1 fritjof.basan@bsh.de
1568 06/01/2023 15:55:39 20221825 ES1_2020_04.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/04/2020 01:33:59 30/04/2020 23:59:43 ab579138-19ac-47a5-81a9-358a2fe34751 1 fritjof.basan@bsh.de
1570 06/01/2023 16:12:03 20221825 ES1_2020_06.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/06/2020 00:46:59 30/06/2020 23:59:40 5a365776-bd9b-431b-8fce-5494aea82ff7 1 fritjof.basan@bsh.de
1571 09/01/2023 09:00:03 20221825 ES1_2020_07.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/07/2020 00:42:21 15/07/2020 00:39:41 7a134787-61d6-4c97-899e-42b2e506d5da 1 fritjof.basan@bsh.de
1572 09/01/2023 09:09:58 20221825 ES1_2020_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 19/08/2020 08:00:21 31/08/2020 23:59:43 6320f179-3ae3-4ad5-807e-114f2ab586f2 1 fritjof.basan@bsh.de
1573 09/01/2023 09:30:42 20221825 ES1_2020_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/09/2020 00:00:19 30/09/2020 23:59:48 8b169ac3-b588-4938-b63b-85eeb7e4020f 1 fritjof.basan@bsh.de
1574 09/01/2023 09:39:48 20221825 ES1_2020_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/10/2020 00:00:19 31/10/2020 23:59:51 e74a0e89-a822-438b-9d69-ce1950482ec4 1 jens.fischer@bsh.de
1575 09/01/2023 09:46:09 20221825 ES1_2020_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/11/2020 00:00:19 30/11/2020 23:59:46 3a60d8b2-ea55-4c1f-9fe0-bce6c0e28098 1 fritjof.basan@bsh.de
1576 09/01/2023 09:51:03 20221825 ES1_2020_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/12/2020 00:00:19 31/12/2020 23:59:40 e71e63dd-9dca-4cdd-a681-4080dbd4d5a5 1 fritjof.basan@bsh.de
1427 24/08/2021 09:32:45 20212751 FEB_20140501_20140531.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01/05/2014 00:00:20 31/05/2014 23:14:40 c3a8c60e-84f4-4251-bf8d-9dc21a461c93 1 jens.fischer@bsh.de
1428 24/08/2021 09:35:58 20212752 FEB_20140601_20140630.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01/06/2014 00:00:20 30/06/2014 23:14:40 7d096f49-2373-4602-8914-ffad370435b5 1 jens.fischer@bsh.de
1429 24/08/2021 09:38:37 20212753 FEB_20140701_20140731.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01/07/2014 00:00:20 31/07/2014 23:14:40 e2529248-dd02-4e61-b208-ce8768f4058d 1 jens.fischer@bsh.de
1431 24/08/2021 09:45:50 20212755 FEB_20140801_20140831.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01/08/2014 00:00:20 31/08/2014 23:14:40 003b5ed8-fcd2-4d4b-8500-6a4387b4baf1 1 jens.fischer@bsh.de
1430 24/08/2021 09:44:49 20212754 FEB_20140901_20140930.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01/09/2014 00:00:20 30/09/2014 23:14:40 7ad75fca-48e2-4fac-8715-64ae074f30cc 1 jens.fischer@bsh.de
1433 24/08/2021 15:25:12 20212757 FEB_20141001_20141101.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01/10/2014 00:00:20 31/10/2014 23:14:50 29af98b8-bf01-4661-9b66-5cc1fcf626e0 1 jens.fischer@bsh.de
1434 24/08/2021 15:30:57 20212758 FEB_20141101_20141130_v2.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01/11/2014 00:00:20 30/11/2014 23:14:40 ddd4bf5a-f5b7-48f3-b7e4-00d28c9f324a 2 jens.fischer@bsh.de
Previous Next