Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
Scotland 2026 5 5
GERMANY 2026 5 700
DENMARK 2026 2 140





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
7663 14-07-2026 14:30:11 ICES_HELCOM_DKMst035_20230504_v1_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 04-05-2023 11:02:04 31-05-2023 23:59:59 e87f58a5-6f17-48c1-9ee5-3f55fbf9d730 v1.0 Jakob Tougaard
7662 14-07-2026 14:28:45 ICES_HELCOM_DKMst035_20230127_v1_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2023 00:00:00 29-04-2023 07:21:13 e82308ff-6e23-4c52-806e-a6e56ad1dcfe v1.0 Jakob Tougaard
7661 14-07-2026 14:27:04 ICES_HELCOM_DKMst035_20230127_v1_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2023 00:00:00 31-03-2023 23:59:59 647e08ce-f923-44fd-b20e-0011a758daae v1.0 Jakob Tougaard
7660 14-07-2026 14:24:28 ICES_HELCOM_DKMst035_20230127_v1_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2023 00:00:00 28-02-2023 23:59:59 c1b414fd-58a6-42ed-bae8-c5d1adff9916 v1.0 Jakob Tougaard
7659 14-07-2026 14:21:47 ICES_HELCOM_DKMst035_20230127_v1_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 27-01-2023 11:22:32 31-01-2023 23:59:59 38381f53-0555-4c47-a302-14b1dea8ca86 v1.0 Jakob Tougaard
7658 14-07-2026 14:15:49 ICES_HELCOM_DKMst035_20220922_v1_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 22-09-2022 09:33:08 30-09-2022 23:59:59 842d4cfe-f689-4c3e-9da8-a90bad3310bb v1.0 Jakob Tougaard
7657 14-07-2026 14:13:47 ICES_HELCOM_DKMst035_20220922_v1_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2022 00:00:00 31-12-2022 23:59:59 d735169f-ea2a-448f-8203-11d4ee2f4d59 v1.0 Jakob Tougaard
7656 14-07-2026 14:11:56 ICES_HELCOM_DKMst035_20220922_v1_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2022 00:00:00 30-11-2022 23:59:59 6e9cdf36-9496-4d0d-942f-7a93a35b6f1e v1.0 Jakob Tougaard
7655 14-07-2026 14:09:05 ICES_HELCOM_DKMst035_20220922_v1_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2022 00:00:00 31-10-2022 23:59:59 eb87ec23-f661-4d9f-850f-de10b974e783 v1.0 Jakob Tougaard
7654 14-07-2026 14:05:10 ICES_HELCOM_DKMst035_20220922_v1_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2023 00:00:00 24-01-2023 19:28:07 d6071216-86e8-4fc2-9717-e456aa3a6c66 v1.0 Jakob Tougaard
7653 14-07-2026 14:03:22 ICES_HELCOM_DKMst035_20220509_v1_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-09-2022 00:00:00 09-09-2022 10:28:57 bd21384f-8fed-4696-b060-4c2d5c5ef7ba v1.0 Jakob Tougaard
7652 14-07-2026 14:02:18 ICES_HELCOM_DKMst035_20220509_v1_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-08-2022 00:00:00 31-08-2022 23:59:59 e49979b8-9b43-4cb6-b20d-5177078404b4 v1.0 Jakob Tougaard
7651 14-07-2026 14:00:13 ICES_HELCOM_DKMst035_20220509_v1_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-07-2022 00:00:00 31-07-2022 23:59:59 d5597289-9307-4a5a-a4df-ac178ceeff5f v1.0 Jakob Tougaard
7650 14-07-2026 13:58:34 ICES_HELCOM_DKMst035_20220509_v1_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-06-2022 00:00:00 30-06-2022 23:59:59 702e358d-b72a-47fa-87a6-3902fcd66aa8 v1.0 Jakob Tougaard
7649 14-07-2026 13:56:34 ICES_HELCOM_DKMst035_20220509_v1_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 10-05-2022 00:33:58 31-05-2022 23:59:59 86c4dc9f-1281-48bc-a0be-e25c1043f23e v1.0 Jakob Tougaard
7648 14-07-2026 13:54:04 ICES_HELCOM_DKMst035_20220131_v1_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-05-2022 00:00:00 07-05-2022 22:57:47 daee05cd-c7a6-4e44-ab71-31873daecae7 v1.0 Jakob Tougaard
7647 14-07-2026 13:50:00 ICES_HELCOM_DKMst035_20220131_v1_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2022 00:00:00 30-04-2022 23:59:59 309be20f-e75b-4a3c-b12c-a8bf563f3ac6 v1.0 Jakob Tougaard
7646 14-07-2026 13:36:43 ICES_HELCOM_DKMst035_20220131_v1_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2022 00:00:00 31-03-2022 23:59:59 20d9c6bb-8620-4346-98c3-d4b2d4c4c0fe v1.0 Jakob Tougaard
7667 17-07-2026 12:01:02 ICES_HELCOM_DKMst035_20220131_v1_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2022 03:07:33 28-02-2022 23:59:59 af585f29-fd35-404c-880f-b850dac08bd2 v1.0 Jakob Tougaard
7645 14-07-2026 13:33:24 ICES_HELCOM_DKMst035_20210914_v2_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 14-09-2021 09:26:06 30-09-2021 23:59:59 70a918ac-5cd5-4417-bb74-b1d7fcc987e9 v2.0 Jakob Tougaard
7644 14-07-2026 13:30:16 ICES_HELCOM_DKMst035_20210914_v2_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2021 00:00:00 31-12-2021 23:59:59 222df8aa-50f5-4501-87ab-c5676cb95b4f v2.0 Jakob Tougaard
7643 14-07-2026 13:28:49 ICES_HELCOM_DKMst035_20210914_v2_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2021 00:00:00 30-11-2021 23:59:59 6606db41-97b5-46c0-a99b-26653b634cab v2.0 Jakob Tougaard
7642 14-07-2026 13:27:39 ICES_HELCOM_DKMst035_20210914_v2_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2021 00:00:00 31-10-2021 23:59:59 2812c83a-e35c-4ca2-9ade-72c662e51f70 v2.0 Jakob Tougaard
7641 14-07-2026 13:25:44 ICES_HELCOM_DKMst035_20210914_v2_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2022 00:00:00 31-01-2022 10:02:17 6f9e73a9-29fc-468a-a629-543109ff8c73 v2.0 Jakob Tougaard
7640 14-07-2026 13:24:14 ICES_HELCOM_DKMst035_20210127_v2_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2021 00:00:00 29-04-2021 08:29:59 0f08b4f5-a25d-4c7e-9a05-c89239c5ab88 v2.0 Jakob Tougaard
7639 14-07-2026 13:01:13 ICES_HELCOM_DKMst035_20210127_v2_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2021 00:00:00 31-03-2021 23:59:59 fdb2a8f3-835f-4f5a-84fa-091b3bf780be v2.0 Jakob Tougaard
7638 14-07-2026 12:59:11 ICES_HELCOM_DKMst035_20210127_v2_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2021 00:00:00 28-02-2021 23:59:59 4dd96b81-ed5d-4406-8709-9533c0210c44 v2.0 Jakob Tougaard
7637 14-07-2026 12:55:39 ICES_HELCOM_DKMst035_20210127_v2_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 28-01-2021 00:00:00 31-01-2021 23:59:59 0f7f0d07-48d0-42e2-8b32-e64feda8e159 v2.0 Jakob Tougaard
7636 14-07-2026 12:54:00 ICES_HELCOM_DKMst035_20200715_v2_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-09-2020 00:00:00 30-09-2020 23:59:59 ca15ad21-0862-4602-81bb-78f5db302518 v2.0 Jakob Tougaard
7635 14-07-2026 12:52:10 ICES_HELCOM_DKMst035_20200715_v2_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-08-2020 00:00:00 31-08-2020 23:59:59 9d394051-409a-4167-90f7-ce583ba29f66 v2.0 Jakob Tougaard
7634 14-07-2026 12:50:32 ICES_HELCOM_DKMst035_20200715_v2_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 16-07-2020 00:00:00 31-07-2020 23:59:59 a83eb876-8c30-47a9-9dc2-398cc7671b9b v2.0 Jakob Tougaard
7633 14-07-2026 12:49:30 ICES_HELCOM_DKMst035_20200715_v2_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2020 00:00:00 11-10-2020 22:30:01 311f5963-e7da-4cdd-938b-e59355cc3d15 v2.0 Jakob Tougaard
7632 14-07-2026 11:54:07 ICES_HELCOM_DKMst035_20200214_v2_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2020 00:00:00 22-04-2020 09:30:01 c07f6a37-1285-463e-ac4b-16aae48ec67e v2.0 Jakob Tougaard
7631 14-07-2026 11:53:11 ICES_HELCOM_DKMst035_20200214_v2_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2020 00:00:00 31-03-2020 23:59:59 0aa08082-67e8-47a6-8b7f-a47e82507bb7 v2.0 Jakob Tougaard
214 11-12-2020 10:48:08 20204466 ICES_HELCOM_DKMst035_20191121_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2020 00:00:01 19-02-2020 08:30:00 0f98e3e8-7265-486b-9d0d-c605d338c6eb v1.0 Jakob Tougaard
213 11-12-2020 10:47:57 20204465 ICES_HELCOM_DKMst035_20191121_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2019 00:00:01 31-12-2019 23:30:00 9058590e-e699-40a5-9752-9ac6dfa675c2 v1.0 Jakob Tougaard
216 11-12-2020 10:48:25 20204468 ICES_HELCOM_DKMst035_20191121_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 21-11-2019 14:00:01 30-11-2019 23:30:00 b82ece7a-95bc-4e87-ae0d-ca8b18427137 v1.0 Jakob Tougaard
215 11-12-2020 10:48:16 20204467 ICES_HELCOM_DKMst035_20191121_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2020 00:00:01 31-01-2020 23:30:00 bf6b0d48-68e1-43a0-8ddc-af48000d5471 v1.0 Jakob Tougaard
217 11-12-2020 10:48:35 20204469 ICES_HELCOM_DKMst035_20190809_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-09-2019 00:00:01 30-09-2019 23:30:00 5edf2d46-8a87-4568-86d0-f06d97d50aeb v1.0 Jakob Tougaard
218 11-12-2020 10:48:44 20204470 ICES_HELCOM_DKMst035_20190809_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 10-08-2019 00:00:01 31-08-2019 23:30:00 2ac470fb-11d4-4663-be26-9b9936f1d18c v1.0 Jakob Tougaard
219 11-12-2020 10:49:01 20204471 ICES_HELCOM_DKMst035_20190809_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2019 00:00:01 21-11-2019 10:33:34 d48d43e8-7979-4e7b-937f-b7589619b7ee v1.0 Jakob Tougaard
220 11-12-2020 10:49:09 20204472 ICES_HELCOM_DKMst035_20190809_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2019 00:00:01 31-10-2019 23:30:00 ecb9c002-006a-4de1-ae1d-b828420c0f1c v1.0 Jakob Tougaard
221 11-12-2020 10:49:18 20204473 ICES_HELCOM_DKMst035_20190326_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-06-2019 00:00:01 30-06-2019 15:33:27 ce74fa00-ff7f-4c26-8adf-4d16380eec01 v1.0 Jakob Tougaard
222 11-12-2020 10:49:30 20204474 ICES_HELCOM_DKMst035_20190326_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-05-2019 00:00:01 31-05-2019 23:30:00 876984a0-6cba-4338-9e04-b2d4d7ceeafc v1.0 Jakob Tougaard
223 11-12-2020 10:49:45 20204475 ICES_HELCOM_DKMst035_20190326_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2019 00:00:01 30-04-2019 23:30:00 e2724170-0ad6-4c6f-be2d-aa5c48f20351 v1.0 Jakob Tougaard
225 11-12-2020 10:50:05 20204477 ICES_HELCOM_DKMst035_20190326_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 28-03-2019 00:00:01 31-03-2019 23:30:00 12c21bb8-759c-467a-97c0-f25e14a0dc69 v1.0 Jakob Tougaard
226 11-12-2020 10:50:13 20204478 ICES_HELCOM_DKMst035_20181206_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2019 00:00:01 06-03-2019 08:33:29 3b02aad9-453a-4ec2-a6d0-47241f38ba6e v1.0 Jakob Tougaard
224 11-12-2020 10:49:54 20204476 ICES_HELCOM_DKMst035_20181206_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2019 00:00:01 28-02-2019 23:30:00 e3d66efa-8dc3-4e93-8166-47101d2d6073 v1.0 Jakob Tougaard
228 11-12-2020 10:50:31 20204480 ICES_HELCOM_DKMst035_20181206_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 07-12-2018 00:00:01 31-12-2018 23:30:00 58e533b0-2b4a-4c57-b8c4-84dd7c829fb6 v1.0 Jakob Tougaard
227 11-12-2020 10:50:21 20204479 ICES_HELCOM_DKMst035_20181206_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2019 00:00:01 31-01-2019 23:30:00 6f3ac66c-d076-49c0-b5b4-66afacdab0e5 v1.0 Jakob Tougaard
Previous Next