Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
Scotland 2026 1 1
GERMANY 2026 4 478
DENMARK 2026 2 140





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
4466 08-12-2025 21:21:58 ICES_HELCOM_13063_B20_034_20250312_20250914_v2.h5 EE Tallinn University of Technology (TUT) 13063 12-03-2025 17:00:23 14-09-2025 16:29:43 6ee193a5-021a-4f54-860c-e525bf60df63 2.0 Mirko Mustonen
2319 09-05-2025 10:23:26 ICES_HELCOM_13063_B20_031_20240614_20240912_v03.h5 EE Tallinn University of Technology (TUT) 13063 14-06-2024 13:00:18 12-09-2024 13:29:38 4ca21aa7-9ed1-4c11-8ef1-1347a1cb9025 3.0 Mirko Mustonen
2320 09-05-2025 10:26:16 ICES_HELCOM_13978_S01_001_20240912_20250312_v03.h5 EE Tallinn University of Technology (TUT) 13978 12-09-2024 12:00:23 12-03-2025 12:29:44 f8e50b73-e1b2-4cf1-8368-4ff63e005b44 3.0 Mirko Mustonen
2321 09-05-2025 10:36:59 ICES_HELCOM_13063_S02_001_20240912_20250312_v03.h5 EE Tallinn University of Technology (TUT) 13063 12-09-2024 14:00:23 12-03-2025 15:29:43 363e9a0a-094f-4d8e-8190-d8e384bd4418 3.0 Mirko Mustonen
2322 09-05-2025 10:45:26 ICES_HELCOM_14217_S04_001_20240913_20250314_v03.h5 EE Tallinn University of Technology (TUT) 14217 13-09-2024 00:00:23 14-03-2025 07:29:43 646a53b0-511e-47bc-99f5-e78d8575fd82 3.0 Mirko Mustonen
2323 09-05-2025 10:49:44 ICES_HELCOM_14222_S09_001_20240913_20241101_v03.h5 EE Tallinn University of Technology (TUT) 14222 13-09-2024 18:00:23 01-11-2024 15:29:43 80e0a589-4da1-49ff-bd63-2535c5cdf00f 3.0 Mirko Mustonen
2324 09-05-2025 11:23:26 ICES_HELCOM_13978_M01_003_20240509_20240912_v03.h5 EE Tallinn University of Technology (TUT) 13978 09-08-2024 05:00:29 12-09-2024 07:29:44 748c4fc0-e4ba-4d99-b89e-8900ec2f9d00 3.0 Mirko Mustonen
2325 14-05-2025 14:53:13 ICES_HELCOM_13978_M01_002_20231107_20240509_v02.h5 EE Tallinn University of Technology (TUT) 13978 07-11-2023 11:00:18 09-05-2024 11:29:38 be4ffcd0-97d8-49e2-b85f-14c4f52773a4 2.0 Mirko Mustonen
7580 30-06-2026 15:55:15 ARB_2024_02.h5 GB-SCT Marine Scotland Science 13992 01-02-2024 01:05:02 01-03-2024 00:45:01 db3bbdeb-07d0-4fa4-9c23-cb174e2ee784 1 Monika.Kosecka2@gov.scot
7581 30-06-2026 16:13:30 ARB_2024_03.h5 GB-SCT Marine Scotland Science 13992 01-03-2024 01:05:02 01-04-2024 01:45:01 9ee7b1bc-24e7-4829-9610-5a016d116ff4 1 Monika.Kosecka2@gov.scot
7582 30-06-2026 16:29:09 ARB_2024_04.h5 GB-SCT Marine Scotland Science 13992 01-04-2024 02:05:02 01-05-2024 01:45:01 d6d6aaca-e22e-4b9e-b9eb-b410f2ba94e2 1 Monika.Kosecka2@gov.scot
7583 30-06-2026 16:45:25 ARB_2024_05.h5 GB-SCT Marine Scotland Science 13992 01-05-2024 02:05:02 01-06-2024 01:45:01 20a1f5ed-9c1a-40e3-93c3-51cd46b2a0c0 1 Monika.Kosecka2@gov.scot
7584 30-06-2026 16:53:59 ARB_2024_06.h5 GB-SCT Marine Scotland Science 13992 01-06-2024 02:05:02 29-06-2024 01:45:01 753509ac-0035-4a7e-a88c-06859cca9d9f 1 Monika.Kosecka2@gov.scot
7585 01-07-2026 11:12:18 HEL_2024_06.h5 GB-SCT Marine Scotland Science 13993 24-06-2024 02:09:56 01-07-2024 01:49:55 4dbe6d05-5c91-4772-ab26-753c4c65c6c5 1 Monika.Kosecka2@gov.scot
7586 01-07-2026 11:28:52 HEL_2024_07.h5 GB-SCT Marine Scotland Science 13993 01-07-2024 02:09:56 01-08-2024 01:49:55 9ea41ad5-5429-49dd-9ade-a2255acaebea 1 Monika.Kosecka2@gov.scot
7587 01-07-2026 11:39:43 HEL_2024_08.h5 GB-SCT Marine Scotland Science 13993 01-08-2024 02:09:56 01-09-2024 01:49:55 9ca232f4-045c-4ebc-b850-62b7ab9c60ae 1 Monika.Kosecka2@gov.scot
7588 01-07-2026 11:44:29 HEL_2024_09.h5 GB-SCT Marine Scotland Science 13993 01-09-2024 02:09:56 08-09-2024 01:49:55 daa0041b-f8e6-44e1-8f12-4c0e4c9750a8 1 Monika.Kosecka2@gov.scot
7589 01-07-2026 16:26:43 ARB_2024_09.h5 GB-SCT Marine Scotland Science 13992 14-09-2024 02:00:00 01-10-2024 01:39:59 f4e5fd30-2f74-49b4-94e7-024972a661ce 1 Monika.Kosecka2@gov.scot
7590 01-07-2026 16:40:58 ARB_2024_10.h5 GB-SCT Marine Scotland Science 13992 01-10-2024 02:00:00 01-11-2024 00:39:59 08f45029-3a30-44d6-9a3f-33e19b7e85be 1 Monika.Kosecka2@gov.scot
7591 01-07-2026 16:50:49 ARB_2024_11.h5 GB-SCT Marine Scotland Science 13992 01-11-2024 01:00:00 01-12-2024 00:39:59 41e5191d-ceee-4bb2-aafa-5fe78d883350 1 Monika.Kosecka2@gov.scot
7592 01-07-2026 17:01:02 ARB_2024_12.h5 GB-SCT Marine Scotland Science 13992 01-12-2024 01:00:00 01-01-2025 00:39:59 a870385c-075e-4f27-bbe3-d2affc778449 1 Monika.Kosecka2@gov.scot
7593 01-07-2026 17:10:24 ARB_2025_01.h5 GB-SCT Marine Scotland Science 13992 01-01-2025 01:00:00 01-02-2025 00:39:59 f8cc2637-ecad-44f1-a6bc-1da09176cfb0 1 Monika.Kosecka2@gov.scot
7594 01-07-2026 17:18:40 ARB_2025_02.h5 GB-SCT Marine Scotland Science 13992 01-02-2025 01:00:00 01-03-2025 00:39:59 a435a2dd-6403-4c54-810e-d71155b16c76 1 Monika.Kosecka2@gov.scot
7595 01-07-2026 17:24:58 ARB_2025_03.h5 GB-SCT Marine Scotland Science 13992 01-03-2025 01:00:00 18-03-2025 00:39:59 09492e7c-7881-464d-bfe6-467270abfbaa 1 Monika.Kosecka2@gov.scot
7596 02-07-2026 13:46:17 HEL_2024_09.h5 GB-SCT Marine Scotland Science 13993 09-09-2024 02:00:00 01-10-2024 01:39:59 e8251610-b22c-4e1e-810f-576cbfc0557e 1 Monika.Kosecka2@gov.scot
7597 02-07-2026 13:50:38 HEL_2024_10.h5 GB-SCT Marine Scotland Science 13993 01-10-2024 02:00:00 01-11-2024 00:39:59 14e2b0b3-e699-4748-b222-52e1a300e4e9 1 Monika.Kosecka2@gov.scot
7598 02-07-2026 13:55:52 HEL_2024_11.h5 GB-SCT Marine Scotland Science 13993 01-11-2024 01:00:00 01-12-2024 00:39:59 0ede9675-05ce-49d9-b5cb-ead20de33152 1 Monika.Kosecka2@gov.scot
7599 02-07-2026 14:00:52 HEL_2024_12.h5 GB-SCT Marine Scotland Science 13993 01-12-2024 01:00:00 01-01-2025 00:39:59 90788ca1-28ef-4963-a126-6347666ffc37 1 Monika.Kosecka2@gov.scot
7600 02-07-2026 14:06:11 HEL_2025_01.h5 GB-SCT Marine Scotland Science 13993 01-01-2025 01:00:00 01-02-2025 00:39:59 816f7670-71b2-48a4-ac55-0199e09bf6ce 1 Monika.Kosecka2@gov.scot
7601 02-07-2026 14:10:30 HEL_2025_02.h5 GB-SCT Marine Scotland Science 13993 01-02-2025 01:00:00 01-03-2025 00:39:59 83980377-078e-4cba-980b-00236c7fbb90 1 Monika.Kosecka2@gov.scot
7602 02-07-2026 14:14:56 HEL_2025_03.h5 GB-SCT Marine Scotland Science 13993 01-03-2025 01:00:00 27-03-2025 00:39:59 d4f91d57-126a-4699-b9f0-a0b233a8e4f0 1 Monika.Kosecka2@gov.scot
7603 02-07-2026 14:26:48 ARB_2025_03b.h5 GB-SCT Marine Scotland Science 13992 19-03-2025 01:05:02 01-04-2025 01:45:01 aa90dd25-72c9-4667-84f6-f0eedcedc400 1 Monika.Kosecka2@gov.scot
7604 02-07-2026 14:31:28 ARB_2025_04.h5 GB-SCT Marine Scotland Science 13992 01-04-2025 02:05:02 23-04-2025 01:45:01 ebd3d15e-89d4-4e1c-9b77-14cd1e0e1c13 1 Monika.Kosecka2@gov.scot
7605 02-07-2026 15:07:19 HEL_2025_08.h5 GB-SCT Marine Scotland Science 13993 29-08-2025 02:05:02 01-09-2025 01:45:01 0c503991-8c61-4486-80c1-9b2b0ea1e4a6 1 Monika.Kosecka2@gov.scot
7606 02-07-2026 15:12:19 HEL_2025_09.h5 GB-SCT Marine Scotland Science 13993 01-09-2025 02:05:02 01-10-2025 01:45:01 89eb6f93-ef0c-4d50-b4ab-4c51f4ab971b 1 Monika.Kosecka2@gov.scot
7607 02-07-2026 15:17:00 HEL_2025_10.h5 GB-SCT Marine Scotland Science 13993 01-10-2025 02:05:02 01-11-2025 00:45:01 360ebae4-6457-4715-b6cc-878d1c3e97c7 1 Monika.Kosecka2@gov.scot
7608 02-07-2026 15:21:12 HEL_2025_11.h5 GB-SCT Marine Scotland Science 13993 01-11-2025 01:05:02 01-12-2025 00:45:01 0eed49ce-b8bc-4ca2-a06a-b46aa724fef5 1 Monika.Kosecka2@gov.scot
7609 02-07-2026 15:23:41 HEL_2025_12.h5 GB-SCT Marine Scotland Science 13993 01-12-2025 01:05:02 05-12-2025 00:45:01 aeeae83c-dc05-4ab8-ac84-069c00e09528 1 Monika.Kosecka2@gov.scot
7610 03-07-2026 11:02:50 ARB_2025_09.h5 GB-SCT Marine Scotland Science 13992 01-09-2025 02:25:03 01-10-2025 02:04:53 b1f6d410-90f6-424a-b24c-8dffbdc26f9d 1 Monika.Kosecka2@gov.scot
7611 03-07-2026 11:13:17 ARB_2025_10.h5 GB-SCT Marine Scotland Science 13992 01-10-2025 02:25:03 01-11-2025 01:04:53 13a74cb9-0ac6-4476-bb7f-a9603a6fed47 1 Monika.Kosecka2@gov.scot
7612 03-07-2026 11:22:31 ARB_2025_11.h5 GB-SCT Marine Scotland Science 13992 01-11-2025 01:25:03 01-12-2025 01:04:53 5a1f9716-156e-407b-b954-a1b4efe03719 1 Monika.Kosecka2@gov.scot
7613 03-07-2026 11:31:19 ARB_2025_12.h5 GB-SCT Marine Scotland Science 13992 01-12-2025 01:25:03 01-01-2026 01:04:53 c4e27016-4cf5-446f-b718-f8a364610b79 1 Monika.Kosecka2@gov.scot
1982 08-12-2023 13:37:30 20235533 ICES_HELCOM_13096_B1920230118_20230814.h5 FI Finnish Environment Institute (SYKE) 13096 18-01-2023 11:14:16 15-08-2023 01:43:36 8e84331f-0983-4287-b839-743172db3230 1.0 Okko Outinen
1983 08-12-2023 13:37:46 20235533 ICES_HELCOM_13095_B1520230121_20230815.h5 FI Finnish Environment Institute (SYKE) 13095 21-01-2023 11:59:00 15-08-2023 02:28:20 920aed63-eb14-4687-8316-04ec4398ef2d 1.0 Okko Outinen
1984 21-12-2023 08:08:19 20235579 ICES_HELCOM_13094_B1120210520_20210726.h5 FI Finnish Environment Institute (SYKE) 13094 20-05-2021 06:36:06 26-07-2021 05:29:23 ae4ef291-e937-4c53-83bc-3d7fc9d860fd 1.0 Okko Outinen
1985 22-12-2023 08:25:39 20235580 ICES_HELCOM_13094_B1120220605_20221124.h5 FI Finnish Environment Institute (SYKE) 13094 05-06-2022 20:42:09 24-11-2022 11:40:13 4f4f8c2f-6261-446c-8d35-55a656a9500c 1.0 Okko Outinen
1986 23-12-2023 10:59:03 20235580 ICES_HELCOM_13096_B1920220716_20221117.h5 FI Finnish Environment Institute (SYKE) 13096 16-07-2022 03:39:58 17-11-2022 15:09:26 6906a570-f929-4dc1-a682-38af8496148d 1.0 Okko Outinen
6569 16-06-2026 08:45:30 DEMASK2_P2_2025-09.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14883 23-09-2025 13:10:00 01-10-2025 01:59:59 5fbf1b12-82fb-4bd4-9620-211853779eab 1 pepijn.vantol@waterproofbv.nl
2136 01-08-2024 09:38:25 BOR02_2021-10.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14046 08-10-2021 02:04:52 01-11-2021 00:54:59 5fa66c07-8d55-4c88-a896-366d56d41c31 2 pepijn.vantol@waterproofbv.nl
2137 01-08-2024 09:40:38 BOR02_2021-11.h5 NL WaterProof Marine Consultancy & Services B.V. (Waterproof) 14046 01-11-2021 01:05:06 01-12-2021 00:54:59 8e045eb3-e8c6-459c-a83e-25fd9f049b52 2 pepijn.vantol@waterproofbv.nl
Previous Next