Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
170 10/12/2020 13:09:26 20204421 ICES_HELCOM_DKMst103_20181111_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 12/11/2018 07:00:01 30/11/2018 23:30:00 44fd89ee-1254-4b22-9b8a-c8de74c7650a v1.0 Jakob Tougaard
242 14/12/2020 16:02:36 20204506 ICES_HELCOM_DKMst104_20181017_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01/11/2018 00:00:01 30/11/2018 23:30:00 ecac840e-02e0-4296-96b2-a9d90712a655 v1.0 Jakob Tougaard
231 11/12/2020 12:54:51 20204483 ICES_HELCOM_DKMst035_20180925_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/11/2018 00:00:00 30/11/2018 23:59:59 d41fcae2-c1af-418b-803d-0735d9af24fd v1.0 Jakob Tougaard
1321 21/06/2021 15:26:01 20212309 ICES_SE_13076_181101_181130.h5 SE Swedish Defence Research Agency (FOI) 13076 01/11/2018 02:00:31 01/12/2018 00:23:03 8c9fc236-3e51-4097-9872-7ffb8709a78a 1 Emilia Lalander
1306 21/06/2021 15:00:07 20212294 ICES_SE_13077_181107_181130.h5 SE Swedish Defence Research Agency (FOI) 13077 07/11/2018 11:00:15 01/12/2018 00:24:15 77d3fca8-a787-407e-a3f7-6c3235661aac 1 Emilia Lalander
1312 21/06/2021 15:16:00 20212300 ICES_SE_13078_181107_181130.h5 SE Swedish Defence Research Agency (FOI) 13078 07/11/2018 11:00:17 01/12/2018 00:24:17 67ecaffd-7b4b-48e4-ac56-6ee9a4f7fa64 1 Emilia Lalander
1773 09/08/2023 10:21:54 20222018 ICES_SE_13081_181101_181130.h5 SE Swedish Defence Research Agency (FOI) 13081 01/11/2018 01:01:00 01/12/2018 00:26:47 b517661b-9d9c-4a00-8e9a-9670183952e6 v1.2 Emilia Lalander
272 22/12/2020 16:09:04 20204623 ICES_HELCOM_DKMst035_20180925_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/12/2018 00:00:00 06/12/2018 11:58:06 348340a5-683d-451a-86b3-addc7e6249de v1.0 Jakob Tougaard
1373 12/08/2021 13:38:48 20212606 ARK_20181201_20181231.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/12/2018 00:00:20 31/12/2018 23:14:40 c14ca8a6-2cd7-4e4f-9869-ebf22170ab4d 1 jens.fischer@bsh.de
243 14/12/2020 16:02:47 20204507 ICES_HELCOM_DKMst104_20181017_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01/12/2018 00:00:01 31/12/2018 23:30:00 1afc33e8-061e-4308-aebd-5e478f48a3f3 v1.0 Jakob Tougaard
228 11/12/2020 10:50:31 20204480 ICES_HELCOM_DKMst035_20181206_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 07/12/2018 00:00:01 31/12/2018 23:30:00 58e533b0-2b4a-4c57-b8c4-84dd7c829fb6 v1.0 Jakob Tougaard
173 10/12/2020 13:10:08 20204424 ICES_HELCOM_DKMst103_20181111_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01/12/2018 00:00:01 31/12/2018 23:30:00 f9fb10fb-acaf-4df3-8306-57277a9b5963 v1.0 Jakob Tougaard
194 10/12/2020 14:49:51 20204445 ICES_HELCOM_DKMst038_20181217_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 18/12/2018 00:00:01 31/12/2018 23:30:00 346196a3-6f36-46b2-81b9-bf8697a43d80 v1.0 Jakob Tougaard
1322 21/06/2021 15:26:09 20212310 ICES_SE_13076_181201_181231.h5 SE Swedish Defence Research Agency (FOI) 13076 01/12/2018 02:01:03 01/01/2019 00:23:37 55d6340c-c35c-4609-8096-251c15b55ed5 1 Emilia Lalander
1307 21/06/2021 15:00:17 20212295 ICES_SE_13077_181201_181231.h5 SE Swedish Defence Research Agency (FOI) 13077 01/12/2018 02:00:15 01/01/2019 00:24:15 a203d1d6-0e65-47ad-b5c1-5a449b255eac 1 Emilia Lalander
1313 21/06/2021 15:18:18 20212301 ICES_SE_13078_181201_181231.h5 SE Swedish Defence Research Agency (FOI) 13078 01/12/2018 02:00:17 01/01/2019 00:24:17 21218a09-1456-4289-8f01-c518dd19595f 1 Emilia Lalander
1777 09/08/2023 10:23:28 20222018 ICES_SE_13081_181201_181231.h5 SE Swedish Defence Research Agency (FOI) 13081 01/12/2018 01:02:47 01/01/2019 00:28:37 85f19e8a-26e2-4f8d-acc4-654d66c4b24f v1.2 Emilia Lalander
239 14/12/2020 16:00:47 20204503 ICES_HELCOM_DKMst104_20181017_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01/01/2019 00:00:01 05/01/2019 20:33:23 02e3857d-6d63-44b1-9aba-ae4cf52f5f96 v1.0 Jakob Tougaard
1674 07/02/2023 14:13:56 20230071 DOW_2019_01_pt1.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/01/2019 00:00:00 26/01/2019 23:44:00 cbfd42b5-f435-4089-8cd3-a15fed80a712 1 rosalyn.putland@cefas.gov.uk
1436 19/12/2021 22:27:35 20213931 ICES_HELCOM_13097_L02_02_20181019_20190127_2.h5 EE Tallinn University of Technology (TUT) 13097 19/10/2018 11:00:20 27/01/2019 18:24:40 c1b88ebc-def9-407d-b088-98bbca993d9e 1.1 Mirko Mustonen
1354 11/08/2021 15:37:32 20212563 ARK_20190101_20190131.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2654 01/01/2019 00:00:20 31/01/2019 23:14:40 f9f723ad-2390-4003-bcad-0b1d4579e9e7 1 jens.fischer@bsh.de
1403 23/08/2021 12:12:23 20212727 FEB_20190129_20190131.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 29/01/2019 15:00:20 31/01/2019 23:14:40 63f6c049-a6c5-4ac3-8822-745f2cb98285 1 jens.fischer@bsh.de
227 11/12/2020 10:50:21 20204479 ICES_HELCOM_DKMst035_20181206_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/01/2019 00:00:01 31/01/2019 23:30:00 6f3ac66c-d076-49c0-b5b4-66afacdab0e5 v1.0 Jakob Tougaard
203 10/12/2020 14:59:20 20204454 ICES_HELCOM_DKMst038_20181217_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01/01/2019 00:00:01 31/01/2019 23:30:00 d27d1c7a-8342-4cc1-b566-87ac38813eef v1.0 Jakob Tougaard
171 10/12/2020 13:09:48 20204422 ICES_HELCOM_DKMst103_20181111_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01/01/2019 00:00:01 31/01/2019 23:30:00 bd7a3833-d42d-4d48-adef-92bb085e0db2 v1.0 Jakob Tougaard
1702 17/02/2023 09:04:18 20230127 NTR_2019_01.h5 NO Norwegian Defence Research Establishment (FFI) 13561 20/01/2019 02:00:10 31/01/2019 23:42:30 ac8e3cf8-ef37-4fb6-a609-31cbe1319ab3 1 Lars-Alf.Odegaard@ffi.no
1675 07/02/2023 14:21:34 20230071 DOW_2019_01_pt2.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 29/01/2019 00:00:00 31/01/2019 23:44:00 31281735-409d-4ab5-92eb-321f9289844d 1 rosalyn.putland@cefas.gov.uk
1323 21/06/2021 15:26:15 20212311 ICES_SE_13076_190101_190131.h5 SE Swedish Defence Research Agency (FOI) 13076 01/01/2019 02:01:37 01/02/2019 00:24:11 9464f951-a2fe-4d8f-9eba-f42bae6e5c2f 1 Emilia Lalander
1308 21/06/2021 15:00:24 20212296 ICES_SE_13077_190101_190131.h5 SE Swedish Defence Research Agency (FOI) 13077 01/01/2019 02:00:15 01/02/2019 00:24:15 99dd4366-00e2-4c27-bf43-fc6904086ac9 1 Emilia Lalander
1314 21/06/2021 15:18:27 20212302 ICES_SE_13078_190101_190131.h5 SE Swedish Defence Research Agency (FOI) 13078 01/01/2019 02:00:17 01/02/2019 00:24:17 c89cf18d-41f2-4d3e-baba-dc7396c18346 1 Emilia Lalander
1776 09/08/2023 10:23:22 20221995 ICES_SE_13081_190101_190131.h5 SE Swedish Defence Research Agency (FOI) 13081 01/01/2019 01:04:37 01/02/2019 00:30:28 ce0f48d2-9b02-4cc6-b231-a0503812032c v1.2 Emilia Lalander
172 10/12/2020 13:09:59 20204423 ICES_HELCOM_DKMst103_20181111_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01/02/2019 00:00:01 14/02/2019 11:30:00 7ad2dfb0-e523-4820-b49c-11a45fda16b6 v1.0 Jakob Tougaard
1404 23/08/2021 12:15:21 20212728 FEB_20190201_20190228.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01/02/2019 00:00:20 28/02/2019 23:14:40 8f036db3-5d0d-4cee-a088-a54e205135ff 1 jens.fischer@bsh.de
1355 11/08/2021 15:41:34 20212565 ARK_20190201_20190228.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2654 01/02/2019 00:00:20 28/02/2019 23:14:40 0bd4d626-0728-4045-b443-6398b04c8ca6 1 jens.fischer@bsh.de
174 10/12/2020 13:10:19 20204425 ICES_HELCOM_DKMst103_20190213_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 15/02/2019 00:00:01 28/02/2019 23:30:00 5ea19f29-b052-49ae-bc7d-08710562222f v1.0 Jakob Tougaard
192 10/12/2020 14:45:48 20204443 ICES_HELCOM_DKMst038_20181217_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01/02/2019 00:00:01 28/02/2019 23:30:00 2c7b6c17-6888-4825-a528-c547f548150d v1.0 Jakob Tougaard
224 11/12/2020 10:49:54 20204476 ICES_HELCOM_DKMst035_20181206_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/02/2019 00:00:01 28/02/2019 23:30:00 e3d66efa-8dc3-4e93-8166-47101d2d6073 v1.0 Jakob Tougaard
1703 17/02/2023 10:19:38 20230127 NTR_2019_02.h5 NO Norwegian Defence Research Establishment (FFI) 13561 01/02/2019 00:00:11 28/02/2019 23:42:31 b11f3d1a-c4ea-445c-950c-d3ca74f0023c 1 Lars-Alf.Odegaard@ffi.no
1676 07/02/2023 14:35:02 20230071 DOW_2019_02.h5 GB-ENG Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS) 13562 01/02/2019 00:00:00 28/02/2019 23:44:00 c6bba74a-4889-4fe4-a8ba-1428bd0821ed 1 rosalyn.putland@cefas.gov.uk
212 11/12/2020 10:11:41 20204464 ICES_HELCOM_DKMst104_20190213_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 15/02/2019 01:00:03 28/02/2019 23:59:59 304e6fb6-01d0-4746-84aa-ebb7080209d4 v1.0 Jakob Tougaard
1720 12/07/2023 09:37:30 20230127 LOV_2019_02.h5 NO Norwegian Defence Research Establishment (FFI) 13771 01/02/2019 00:01:15 01/03/2019 00:06:50 48eb94eb-2cb4-4df4-9c4a-364e39e7757e 1 Lars-Alf.Odegaard@ffi.no
1309 21/06/2021 15:00:30 20212297 ICES_SE_13077_190201_190228.h5 SE Swedish Defence Research Agency (FOI) 13077 01/02/2019 02:00:15 01/03/2019 00:24:15 e6b7f540-b263-4fc2-88a3-1c62fb3adac9 1 Emilia Lalander
1319 21/06/2021 15:19:45 20212307 ICES_SE_13078_190201_190228.h5 SE Swedish Defence Research Agency (FOI) 13078 01/02/2019 02:00:17 01/03/2019 00:24:17 abcbc784-2c8b-453c-a2fb-9c2081c22946 1 Emilia Lalander
1324 21/06/2021 15:26:21 20212312 ICES_SE_13076_190201_190228.h5 SE Swedish Defence Research Agency (FOI) 13076 01/02/2019 02:02:11 01/03/2019 00:24:41 ffc84954-a9f6-44ec-b813-1092844ce095 1 Emilia Lalander
1775 09/08/2023 10:23:15 20221995 ICES_SE_13081_190201_190228.h5 SE Swedish Defence Research Agency (FOI) 13081 01/02/2019 01:06:28 01/03/2019 00:59:47 d5cfd6f7-e8fe-429a-806e-18fc7c71172b v1.2 Emilia Lalander
1772 09/08/2023 10:20:20 20221995 ICES_SE_13081_190301_190305.h5 SE Swedish Defence Research Agency (FOI) 13081 01/03/2019 01:00:07 05/03/2019 06:02:42 e148d03c-5379-47b9-83c6-1bdf4ba0a6da v1.2 Emilia Lalander
226 11/12/2020 10:50:13 20204478 ICES_HELCOM_DKMst035_20181206_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/03/2019 00:00:01 06/03/2019 08:33:29 3b02aad9-453a-4ec2-a6d0-47241f38ba6e v1.0 Jakob Tougaard
193 10/12/2020 14:45:58 20204444 ICES_HELCOM_DKMst038_20181217_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01/03/2019 00:00:01 19/03/2019 06:33:27 32c2dec8-1c76-49ae-b8ad-87c552c3744b v1.0 Jakob Tougaard
1325 21/06/2021 15:26:27 20212313 ICES_SE_13076_190301_190319.h5 SE Swedish Defence Research Agency (FOI) 13076 01/03/2019 02:02:41 19/03/2019 11:24:46 e8e5e108-e596-4cd4-aaff-9311994cc27a 1 Emilia Lalander
1356 12/08/2021 08:55:58 20212586 ARK_20190301_20190331.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2654 01/03/2019 00:00:20 31/03/2019 23:14:40 247e058a-2b9a-4b5e-9028-9dca6ae86eea 1 jens.fischer@bsh.de
Previous Next