Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
SWEDEN 2025 3 653
GERMANY 2025 2 384
FINLAND 2025 1 156
ESTONIA 2025 8 653
BELGIUM 2025 1 85





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
3444 23-10-2025 11:26:09 ICES_SE_13076_250506_251011.h5 SE Swedish Defence Research Agency (FOI) 13076 06-05-2025 09:00:17 11-10-2025 18:43:36 e98d4234-d60c-43c8-b746-00dee4f04598 v1.0 Emilia Lalander
3443 23-10-2025 11:25:23 ICES_SE_13077_250429_251004.h5 SE Swedish Defence Research Agency (FOI) 13077 29-04-2025 19:00:17 04-10-2025 14:44:17 ee7d41d4-1298-4abe-aa79-4bcec1827fa2 v1.0 Emilia Lalander
4457 27-10-2025 11:05:23 LTK_2025_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-09-2025 02:00:00 24-09-2025 08:14:20 59736dd6-6395-4bb4-8b44-85be48de37d6 1 fritjof.basan@bsh.de
4450 27-10-2025 10:18:49 FEB_2025_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-09-2025 02:00:00 23-09-2025 13:14:20 cf51a342-b074-4ce3-a48f-f972e1e12197 1 fritjof.basan@bsh.de
4466 08-12-2025 21:21:58 ICES_HELCOM_13063_B20_034_20250312_20250914_v2.h5 EE Tallinn University of Technology (TUT) 13063 12-03-2025 17:00:23 14-09-2025 16:29:43 6ee193a5-021a-4f54-860c-e525bf60df63 2.0 Mirko Mustonen
4449 27-10-2025 10:17:17 FEB_2025_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-08-2025 02:00:00 01-09-2025 01:44:20 18af6f71-c763-4fc8-9814-3364b5eaccc4 1 fritjof.basan@bsh.de
4456 27-10-2025 11:04:33 LTK_2025_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-08-2025 02:00:00 01-09-2025 01:44:20 f9df06f4-f8a8-4e4c-a59a-09ae94c66b34 1 fritjof.basan@bsh.de
4455 27-10-2025 11:03:27 LTK_2025_07.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-07-2025 02:00:00 01-08-2025 01:44:20 d0843e5f-0f12-4679-b7ad-620b9f5405e0 1 fritjof.basan@bsh.de
4448 27-10-2025 10:16:05 FEB_2025_07.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-07-2025 02:00:00 01-08-2025 01:44:20 edcdd443-d323-4526-888b-8cdfac8bd95f 1 fritjof.basan@bsh.de
4447 27-10-2025 10:14:52 FEB_2025_06.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-06-2025 02:00:00 01-07-2025 01:44:20 7a2915ef-f6f2-4f92-a3b5-2bfbf75c9825 1 fritjof.basan@bsh.de
4454 27-10-2025 11:02:15 LTK_2025_06.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-06-2025 02:00:00 01-07-2025 01:44:20 c10addc9-49f1-4471-9fc0-a4d2fb5e14bf 1 fritjof.basan@bsh.de
3442 22-10-2025 12:12:59 ICES_HELCOM_13096_B1920250401_20250604.h5 FI Finnish Environment Institute (SYKE) 13096 01-04-2025 02:11:02 04-06-2025 10:40:22 0b67ac6e-ff5a-476d-90dc-ca3fd75cdbd0 1.0 Viivi P�yh�nen
4446 27-10-2025 09:59:26 FEB_2025_05.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-05-2025 02:00:00 01-06-2025 01:44:20 db7bfe60-86dc-49af-9448-18d7b96e7fa6 1 fritjof.basan@bsh.de
4453 27-10-2025 11:00:48 LTK_2025_05.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-05-2025 02:00:00 01-06-2025 01:44:20 791b7be0-e457-46f8-8aa8-b29dd6c515ab 1 fritjof.basan@bsh.de
3437 12-09-2025 13:39:33 ICES_SE_13079_250309_250510.h5 SE Swedish Defence Research Agency (FOI) 13079 09-03-2025 11:00:19 10-05-2025 16:58:20 049e7ba7-57e7-48b7-a2a0-effd8d153627 v1.0 Emilia Lalander
3436 11-09-2025 09:34:40 ICES_SE_13076_241008_250506.h5 SE Swedish Defence Research Agency (FOI) 13076 08-10-2024 09:00:17 06-05-2025 08:02:41 c3ea546b-7280-4059-9630-5f0733d3a6ee v1.0 Emilia Lalander
4452 27-10-2025 10:59:38 LTK_2025_04.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 01-04-2025 02:00:00 01-05-2025 01:44:20 d7091276-48a3-43c7-acca-ab3201b0fa0d 1 fritjof.basan@bsh.de
4445 27-10-2025 08:52:49 FEB_2025_04.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-04-2025 02:00:00 01-05-2025 01:44:20 d9856db3-799d-4521-83fc-f9c5547695f6 1 fritjof.basan@bsh.de
3445 24-10-2025 14:19:23 FEB_2025_03_v4.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 21-03-2025 09:00:00 01-04-2025 01:44:20 5babeddb-7e07-4607-9981-28a228e9fc25 1 fritjof.basan@bsh.de
4451 27-10-2025 10:58:30 LTK_2025_03.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2819 24-03-2025 17:00:00 01-04-2025 01:44:20 b1da001f-676a-4b76-bcbf-2ee9358babab 1 fritjof.basan@bsh.de
3441 22-10-2025 12:06:43 ICES_HELCOM_13096_B1920240814_20250331.h5 FI Finnish Environment Institute (SYKE) 13096 14-08-2024 09:11:02 01-04-2025 01:40:22 e1f3e6ba-a719-4d06-bfdb-a9c656546f06 1.0 Viivi P�yh�nen
4465 18-11-2025 11:11:30 bpns-APBelwind_2024-12-13_7565_decidecade_ICES.h5 BE Flanders Marine Institute (VLIZ) 14193 13-12-2024 10:03:00 26-03-2025 10:23:00 f3ce8817-8599-4f0c-92e7-d9abc05b5cd2 1.0 elisabeth.debusschere@vliz.be
3438 12-09-2025 16:45:29 ICES_SE_13077_241016_250319.h5 SE Swedish Defence Research Agency (FOI) 13077 16-10-2024 14:00:20 19-03-2025 13:01:41 9c9e748e-9471-46a8-90f0-71be33537a1f v1.0 Emilia Lalander
2322 09-05-2025 10:45:26 ICES_HELCOM_14217_S04_001_20240913_20250314_v03.h5 EE Tallinn University of Technology (TUT) 14217 13-09-2024 00:00:23 14-03-2025 07:29:43 646a53b0-511e-47bc-99f5-e78d8575fd82 3.0 Mirko Mustonen
2302 09-04-2025 13:10:12 ICES_HELCOM_14219_S06_001_20240914_20250314_v02.h5 EE Tallinn University of Technology (TUT) 14219 13-09-2024 23:00:24 14-03-2025 00:29:44 f51747be-1b15-4524-ba12-b2f727fa95ce 1.0 Mirko Mustonen
2305 09-04-2025 13:40:09 ICES_HELCOM_14220_S07_001_20240913_20250313_v02.h5 EE Tallinn University of Technology (TUT) 14220 13-09-2024 07:00:24 13-03-2025 08:29:45 7bd36491-2527-4975-8f89-571ceaeb2637 1.0 Mirko Mustonen
2304 09-04-2025 13:32:50 ICES_HELCOM_14218_S05_001_20240913_20250313_v02.h5 EE Tallinn University of Technology (TUT) 14218 13-09-2024 05:00:24 13-03-2025 06:29:45 bbee5900-e406-42ab-9776-93ecd3afbf5f 1.0 Mirko Mustonen
2321 09-05-2025 10:36:59 ICES_HELCOM_13063_S02_001_20240912_20250312_v03.h5 EE Tallinn University of Technology (TUT) 13063 12-09-2024 14:00:23 12-03-2025 15:29:43 363e9a0a-094f-4d8e-8190-d8e384bd4418 3.0 Mirko Mustonen
2320 09-05-2025 10:26:16 ICES_HELCOM_13978_S01_001_20240912_20250312_v03.h5 EE Tallinn University of Technology (TUT) 13978 12-09-2024 12:00:23 12-03-2025 12:29:44 f8e50b73-e1b2-4cf1-8368-4ff63e005b44 3.0 Mirko Mustonen
3439 16-09-2025 15:49:47 ICES_SE_13079_241106_250309.h5 SE Swedish Defence Research Agency (FOI) 13079 06-11-2024 13:00:17 09-03-2025 08:21:58 d3be8b4c-8230-4ca6-ae5e-6f6c9a5f1d7a v1.0 Emilia Lalander
2303 09-04-2025 13:27:35 ICES_HELCOM_14216_S03_001_20240914_20250129_v02.h5 EE Tallinn University of Technology (TUT) 14216 14-09-2024 09:00:24 29-01-2025 01:29:46 9c287c2e-4c79-4c16-b749-e92641e26557 1.0 Mirko Mustonen
2306 09-04-2025 13:46:02 ICES_HELCOM_14221_S08_001_20240913_20250105_v02.h5 EE Tallinn University of Technology (TUT) 14221 13-09-2024 10:00:24 05-01-2025 16:29:44 27cd7d90-62df-413f-9c60-097f54b6e340 1.0 Mirko Mustonen
3362 15-07-2025 13:25:49 ICES_PL_StationID_2_Start20241224060013_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 24-12-2024 06:00:40 31-12-2024 23:59:40 20fa4cee-3555-4fc4-abbf-1292693283bd v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3433 25-07-2025 13:49:21 ICES_PL_StationID_6_Start20241214085950_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 14-12-2024 09:00:00 31-12-2024 23:59:40 6426a67e-dab5-4125-a21b-436c417ccd36 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3410 25-07-2025 12:20:20 ICES_PL_StationID_5_Start20241218000006_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13701 18-12-2024 00:00:20 31-12-2024 23:59:40 a040fe6e-1f84-42cb-bbdc-4054d10d5d0d v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3387 16-07-2025 15:52:50 ICES_PL_StationID_4_Start20241223150000_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13700 23-12-2024 15:00:40 31-12-2024 23:59:40 40c1607c-b167-40cd-bdc0-691c534eaf61 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3440 17-09-2025 10:46:05 ICES_SE_13080_240508_241230.h5 SE Swedish Defence Research Agency (FOI) 13080 08-05-2024 20:00:21 31-12-2024 00:43:52 5d5db3b3-2532-4ef7-b699-b82bfb25282e v1.0 Emilia Lalander
3361 15-07-2025 13:24:48 ICES_PL_StationID_2_Start20241127220008_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 01-12-2024 00:00:00 24-12-2024 06:00:20 04f0abb8-36cd-4c45-88a9-c4f6b5693ab3 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3386 16-07-2025 15:52:39 ICES_PL_StationID_4_Start20241126160012_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13700 01-12-2024 00:00:00 23-12-2024 10:00:00 9fcd7d60-a825-4735-9c27-bb15ba73e91e v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3409 25-07-2025 12:19:50 ICES_PL_StationID_5_Start20241204130004_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13701 04-12-2024 13:00:20 18-12-2024 00:00:00 97a448ec-2f08-4a0a-b8e4-efbcb772228b v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3432 25-07-2025 13:49:07 ICES_PL_StationID_6_Start20241120205954_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-12-2024 00:00:00 14-12-2024 08:59:40 9138e90b-6317-46ce-b9de-6784139d7d57 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3408 25-07-2025 12:19:21 ICES_PL_StationID_5_Start20241121030002_Month12.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13701 01-12-2024 00:00:00 04-12-2024 13:00:00 1ce38c01-5a6f-4707-980f-b458a3fe16c3 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3431 25-07-2025 13:48:19 ICES_PL_StationID_6_Start20241120205954_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 20-11-2024 21:00:20 30-11-2024 23:59:40 e157e831-d3f9-446b-88fa-d659def2e07e v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3385 16-07-2025 15:52:17 ICES_PL_StationID_4_Start20241126160012_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13700 26-11-2024 16:00:40 30-11-2024 23:59:40 94a28ba4-50a4-46b6-be22-35688e44ec24 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3407 25-07-2025 12:17:25 ICES_PL_StationID_5_Start20241121030002_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13701 21-11-2024 03:00:20 30-11-2024 23:59:40 ef3df794-b491-4d14-91b8-a13f4906d6c5 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3360 15-07-2025 13:24:31 ICES_PL_StationID_2_Start20241127220008_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 27-11-2024 22:00:20 30-11-2024 23:59:40 8cb198a3-b891-4704-a1d8-b8726109c510 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3359 15-07-2025 13:24:13 ICES_PL_StationID_2_Start20241101150004_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13703 01-11-2024 15:00:20 27-11-2024 22:00:00 c3fab8da-6f8b-4032-8697-891255245c51 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3384 16-07-2025 15:48:45 ICES_PL_StationID_4_Start20241101130008_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13700 01-11-2024 13:00:20 26-11-2024 16:00:20 91a3287c-1c98-4654-b39c-82a455fe4cfe v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3406 25-07-2025 12:17:10 ICES_PL_StationID_5_Start20241107180000_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13701 07-11-2024 18:00:40 21-11-2024 03:00:00 4612a369-1074-4354-908d-c38f3fe3a474 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
3430 25-07-2025 13:44:38 ICES_PL_StationID_6_Start20241028145957_Month11.h5 PL Chief Inspectorate for Environmental Protection (CIEP) 13702 01-11-2024 00:00:00 20-11-2024 21:00:00 91b1b582-edb0-4ade-a28a-efa09adff772 v1.0 Institute of Meteorology and Water Management - National Research Institute; Department of Oceanography and Monitoring of the Baltic Sea
Next